Total Market Cap
$2.69T
Worldwide crypto market dashboard for Bitcoin, Ethereum, and top-cap assets with benchmark pricing, multi-timeframe trend view, and global conversion context.
Market feed updates continuously throughout the day. Latest market snapshot:
Total Market Cap
$2.69T
24H Volume
$53.91B
BTC Dominance
58.25%
Fear & Greed
27 - Fear
Active Coins
17,404
| # | Coin | Price (USD) | 24h | 7d | 30d | Market Cap | Volume (24h) | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $78,308.00 | +0.57% | -3.09% | +3.39% | $1.57T | $21.39B | Open page |
| 2 | Ethereum ETH | $2,193.10 | +1.09% | -5.85% | -7.04% | $264.60B | $9.12B | Open page |
| 3 | Tether USDT | $0.999576 | +0.01% | -0.02% | -0.05% | $189.78B | $35.04B | Overview |
| 4 | BNB BNB | $654.16 | +0.50% | +0.62% | +3.76% | $88.17B | $639.67M | Open page |
| 5 | XRP XRP | $1.42 | +1.76% | -0.20% | -2.03% | $87.91B | $1.25B | Overview |
| 6 | USDC USDC | $0.999847 | -0.00% | -0.00% | +0.00% | $76.96B | $5.36B | Overview |
| 7 | Solana SOL | $86.95 | +1.40% | -7.82% | -1.94% | $50.27B | $1.74B | Open page |
| 8 | TRON TRX | $0.354858 | +1.03% | +1.61% | +9.23% | $33.64B | $448.68M | Overview |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | +0.73% | +0.95% | +0.44% | $18.52B | $219.51M | Overview |
| 10 | Dogecoin DOGE | $0.111205 | +2.37% | +2.31% | +12.92% | $17.15B | $765.05M | Overview |
| 11 | WhiteBIT Coin WBT | $57.68 | +0.49% | -3.23% | +4.53% | $12.28B | $32.20M | Overview |
| 12 | USDS USDS | $0.99974 | +0.00% | +0.00% | -0.02% | $11.19B | $33.63M | Overview |
| 13 | Hyperliquid HYPE | $42.98 | +6.01% | -0.23% | -2.70% | $10.24B | $321.21M | Overview |
| 14 | Cardano ADA | $0.257023 | +1.54% | -5.85% | -0.17% | $9.51B | $222.01M | Overview |
| 15 | LEO Token LEO | $10.05 | +0.35% | -2.71% | -0.53% | $9.25B | $1.14M | Overview |
| 16 | Zcash ZEC | $519.88 | +5.99% | -13.52% | +54.94% | $8.68B | $388.08M | Overview |
| 17 | Bitcoin Cash BCH | $415.71 | +0.50% | -8.32% | -7.71% | $8.33B | $181.38M | Overview |
| 18 | Monero XMR | $391.01 | +2.72% | -4.19% | +11.61% | $7.21B | $79.77M | Overview |
| 19 | Chainlink LINK | $9.81 | +1.42% | -6.54% | +2.74% | $7.12B | $253.29M | Overview |
| 20 | Canton CC | $0.155524 | +3.95% | +1.75% | +3.37% | $6.00B | $15.37M | Overview |
BTC in USD
$78,308.00
BTC in EUR
€67,319.27
BTC in GBP
£58,693.10
BTC in JPY
¥12,420,338
ETH in USD
$2,193.10
ETH in EUR
€1,885.35
ETH in AED
AED 8,054.16
ETH in INR
₹210,487.21
SOL in USD
$86.95
SOL in EUR
€74.75
SOL in GBP
£65.17
SOL in AUD
A$121.49
USD is the benchmark base for crypto markets. FX conversions above are derived from live USD coin prices.
Regional reference: 1 BTC ≈ PKR 21,845,740.
Bitcoin is around $78,308.00 today, with a 24h move of +0.57%. The market cap is about $1.57T.
Crypto is a global 24/7 market with fast sentiment shifts, leverage, and macro-driven risk moves. Liquidity changes can accelerate both rallies and drawdowns.
This page tracks top 20 coins with live 24h, 7d, and 30d movement so you can compare short-term volatility with medium-term trend across large-cap assets.
Prices are pulled from exchange-aggregated market feeds and represented as broad benchmark values. Individual exchanges may differ slightly due to liquidity and spread.
Fear and Greed is a sentiment gauge from 0 to 100. Current reading is 27 (Fear), which helps frame whether the market is risk-averse or overheated.
Yes. USD is used as the benchmark and conversion references are available across major currencies like EUR, GBP, JPY, INR, AED, and additional global FX pairs.
No. Regulation and tax treatment vary by jurisdiction and can change quickly. Always check your local regulator and tax authority before trading.