Fine Silver
(999)
Rs 7,771.00
1 tola
Pakistan silver references by tola, gram, 10 gram, and kilogram with Sarafa market context, Zakat nisab planning, and city-level comparisons.
Pakistan silver rate today is Rs 7,771 per tola, Rs 666 per gram, and Rs 666,100 per kilogram for fine silver (999 purity). These benchmarks are used by Sarafa dealers across Karachi, Lahore, Islamabad, Multan, and Hyderabad before making charges, dealer spread, and purity adjustments are added.
Pakistan silver prices in PKR with per tola, per gram, per 10 grams, and kilogram breakdowns, plus Sarafa market context, 10-day history, city comparisons, and Zakat-nisab planning tools.
Fine Silver
(999)
Rs 7,771.00
1 tola
Fine Silver
(999)
Rs 6,661.00
10 grams
Fine Silver
(999)
Rs 666.10
1 gram
Fine Silver
(999)
Rs 666,100.00
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
Rs 666.10
Rs 666.10 per gram
Weight in grams: 1.000
Local silver trend for Pakistan. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Pakistan across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 06-Apr-2026 | Rs 7,771.39 | Rs 6,661.00 | Rs 666.10 | +1.60% |
| 05-Apr-2026 | Rs 7,648.89 | Rs 6,556.00 | Rs 655.60 | 0.00% |
| 04-Apr-2026 | Rs 7,648.89 | Rs 6,556.00 | Rs 655.60 | +1.33% |
| 03-Apr-2026 | Rs 7,548.55 | Rs 6,470.00 | Rs 647.00 | +0.94% |
| 02-Apr-2026 | Rs 7,478.55 | Rs 6,410.00 | Rs 641.00 | 0.00% |
| 01-Apr-2026 | Rs 7,478.55 | Rs 6,410.00 | Rs 641.00 | +1.88% |
| 31-Mar-2026 | Rs 7,340.88 | Rs 6,292.00 | Rs 629.20 | -0.70% |
| 30-Mar-2026 | Rs 7,392.88 | Rs 6,337.00 | Rs 633.70 | -0.37% |
| 29-Mar-2026 | Rs 7,420.44 | Rs 6,360.00 | Rs 636.00 | -0.89% |
| 28-Mar-2026 | Rs 7,486.94 | Rs 6,417.00 | Rs 641.70 | 0.00% |
Extended 30-day silver history for Pakistan to compare short-term spikes against broader monthly direction.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 17-May-2026 | Rs 7,769.26 | Rs 6,661.00 | Rs 666.10 | -1.88% |
| 15-May-2026 | Rs 7,917.82 | Rs 6,788.37 | Rs 678.84 | -8.67% |
| 14-May-2026 | Rs 8,669.81 | Rs 7,433.09 | Rs 743.31 | -4.47% |
| 13-May-2026 | Rs 9,075.78 | Rs 7,781.15 | Rs 778.11 | +4.41% |
| 12-May-2026 | Rs 8,692.07 | Rs 7,452.17 | Rs 745.22 | -0.42% |
| 11-May-2026 | Rs 8,728.32 | Rs 7,483.25 | Rs 748.33 | +6.33% |
| 08-May-2026 | Rs 8,208.61 | Rs 7,037.68 | Rs 703.77 | +0.87% |
| 07-May-2026 | Rs 8,137.75 | Rs 6,976.93 | Rs 697.69 | +3.76% |
| 06-May-2026 | Rs 7,842.67 | Rs 6,723.94 | Rs 672.39 | +5.07% |
| 05-May-2026 | Rs 7,464.58 | Rs 6,399.78 | Rs 639.98 | +0.05% |
| 04-May-2026 | Rs 7,460.91 | Rs 6,396.63 | Rs 639.66 | -3.79% |
| 01-May-2026 | Rs 7,754.86 | Rs 6,648.66 | Rs 664.87 | +3.29% |
| 30-Apr-2026 | Rs 7,508.08 | Rs 6,437.08 | Rs 643.71 | +2.75% |
| 29-Apr-2026 | Rs 7,307.45 | Rs 6,265.06 | Rs 626.51 | -2.23% |
| 28-Apr-2026 | Rs 7,474.49 | Rs 6,408.28 | Rs 640.83 | -2.40% |
| 27-Apr-2026 | Rs 7,658.07 | Rs 6,565.67 | Rs 656.57 | -1.81% |
| 24-Apr-2026 | Rs 7,798.97 | Rs 6,686.47 | Rs 668.65 | +1.22% |
| 23-Apr-2026 | Rs 7,705.24 | Rs 6,606.11 | Rs 660.61 | -3.12% |
| 22-Apr-2026 | Rs 7,953.15 | Rs 6,818.66 | Rs 681.87 | +1.94% |
| 21-Apr-2026 | Rs 7,801.83 | Rs 6,688.93 | Rs 668.89 | -4.43% |
| 20-Apr-2026 | Rs 8,163.28 | Rs 6,998.81 | Rs 699.88 | -2.19% |
| 17-Apr-2026 | Rs 8,345.74 | Rs 7,155.24 | Rs 715.52 | +3.98% |
| 16-Apr-2026 | Rs 8,025.95 | Rs 6,881.07 | Rs 688.11 | -1.11% |
| 15-Apr-2026 | Rs 8,116.31 | Rs 6,958.54 | Rs 695.85 | 0.00% |
Silver prices across major Pakistan cities are based on the national benchmark rate.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Karachi | KHI | Rs 7,771.00 | Rs 666.10 | Rs 6,661.00 | ||
| Hyderabad | HYD | Rs 7,795.00 | Rs 668.20 | Rs 6,682.00 | ||
| Lahore | LHR | Rs 7,764.00 | Rs 665.50 | Rs 6,655.00 | ||
| Multan | MUX | Rs 7,788.00 | Rs 667.60 | Rs 6,676.00 | ||
| Islamabad | ISB | Rs 7,802.00 | Rs 668.80 | Rs 6,688.00 |
In Islamic finance, the nisab for silver is 52.5 tola (612.36 grams) of pure silver. This is the minimum threshold of wealth above which Zakat becomes obligatory, and it is one of the most searched silver benchmarks in Pakistan.
| Nisab Calculation | Today |
|---|---|
| Silver nisab weight | 52.5 tola / 612.36 grams |
| Silver rate per tola | Rs 7,771.00 |
| Silver rate per gram | Rs 666.10 |
| Total nisab value (silver) | Rs 407,893.00 |
| Zakat due (2.5%) on nisab | Rs 10,197.32 |
Muslims whose net wealth equals or exceeds this silver nisab value and remains above it for one full lunar year must calculate and pay Zakat at 2.5%. Many Pakistani scholars prefer the silver nisab for everyday calculations because it sets a more conservative threshold than gold. Agar aapki total wealth Rs 407,893.00 se zyada hai to silver nisab ke hisaab se zakat due ho sakti hai.
Pakistan's silver prices are officially tracked through Sarafa associations in major cities. Karachi Sarafa Association and Lahore Sarafa Association publish the daily silver rate every morning based on the international spot close and the USD/PKR interbank rate. This Sarafa rate is the working national benchmark used by jewelers, wholesalers, and individual buyers across Pakistan.
| Purity Mark | Fineness | Common Use in Pakistan |
|---|---|---|
| 999 (Fine Silver) | 99.9% pure | Bullion bars, investment silver |
| 925 (Sterling Silver) | 92.5% pure | Jewelry, cutlery, decorative items |
| 900 | 90% pure | Older coins, some jewelry |
| 800 | 80% pure | Antique silverware, some local jewelry |
Most silver jewelry sold in Pakistani bazaars is 925 sterling silver, not pure 999. For larger purchases, request hallmark confirmation or a touchstone/XRF purity check before paying a fine-silver rate.
Silver Jewelry Buying Guide (Pakistan)
| Metric | Silver | Gold |
|---|---|---|
| Today's price per gram | Rs 666.10 | Rs 42,824.79 |
| Today's price per tola | Rs 7,771.00 | Rs 499,500.00 |
| Today's price per KG | Rs 666,100.00 | Rs 42,824,794.43 |
| Zakat nisab weight | 52.5 tola | 7.5 tola |
| Nisab value | Rs 407,893.00 | Rs 3,746,250.00 |
| Gold/Silver ratio | ~64.3:1 | - |
Silver is much cheaper than gold per tola in Pakistan, which makes it accessible for smaller savers. Silver also has stronger industrial demand, so it can outperform or underperform gold depending on the global economic cycle.
Silver utensils (chandi ke bartan) have deep cultural significance in Pakistan, especially for gifting at weddings, births, and Eid. Common silver gift items include glasses, trays, attar bottles, tasbeeh, and decorative pieces. These items are usually priced by net weight plus ujaarat, while silver-plated pieces have only a thin decorative layer and should not be priced at a solid-silver rate.
Silver also serves industrial buyers in Pakistan, especially in electronics, solar applications, mirror manufacturing, and chemical use. Industrial buyers often purchase silver grain or silver nitrate at tighter spreads than jewelry buyers, but their landed cost still depends heavily on the USD/PKR exchange rate and import conditions.
Silver prices in Pakistan are driven by three interconnected forces: the international XAG spot price in US Dollars, the USD/PKR exchange rate, and local Sarafa Association rate-setting. The international silver spot price - traded 24 hours a day on COMEX and the London bullion market - is the primary driver. Even if global silver stays flat in dollar terms, PKR depreciation directly increases the local tola price. Local Sarafa associations apply a small dealer spread above the theoretical conversion rate, and this spread can widen during PKR volatility, Eid demand, wedding season, or tighter physical silver availability. For related markets, check gold rate in Pakistan and copper rate today.
06-Apr-2026: Silver rose Rs 122.50 per tola (+1.60%) in Pakistan, reflecting combined spot-price and USD/PKR movement.
Need a broader market view? Track the live gold rate in Pakistan, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.