Fine Silver
(999)
Rs 7,479.00
1 tola
Live silver rates for Pakistan by common trade units. Prices are market references only and may vary by jeweler margin, local spread, taxes, and physical delivery charges.
Check today silver rate in Pakistan with live per gram, 10 gram and per tola prices, a 10-day trend chart, calculator, and major city market references. The current silver price in Pakistan is Rs 7,479 per tola, Rs 6,410 per 10 grams, and Rs 641 per gram.
This page gives live silver references in PKR with per gram, 10 gram, per tola and kilogram breakdowns for buyers, savers and bullion trackers in Pakistan.
Fine Silver
(999)
Rs 7,479.00
1 tola
Fine Silver
(999)
Rs 6,410.00
10 grams
Fine Silver
(999)
Rs 641.00
1 gram
Fine Silver
(999)
Rs 641,000.00
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
Rs 641.00
Rs 641.00 per gram
Weight in grams: 1.000
The live trend below helps you track silver rate in Pakistan. Use the calculator on this page for quick value estimates across common weights.
This table shows the recent change in silver prices for Pakistan across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 01-Apr-2026 | Rs 7,478.55 | Rs 6,410.00 | Rs 641.00 | +1.88% |
| 31-Mar-2026 | Rs 7,340.88 | Rs 6,292.00 | Rs 629.20 | -21.93% |
| 30-Mar-2026 | Rs 9,402.44 | Rs 8,059.00 | Rs 805.90 | 0.00% |
| 29-Mar-2026 | Rs 9,402.44 | Rs 8,059.00 | Rs 805.90 | -2.08% |
| 28-Mar-2026 | Rs 9,601.94 | Rs 8,230.00 | Rs 823.00 | +2.12% |
| 27-Mar-2026 | Rs 9,402.44 | Rs 8,059.00 | Rs 805.90 | -2.08% |
| 26-Mar-2026 | Rs 9,601.94 | Rs 8,230.00 | Rs 823.00 | -2.55% |
| 25-Mar-2026 | Rs 9,852.78 | Rs 8,445.00 | Rs 844.50 | +7.06% |
| 24-Mar-2026 | Rs 9,202.93 | Rs 7,888.00 | Rs 788.80 | -2.12% |
| 23-Mar-2026 | Rs 9,402.44 | Rs 8,059.00 | Rs 805.90 | 0.00% |
Hamariweb lists the same daily silver reference for major Pakistan cities including Karachi, Hyderabad, Lahore, Multan, Islamabad.
| City | SYM | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|
| Silver Rate in Karachi | KHI | Rs 7,479.00 | Rs 6,410.00 | ||
| Silver Rate in Hyderabad | HYD | Rs 7,479.00 | Rs 6,410.00 | ||
| Silver Rate in Lahore | LHR | Rs 7,479.00 | Rs 6,410.00 | ||
| Silver Rate in Multan | MUX | Rs 7,479.00 | Rs 6,410.00 | ||
| Silver Rate in Islamabad | ISB | Rs 7,479.00 | Rs 6,410.00 |
Silver prices in Pakistan move with international bullion markets, PKR currency conversion, local physical demand and dealer spread. Unlike gold, silver also reacts strongly to industrial demand from solar, electronics and manufacturing. Silver is showing bullish momentum in Pakistan as industrial and bullion demand stay firm. For related markets, check gold rate in Pakistan and copper rate today.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.