Mobile Packages Worldwide
Use this page to find and compare mobile packages for any country. Select your country from the list below to see available networks and their current daily, weekly, and monthly bundles. Coverage includes prepaid and postpaid plans for over 50 countries across South Asia, the Middle East, Africa, Southeast Asia, Europe, and the Americas.
Mobile packages change frequently - operators run seasonal campaigns, adjust data limits, and revise pricing based on regulatory and competitive conditions. Always confirm the final package price and terms directly with your network before activating a bundle.
50 Countries Framework
South Asia, Middle East, Africa, Southeast Asia, Europe, Americas, and East Asia coverage map.
138+ Operator Targets
Structured by country/operator URL hierarchy for scalable network pages.
Country Hubs (Phase 1)
Select any country from the 50-country directory and load its card instantly.
Selector your country
Pakistan
South Asia
Pakistan has four major mobile networks - Jazz (largest by subscribers), Zong (largest by 4G coverage), Telenor Pakistan, and Ufone (PTCL subsidiary). All four offer prepaid bundles activatable via USSD code, app, or SMS. Pakistani mobile packages are subject to 19.5% Federal Excise Duty (FED) and withholding tax (15% for filers, 30% for non-filers) on top of listed prices - meaning the actual deduction is significantly higher than advertised package prices.
Mobile packages in PakistanPakistan
Pakistan has four major mobile networks - Jazz (largest by subscribers), Zong (largest by 4G coverage), Telenor Pakistan, and Ufone (PTCL subsidiary). All four offer prepaid bundles activatable via USSD code, app, or SMS. Pakistani mobile packages are subject to 19.5% Federal Excise Duty (FED) and withholding tax (15% for filers, 30% for non-filers) on top of listed prices - meaning the actual deduction is significantly higher than advertised package prices.
Currency: PKR
India
India's mobile market is dominated by three private operators - Jio (largest), Airtel, and Vi (Vodafone Idea) - plus state-owned BSNL. Jio disrupted the market in 2016 with free data offers and permanently drove prices to among the lowest in the world. Indian prepaid plans are priced in INR with 28-day or 84-day validity cycles. All major operators offer unlimited calls with tiered data - 1.5GB to 3GB per day being the standard.
Currency: INR
United Arab Emirates
The UAE mobile market is unique globally - it has only two licensed operators, Etisalat (rebranded as e&) and du, making it one of the most concentrated telecoms markets in the world. Both operators are partially government-owned and offer comparable services at similar price points in AED.
Currency: AED
Worldwide Country-Operator Directory
South Asia
| Country | Operators |
|---|---|
| Pakistan | Jazz, Zong, Telenor, Ufone, SCO |
| India | Jio, Airtel, Vi, BSNL |
| Bangladesh | Grameenphone, Robi, Banglalink, Teletalk |
| Sri Lanka | Dialog, Mobitel, Hutch, Airtel SL |
| Nepal | NTC, Ncell, Smart Cell |
| Afghanistan | AWCC, Roshan, Etisalat Afghanistan |
Middle East
| Country | Operators |
|---|---|
| United Arab Emirates | Etisalat (e&), du |
| Saudi Arabia | STC, Mobily, Zain KSA |
| Qatar | Ooredoo Qatar, Vodafone Qatar |
| Kuwait | Zain Kuwait, Ooredoo Kuwait, STC Kuwait |
| Bahrain | Batelco, Zain Bahrain, STC Bahrain |
| Oman | Omantel, Ooredoo Oman |
| Jordan | Zain Jordan, Orange Jordan, Umniah |
| Egypt | Vodafone Egypt, Orange Egypt, Etisalat Egypt, WE |
| Iraq | Zain Iraq, Asiacell, Korek |
| Israel | Cellcom, Partner, Pelephone |
Africa
| Country | Operators |
|---|---|
| Nigeria | MTN Nigeria, Airtel Nigeria, Glo, 9mobile |
| Kenya | Safaricom, Airtel Kenya, Telkom Kenya |
| Ghana | MTN Ghana, Vodafone Ghana, AirtelTigo |
| South Africa | Vodacom, MTN SA, Cell C, Telkom Mobile |
| Tanzania | Vodacom TZ, Airtel TZ, Tigo, Halotel |
| Morocco | Maroc Telecom, Orange Morocco, Inwi |
| Algeria | Mobilis, Djezzy, Ooredoo Algeria |
Southeast Asia
| Country | Operators |
|---|---|
| Indonesia | Telkomsel, Indosat Ooredoo, XL Axiata, Tri |
| Philippines | Globe, Smart, DITO |
| Malaysia | Maxis, Celcom, Digi, U Mobile |
| Thailand | AIS, DTAC, True Move, NT Mobile |
| Vietnam | Viettel, Vinaphone, Mobifone |
| Singapore | Singtel, StarHub, M1, TPG |
Europe
| Country | Operators |
|---|---|
| United Kingdom | EE, O2, Vodafone UK, Three UK, Sky Mobile, giffgaff |
| Germany | Telekom, Vodafone DE, O2 Germany |
| France | Orange France, SFR, Bouygues, Free Mobile |
| Italy | TIM, Vodafone IT, WindTre, Iliad Italy |
| Spain | Movistar, Vodafone ES, Orange ES, MasMovil |
| Netherlands | KPN, Vodafone NL, T-Mobile NL |
| Poland | Orange PL, Play, T-Mobile PL, Plus |
| Turkey | Turkcell, Vodafone TR, Turk Telekom |
| Portugal | MEO, Vodafone PT, NOS |
| Greece | Cosmote, Vodafone GR, Nova |
Americas
| Country | Operators |
|---|---|
| United States | T-Mobile US, Verizon, AT&T, Mint Mobile, Cricket Wireless |
| Canada | Rogers, Bell, Telus, Fido, Freedom Mobile |
| Brazil | Claro Brasil, Vivo, TIM Brasil, Oi |
| Mexico | Telcel, AT&T Mexico, Movistar MX |
| Argentina | Personal, Claro AR, Movistar AR |
| Chile | Entel, Movistar CL, WOM |
East Asia + Australia
| Country | Operators |
|---|---|
| China | China Mobile, China Unicom, China Telecom |
| Japan | NTT Docomo, SoftBank, au (KDDI), Rakuten Mobile |
| South Korea | SKT, KT, LG U+ |
| Australia | Telstra, Optus, Vodafone AU, Boost Mobile |
| New Zealand | Spark, One NZ, 2degrees |

