Cheapest Fuel Prices Today
This ranking highlights countries with the lowest petrol rates today. Subsidy policy, domestic production, and tax structure are the biggest drivers behind lower pump prices.
| Rank | Country | Petrol (USD/L) | Diesel (USD/L) | Open page |
|---|---|---|---|---|
| 1 | 🇻🇪 Venezuela | $0.02 | $0.02 | Venezuela Petrol Prices |
| 2 | 🇱🇾 Libya | $0.03 | $0.02 | Libya Petrol Prices |
| 3 | 🇮🇷 Iran | $0.05 | $0.03 | Iran Petrol Prices |
| 4 | 🇸🇦 Saudi Arabia | $0.28 | $0.31 | Saudi Arabia Petrol Prices |
| 5 | 🇰🇼 Kuwait | $0.34 | $0.29 | Kuwait Petrol Prices |
| 6 | 🇩🇿 Algeria | $0.35 | $0.23 | Algeria Petrol Prices |
| 7 | 🇪🇬 Egypt | $0.44 | $0.38 | Egypt Petrol Prices |
| 8 | 🇲🇾 Malaysia | $0.47 | $0.46 | Malaysia Petrol Prices |
| 9 | 🇳🇬 Nigeria | $0.53 | $0.70 | Nigeria Petrol Prices |
| 10 | 🇶🇦 Qatar | $0.56 | $0.56 | Qatar Petrol Prices |
| 11 | 🇧🇭 Bahrain | $0.62 | $0.53 | Bahrain Petrol Prices |
| 12 | 🇴🇲 Oman | $0.62 | $0.67 | Oman Petrol Prices |
| 13 | 🇮🇶 Iraq | $0.65 | $0.55 | Iraq Petrol Prices |
| 14 | 🇮🇩 Indonesia | $0.73 | $0.70 | Indonesia Petrol Prices |
| 15 | 🇨🇴 Colombia | $0.87 | $0.80 | Colombia Petrol Prices |
| 16 | 🇦🇪 United Arab Emirates | $0.89 | $1.28 | United Arab Emirates Petrol Prices |
| 17 | 🇺🇸 United States | $0.91 | $1.04 | United States Petrol Prices |
| 18 | 🇧🇷 Brazil | $0.92 | $0.88 | Brazil Petrol Prices |
| 19 | 🇧🇩 Bangladesh | $0.98 | $0.82 | Bangladesh Petrol Prices |
| 20 | 🇱🇰 Sri Lanka | $0.98 | $0.85 | Sri Lanka Petrol Prices |

