24 Karat
(999.9 pure)
$2,443
per tola (11.66g)
Live gold rates for Toronto by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Toronto, Canada with live prices per tola, gram, and ounce, plus chart-based trend tables and conversion details. Friday 3rd of April 2026 02:21:48 a.m. - The current per tola gold rate in Toronto is $2,443 as per Toronto Gold Market, while per gram gold rate in Toronto is $209. This is for 24K gold, 22K gold is $192 per gram, and 21 carat gold price is $183.
If you are searching for today gold rate in Toronto, Canada, this page gives live 24K, 22K and 21K references in CAD with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
$2,443
per tola (11.66g)
22 Karat
(916 fineness)
$2,240
per tola (11.66g)
21 Karat
(875 fineness)
$2,138
per tola (11.66g)
18 Karat
(750 fineness)
$1,833
per tola (11.66g)
24 Karat
(999.9 pure)
$2,443.45
per tola
24 Karat
(999.9 pure)
$2,094.90
per 10 gram
24 Karat
(999.9 pure)
$209.49
per gram
24 Karat
(999.9 pure)
$6,515.87
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
$192.03
$192.03 per gram (22k)
Weight in grams: 1.000
Start with the live 24K cards if you need the headline gold rate today in Toronto, then compare 22K, 21K, and 18K rows when you are pricing jewelry instead of bullion. The calculator helps you estimate value by weight, while the chart and history tables show whether the local market is rising, falling, or moving in a narrow range.
For related tools, compare the countrywide gold rate in Canada, check silver rate in Canada, convert values with the live currency converter, or use the zakat calculator for gold-based nisab planning.
Trend view for Toronto, Canada. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Toronto.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Apr 03, 2026 | $157.12 | $192.03 | $209.49 | -0.24% |
| Apr 02, 2026 | $157.50 | $192.50 | $210.00 | -0.86% |
| Apr 01, 2026 | $158.87 | $194.17 | $211.82 | +2.50% |
| Mar 31, 2026 | $154.99 | $189.43 | $206.65 | -1.52% |
| Mar 30, 2026 | $157.39 | $192.36 | $209.85 | -0.36% |
| Mar 29, 2026 | $157.95 | $193.05 | $210.60 | +1.71% |
| Mar 28, 2026 | $155.30 | $189.81 | $207.06 | -0.97% |
| Mar 27, 2026 | $156.82 | $191.67 | $209.10 | -0.62% |
| Mar 26, 2026 | $157.81 | $192.88 | $210.41 | +1.89% |
| Mar 25, 2026 | $154.88 | $189.30 | $206.51 | -2.69% |
Review the broader 30-day trend to understand how today gold rate in Toronto compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Apr 03, 2026 | $157.12 | $192.03 | $209.49 | -0.24% |
| Apr 02, 2026 | $157.50 | $192.50 | $210.00 | -0.86% |
| Apr 01, 2026 | $158.87 | $194.17 | $211.82 | +2.50% |
| Mar 31, 2026 | $154.99 | $189.43 | $206.65 | -1.52% |
| Mar 30, 2026 | $157.39 | $192.36 | $209.85 | -0.36% |
| Mar 29, 2026 | $157.95 | $193.05 | $210.60 | +1.71% |
| Mar 28, 2026 | $155.30 | $189.81 | $207.06 | -0.97% |
| Mar 27, 2026 | $156.82 | $191.67 | $209.10 | -0.62% |
| Mar 26, 2026 | $157.81 | $192.88 | $210.41 | +1.89% |
| Mar 25, 2026 | $154.88 | $189.30 | $206.51 | -2.69% |
| Mar 24, 2026 | $159.16 | $194.52 | $212.21 | +0.91% |
| Mar 23, 2026 | $157.72 | $192.77 | $210.29 | -0.74% |
| Mar 22, 2026 | $158.89 | $194.20 | $211.85 | -0.55% |
| Mar 21, 2026 | $159.77 | $195.27 | $213.02 | +1.65% |
| Mar 20, 2026 | $157.17 | $192.09 | $209.56 | -0.82% |
| Mar 19, 2026 | $158.47 | $193.69 | $211.29 | -0.33% |
| Mar 18, 2026 | $158.99 | $194.33 | $211.99 | +2.30% |
| Mar 17, 2026 | $155.43 | $189.97 | $207.24 | -1.84% |
| Mar 16, 2026 | $158.33 | $193.52 | $211.11 | +0.00% |
| Mar 15, 2026 | $158.33 | $193.51 | $211.10 | +2.13% |
| Mar 14, 2026 | $155.03 | $189.48 | $206.71 | -1.75% |
| Mar 13, 2026 | $157.80 | $192.87 | $210.40 | +1.04% |
| Mar 12, 2026 | $156.18 | $190.89 | $208.24 | +0.15% |
| Mar 11, 2026 | $155.95 | $190.60 | $207.93 | -1.51% |
| Mar 10, 2026 | $158.34 | $193.53 | $211.12 | +0.62% |
| Mar 09, 2026 | $157.36 | $192.33 | $209.82 | -0.24% |
| Mar 08, 2026 | $157.75 | $192.80 | $210.33 | -1.00% |
| Mar 07, 2026 | $159.34 | $194.75 | $212.46 | +1.22% |
| Mar 06, 2026 | $157.42 | $192.41 | $209.90 | -0.38% |
| Mar 05, 2026 | $158.02 | $193.13 | $210.69 | 0.00% |
Gold prices in Toronto are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
If you want a wider market view, compare gold rate in Canada, track historical gold prices, or open nearby city pages such as gold rate in Vancouver, gold rate in Montreal, gold rate in Calgary.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.