24 Karat
(999.9 pure)
₹1,40,531
per 10 gram
Live gold rates for Lucknow by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Lucknow gold rate today is tracked from Aminabad and Hazratganj markets, major hubs for Uttar Pradesh jewelry buyers. Demand rises sharply during wedding windows and festival-led gifting periods. Latest local-time refresh: the current 24K rate is ₹14,053 per gram and ₹1,40,531 per 10 grams. 22K is ₹12,882 per gram (₹1,28,820 per 10 grams) and 21K is ₹12,296 per gram.
If you are searching for today gold rate in Lucknow, India, this page gives live 24K, 22K and 21K references in INR with gram, 10 gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
₹1,40,531
per 10 gram
22 Karat
(916 fineness)
₹1,28,820
per 10 gram
21 Karat
(875 fineness)
₹1,22,965
per 10 gram
18 Karat
(750 fineness)
₹1,05,398
per 10 gram
24 Karat
(999.9 pure)
₹14,053.10
per gram
24 Karat
(999.9 pure)
₹1,40,531.00
per 10 gram
24 Karat
(999.9 pure)
₹1,63,912.60
per tola
24 Karat
(999.9 pure)
₹4,37,100.27
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
₹12,882.01
₹12,882.01 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with India-wide reference to understand local retail spread before purchase.
| Lucknow 24K / gram | ₹14,053 |
| India national 24K / gram | ₹14,035 |
| Lucknow 22K / gram | ₹12,882 |
| India national 22K / gram | ₹12,865 |
| Difference | +₹18 higher in Lucknow |
Local reference market: Aminabad / Hazratganj.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/INR movement.
FX context: 1 USD = 96.82 INR. Import duty, GST, and city-level making-charge practice can widen retail quotes beyond this market reference.
Trend view for Lucknow, India. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Lucknow.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21 May 2026 | ₹10,539.83 | ₹12,882.01 | ₹14,053.10 | -0.50% |
| 20 May 2026 | ₹10,593.13 | ₹12,947.15 | ₹14,124.17 | +0.55% |
| 19 May 2026 | ₹10,534.68 | ₹12,875.72 | ₹14,046.24 | -1.01% |
| 18 May 2026 | ₹10,642.69 | ₹13,007.73 | ₹14,190.25 | -0.07% |
| 15 May 2026 | ₹10,650.40 | ₹13,017.16 | ₹14,200.53 | -2.61% |
| 14 May 2026 | ₹10,936.31 | ₹13,366.60 | ₹14,581.75 | -0.42% |
| 13 May 2026 | ₹10,982.13 | ₹13,422.60 | ₹14,642.84 | +0.43% |
| 12 May 2026 | ₹10,935.14 | ₹13,365.17 | ₹14,580.19 | -0.87% |
| 11 May 2026 | ₹11,031.22 | ₹13,482.61 | ₹14,708.30 | -0.04% |
| 08 May 2026 | ₹11,035.20 | ₹13,487.46 | ₹14,713.60 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Lucknow compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21 May 2026 | ₹10,539.83 | ₹12,882.01 | ₹14,053.10 | -0.50% |
| 20 May 2026 | ₹10,593.13 | ₹12,947.15 | ₹14,124.17 | +0.55% |
| 19 May 2026 | ₹10,534.68 | ₹12,875.72 | ₹14,046.24 | -1.01% |
| 18 May 2026 | ₹10,642.69 | ₹13,007.73 | ₹14,190.25 | -0.07% |
| 15 May 2026 | ₹10,650.40 | ₹13,017.16 | ₹14,200.53 | -2.61% |
| 14 May 2026 | ₹10,936.31 | ₹13,366.60 | ₹14,581.75 | -0.42% |
| 13 May 2026 | ₹10,982.13 | ₹13,422.60 | ₹14,642.84 | +0.43% |
| 12 May 2026 | ₹10,935.14 | ₹13,365.17 | ₹14,580.19 | -0.87% |
| 11 May 2026 | ₹11,031.22 | ₹13,482.61 | ₹14,708.30 | -0.04% |
| 08 May 2026 | ₹11,035.20 | ₹13,487.46 | ₹14,713.60 | +0.44% |
| 07 May 2026 | ₹10,987.04 | ₹13,428.60 | ₹14,649.39 | +0.38% |
| 06 May 2026 | ₹10,945.19 | ₹13,377.46 | ₹14,593.59 | +2.77% |
| 05 May 2026 | ₹10,650.40 | ₹13,017.16 | ₹14,200.53 | +0.80% |
| 04 May 2026 | ₹10,565.54 | ₹12,913.44 | ₹14,087.39 | -2.38% |
| 01 May 2026 | ₹10,823.63 | ₹13,228.88 | ₹14,431.51 | +0.33% |
| 30 Apr 2026 | ₹10,788.10 | ₹13,185.45 | ₹14,384.13 | +1.53% |
| 29 Apr 2026 | ₹10,625.62 | ₹12,986.87 | ₹14,167.50 | -1.01% |
| 28 Apr 2026 | ₹10,733.86 | ₹13,119.16 | ₹14,311.81 | -1.79% |
| 27 Apr 2026 | ₹10,930.00 | ₹13,358.89 | ₹14,573.33 | -0.99% |
| 24 Apr 2026 | ₹11,039.64 | ₹13,492.89 | ₹14,719.52 | +0.37% |
| 23 Apr 2026 | ₹10,999.43 | ₹13,443.75 | ₹14,665.91 | -0.58% |
| 22 Apr 2026 | ₹11,063.48 | ₹13,522.04 | ₹14,751.31 | +0.73% |
| 21 Apr 2026 | ₹10,983.77 | ₹13,424.60 | ₹14,645.02 | 0.00% |
Gold prices in India are influenced by multiple factors working together. The primary driver is the international XAU spot price quoted in US Dollars. The USD to INR exchange rate adds a second layer: with USD/INR near 96.82, a weaker rupee can make local gold more expensive even when global price is flat.
India also applies import duty and GST at billing stage. During Dhanteras, Diwali, Akshaya Tritiya, and wedding seasons, local demand can raise city-level premiums over the spot benchmark. Cities like Mumbai and Chennai often set the regional tone, while other markets follow with a small spread.
Use this page as a live benchmark in Lucknow before final purchase. For broader context, compare India national gold rate, track historical gold prices, and check USD to INR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.