24 Karat
(999.9 pure)
1521 €
per tola (11.66g)
Live gold rates for Italy Hub by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Italy Hub, Italy with live prices per tola, gram, and ounce, plus chart-based trend tables and conversion details. venerdì 3rd of aprile 2026 08:21:48 AM - The current per tola gold rate in Italy Hub is 1521 € as per Italy Hub Gold Market, while per gram gold rate in Italy Hub is 130 €. This is for 24K gold, 22K gold is 120 € per gram, and 21 carat gold price is 114 €.
If you are searching for today gold rate in Italy Hub, Italy, this page gives live 24K, 22K and 21K references in EUR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
1521 €
per tola (11.66g)
22 Karat
(916 fineness)
1394 €
per tola (11.66g)
21 Karat
(875 fineness)
1331 €
per tola (11.66g)
18 Karat
(750 fineness)
1141 €
per tola (11.66g)
24 Karat
(999.9 pure)
1521,06 €
per tola
24 Karat
(999.9 pure)
1304,09 €
per 10 gram
24 Karat
(999.9 pure)
130,41 €
per gram
24 Karat
(999.9 pure)
4056,16 €
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
119,54 €
119,54 € per gram (22k)
Weight in grams: 1.000
Start with the live 24K cards if you need the headline gold rate today in Italy Hub, then compare 22K, 21K, and 18K rows when you are pricing jewelry instead of bullion. The calculator helps you estimate value by weight, while the chart and history tables show whether the local market is rising, falling, or moving in a narrow range.
For related tools, compare the countrywide gold rate in Italy, check silver rate in Italy, convert values with the live currency converter, or use the zakat calculator for gold-based nisab planning.
Trend view for Italy Hub, Italy. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Italy Hub.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 04 apr 2026 | 97,8065 € | 119,54 € | 130,41 € | -0.24% |
| 03 apr 2026 | 98,0464 € | 119,83 € | 130,73 € | -0.86% |
| 02 apr 2026 | 98,8944 € | 120,87 € | 131,86 € | +2.50% |
| 01 apr 2026 | 96,4797 € | 117,92 € | 128,64 € | -1.52% |
| 31 mar 2026 | 97,9737 € | 119,75 € | 130,63 € | -0.36% |
| 30 mar 2026 | 98,3234 € | 120,17 € | 131,10 € | +1.71% |
| 29 mar 2026 | 96,6721 € | 118,15 € | 128,90 € | -0.97% |
| 28 mar 2026 | 97,6239 € | 119,32 € | 130,17 € | -0.62% |
| 27 mar 2026 | 98,2366 € | 120,07 € | 130,98 € | +1.89% |
| 26 mar 2026 | 96,4142 € | 117,84 € | 128,55 € | -2.69% |
Review the broader 30-day trend to understand how today gold rate in Italy Hub compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 04 apr 2026 | 97,8065 € | 119,54 € | 130,41 € | -0.24% |
| 03 apr 2026 | 98,0464 € | 119,83 € | 130,73 € | -0.86% |
| 02 apr 2026 | 98,8944 € | 120,87 € | 131,86 € | +2.50% |
| 01 apr 2026 | 96,4797 € | 117,92 € | 128,64 € | -1.52% |
| 31 mar 2026 | 97,9737 € | 119,75 € | 130,63 € | -0.36% |
| 30 mar 2026 | 98,3234 € | 120,17 € | 131,10 € | +1.71% |
| 29 mar 2026 | 96,6721 € | 118,15 € | 128,90 € | -0.97% |
| 28 mar 2026 | 97,6239 € | 119,32 € | 130,17 € | -0.62% |
| 27 mar 2026 | 98,2366 € | 120,07 € | 130,98 € | +1.89% |
| 26 mar 2026 | 96,4142 € | 117,84 € | 128,55 € | -2.69% |
| 25 mar 2026 | 99,0749 € | 121,09 € | 132,10 € | +0.91% |
| 24 mar 2026 | 98,1799 € | 120,00 € | 130,91 € | -0.74% |
| 23 mar 2026 | 98,9085 € | 120,89 € | 131,88 € | -0.55% |
| 22 mar 2026 | 99,4564 € | 121,56 € | 132,61 € | +1.65% |
| 21 mar 2026 | 97,8374 € | 119,58 € | 130,45 € | -0.82% |
| 20 mar 2026 | 98,6483 € | 120,57 € | 131,53 € | -0.33% |
| 19 mar 2026 | 98,9742 € | 120,97 € | 131,97 € | +2.30% |
| 18 mar 2026 | 96,7537 € | 118,25 € | 129,00 € | -1.84% |
| 17 mar 2026 | 98,5642 € | 120,47 € | 131,42 € | +0.00% |
| 16 mar 2026 | 98,5599 € | 120,46 € | 131,41 € | +2.13% |
| 15 mar 2026 | 96,5087 € | 117,96 € | 128,68 € | -1.75% |
| 14 mar 2026 | 98,2316 € | 120,06 € | 130,98 € | +1.04% |
| 13 mar 2026 | 97,2227 € | 118,83 € | 129,63 € | +0.15% |
| 12 mar 2026 | 97,0778 € | 118,65 € | 129,44 € | -1.51% |
| 11 mar 2026 | 98,5685 € | 120,47 € | 131,42 € | +0.62% |
| 10 mar 2026 | 97,9589 € | 119,73 € | 130,61 € | -0.24% |
| 09 mar 2026 | 98,1986 € | 120,02 € | 130,93 € | -1.00% |
| 08 mar 2026 | 99,192 € | 121,23 € | 132,26 € | +1.22% |
| 07 mar 2026 | 97,9968 € | 119,77 € | 130,66 € | -0.38% |
| 06 mar 2026 | 98,3666 € | 120,23 € | 131,16 € | 0.00% |
Gold prices in Italy Hub are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
If you want a wider market view, compare gold rate in Italy, track historical gold prices, or open nearby city pages such as gold rate in Italy City, gold rate in Italy Metro, gold rate in Italy Central.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.