24 Karat
(999.9 pure)
LKR 560,566
per tola (11.66g)
Live gold rates for Colombo by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Colombo gold rate today is tracked from Pettah Market - Sri Lanka's largest and most active gold trading area. Colombo sets the national benchmark for gold prices, with hundreds of registered jewelers operating in Sea Street, Pettah. Latest local-time refresh: the current 24K rate is LKR 48,060 per gram and LKR 560,566 per tola. 22K is LKR 44,055 per gram and 21K is LKR 42,053 per gram.
If you are searching for today gold rate in Colombo, Sri Lanka, this page gives live 24K, 22K and 21K references in LKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
LKR 560,566
per tola (11.66g)
22 Karat
(916 fineness)
LKR 513,852
per tola (11.66g)
21 Karat
(875 fineness)
LKR 490,495
per tola (11.66g)
18 Karat
(750 fineness)
LKR 420,424
per tola (11.66g)
24 Karat
(999.9 pure)
LKR 48,060.28
per gram
24 Karat
(999.9 pure)
LKR 560,565.68
per tola
24 Karat
(999.9 pure)
LKR 480,602.80
per 10 gram
24 Karat
(999.9 pure)
LKR 1,494,841.80
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
LKR 44,055.26
LKR 44,055.26 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Sri Lanka-wide reference to understand local retail spread before purchase.
| Colombo 24K / gram | LKR 48,060 |
| Sri Lanka national 24K / gram | LKR 48,051 |
| Difference | +LKR 10 higher in Colombo |
Local reference market: Pettah Market / Sea Street.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/LKR movement.
Sri Lanka context: Colombo Pettah and Sea Street usually anchor national benchmark visibility. With 1 USD near 315.12 LKR, local rates can move from both international spot and USD/LKR currency pressure, while final jewelry checkout adds making charges and VAT.
Trend view for Colombo, Sri Lanka. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Colombo.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Apr 10, 2026 | LKR 36,045.21 | LKR 44,055.26 | LKR 48,060.28 | -1.03% |
| Apr 09, 2026 | LKR 36,421.42 | LKR 44,515.07 | LKR 48,561.89 | +0.90% |
| Apr 08, 2026 | LKR 36,096.89 | LKR 44,118.42 | LKR 48,129.19 | +1.98% |
| Apr 07, 2026 | LKR 35,394.64 | LKR 43,260.11 | LKR 47,192.85 | +0.01% |
| Apr 06, 2026 | LKR 35,392.35 | LKR 43,257.32 | LKR 47,189.81 | +0.11% |
| Apr 02, 2026 | LKR 35,352.08 | LKR 43,208.09 | LKR 47,136.10 | -2.75% |
| Apr 01, 2026 | LKR 36,353.02 | LKR 44,431.46 | LKR 48,470.69 | +2.92% |
| Mar 31, 2026 | LKR 35,322.44 | LKR 43,171.87 | LKR 47,096.58 | +2.69% |
| Mar 30, 2026 | LKR 34,398.26 | LKR 42,042.31 | LKR 45,864.34 | +0.76% |
| Mar 27, 2026 | LKR 34,139.85 | LKR 41,726.49 | LKR 45,519.80 | +2.66% |
Review the broader 30-day trend to understand how today gold rate in Colombo compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| Apr 10, 2026 | LKR 36,045.21 | LKR 44,055.26 | LKR 48,060.28 | -1.03% |
| Apr 09, 2026 | LKR 36,421.42 | LKR 44,515.07 | LKR 48,561.89 | +0.90% |
| Apr 08, 2026 | LKR 36,096.89 | LKR 44,118.42 | LKR 48,129.19 | +1.98% |
| Apr 07, 2026 | LKR 35,394.64 | LKR 43,260.11 | LKR 47,192.85 | +0.01% |
| Apr 06, 2026 | LKR 35,392.35 | LKR 43,257.32 | LKR 47,189.81 | +0.11% |
| Apr 02, 2026 | LKR 35,352.08 | LKR 43,208.09 | LKR 47,136.10 | -2.75% |
| Apr 01, 2026 | LKR 36,353.02 | LKR 44,431.46 | LKR 48,470.69 | +2.92% |
| Mar 31, 2026 | LKR 35,322.44 | LKR 43,171.87 | LKR 47,096.58 | +2.69% |
| Mar 30, 2026 | LKR 34,398.26 | LKR 42,042.31 | LKR 45,864.34 | +0.76% |
| Mar 27, 2026 | LKR 34,139.85 | LKR 41,726.49 | LKR 45,519.80 | +2.66% |
| Mar 26, 2026 | LKR 33,254.44 | LKR 40,644.31 | LKR 44,339.25 | -3.83% |
| Mar 25, 2026 | LKR 34,579.14 | LKR 42,263.39 | LKR 46,105.52 | +3.42% |
| Mar 24, 2026 | LKR 33,435.32 | LKR 40,865.39 | LKR 44,580.42 | -0.11% |
| Mar 23, 2026 | LKR 33,471.80 | LKR 40,909.98 | LKR 44,629.07 | -3.64% |
| Mar 20, 2026 | LKR 34,735.70 | LKR 42,454.75 | LKR 46,314.27 | -0.66% |
| Mar 19, 2026 | LKR 34,965.99 | LKR 42,736.21 | LKR 46,621.32 | -5.91% |
| Mar 18, 2026 | LKR 37,163.95 | LKR 45,422.60 | LKR 49,551.93 | -2.22% |
| Mar 17, 2026 | LKR 38,008.33 | LKR 46,454.62 | LKR 50,677.77 | +0.14% |
| Mar 16, 2026 | LKR 37,955.13 | LKR 46,389.60 | LKR 50,606.83 | -1.16% |
| Mar 13, 2026 | LKR 38,399.73 | LKR 46,933.01 | LKR 51,199.64 | -1.24% |
| Mar 12, 2026 | LKR 38,880.82 | LKR 47,521.00 | LKR 51,841.09 | -1.00% |
| Mar 11, 2026 | LKR 39,272.99 | LKR 48,000.32 | LKR 52,363.99 | 0.00% |
Gold prices in Colombo are primarily driven by international XAU spot in US Dollars and then converted into LKR through the live USD/LKR exchange rate. Because Sri Lanka imports most gold demand, FX movement and import-cost pressure can move local benchmarks even when dollar spot is stable.
Colombo's Pettah and Sea Street usually act as the strongest national benchmark reference, while city-level differences mostly come from dealer spread, transport cost, inventory, and retail demand intensity.
For wider context, compare Sri Lanka gold rate, review historical gold prices, and monitor USD to LKR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.