24 Karat
(999.9 pure)
฿5,054
per gram
Live gold rates for Bangkok by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Bangkok gold rate today reflects Thailand's strongest benchmark dealer market, where city-center bullion and jewelry flow typically anchors the national reference before store-level spread is applied. Latest local-time refresh: the current 24K rate is ฿5,054 per gram and ฿157,184 per troy ounce. 22K is ฿4,632 per gram and 18K is ฿3,790 per gram.
If you are searching for today gold rate in Bangkok, Thailand, this page gives live 24K, 22K and 18K references in THB with gram, troy ounce, tola and 10 gram breakdowns.
24 Karat
(999.9 pure)
฿5,054
per gram
22 Karat
(916 fineness)
฿4,632
per gram
21 Karat
(875 fineness)
฿4,422
per gram
18 Karat
(750 fineness)
฿3,790
per gram
24 Karat
(999.9 pure)
฿5,053.57
per gram
24 Karat
(999.9 pure)
฿157,183.60
per troy ounce
24 Karat
(999.9 pure)
฿58,943.85
per tola
24 Karat
(999.9 pure)
฿50,535.70
per 10 gram
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
฿4,632.44
฿4,632.44 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Thailand-wide reference to understand local retail spread before purchase.
| Bangkok 24K / gram | ฿5,054 |
| Thailand national 24K / gram | ฿5,052 |
| Difference | +฿2 higher in Bangkok |
Local reference market: Bangkok central bullion and jewelry corridor.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/THB movement.
Thailand context: Bangkok usually anchors benchmark flow, and city checkout can include dealer premium, making charges, and product-level billing differences over spot-converted THB rates.
Trend view for Bangkok, Thailand. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bangkok.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 08 เม.ย. 2569 | ฿3,790.18 | ฿4,632.44 | ฿5,053.57 | +3.41% |
| 07 เม.ย. 2569 | ฿3,665.35 | ฿4,479.87 | ฿4,887.14 | +0.01% |
| 06 เม.ย. 2569 | ฿3,665.12 | ฿4,479.59 | ฿4,886.82 | +0.11% |
| 02 เม.ย. 2569 | ฿3,660.94 | ฿4,474.49 | ฿4,881.26 | -2.75% |
| 01 เม.ย. 2569 | ฿3,764.60 | ฿4,601.18 | ฿5,019.46 | +2.92% |
| 31 มี.ค. 2569 | ฿3,657.87 | ฿4,470.74 | ฿4,877.17 | +2.69% |
| 30 มี.ค. 2569 | ฿3,562.17 | ฿4,353.76 | ฿4,749.56 | +0.76% |
| 27 มี.ค. 2569 | ฿3,535.41 | ฿4,321.06 | ฿4,713.88 | +2.66% |
| 26 มี.ค. 2569 | ฿3,443.72 | ฿4,208.99 | ฿4,591.63 | -3.83% |
| 25 มี.ค. 2569 | ฿3,580.90 | ฿4,376.66 | ฿4,774.54 | +3.42% |
Review the broader 30-day trend to understand how today gold rate in Bangkok compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 08 เม.ย. 2569 | ฿3,790.18 | ฿4,632.44 | ฿5,053.57 | +3.41% |
| 07 เม.ย. 2569 | ฿3,665.35 | ฿4,479.87 | ฿4,887.14 | +0.01% |
| 06 เม.ย. 2569 | ฿3,665.12 | ฿4,479.59 | ฿4,886.82 | +0.11% |
| 02 เม.ย. 2569 | ฿3,660.94 | ฿4,474.49 | ฿4,881.26 | -2.75% |
| 01 เม.ย. 2569 | ฿3,764.60 | ฿4,601.18 | ฿5,019.46 | +2.92% |
| 31 มี.ค. 2569 | ฿3,657.87 | ฿4,470.74 | ฿4,877.17 | +2.69% |
| 30 มี.ค. 2569 | ฿3,562.17 | ฿4,353.76 | ฿4,749.56 | +0.76% |
| 27 มี.ค. 2569 | ฿3,535.41 | ฿4,321.06 | ฿4,713.88 | +2.66% |
| 26 มี.ค. 2569 | ฿3,443.72 | ฿4,208.99 | ฿4,591.63 | -3.83% |
| 25 มี.ค. 2569 | ฿3,580.90 | ฿4,376.66 | ฿4,774.54 | +3.42% |
| 24 มี.ค. 2569 | ฿3,462.45 | ฿4,231.88 | ฿4,616.60 | -0.11% |
| 23 มี.ค. 2569 | ฿3,466.23 | ฿4,236.50 | ฿4,621.64 | -3.64% |
| 20 มี.ค. 2569 | ฿3,597.11 | ฿4,396.47 | ฿4,796.15 | -0.66% |
| 19 มี.ค. 2569 | ฿3,620.96 | ฿4,425.62 | ฿4,827.95 | -5.91% |
| 18 มี.ค. 2569 | ฿3,848.58 | ฿4,703.82 | ฿5,131.43 | -2.22% |
| 17 มี.ค. 2569 | ฿3,936.02 | ฿4,810.69 | ฿5,248.02 | +0.14% |
| 16 มี.ค. 2569 | ฿3,930.51 | ฿4,803.95 | ฿5,240.68 | -1.16% |
| 13 มี.ค. 2569 | ฿3,976.55 | ฿4,860.23 | ฿5,302.07 | -1.24% |
| 12 มี.ค. 2569 | ฿4,026.37 | ฿4,921.12 | ฿5,368.49 | -1.00% |
| 11 มี.ค. 2569 | ฿4,066.98 | ฿4,970.75 | ฿5,422.64 | -1.19% |
| 10 มี.ค. 2569 | ฿4,116.01 | ฿5,030.68 | ฿5,488.02 | +2.71% |
| 09 มี.ค. 2569 | ฿4,007.24 | ฿4,897.74 | ฿5,342.99 | 0.00% |
Gold prices in Bangkok follow international XAU spot first, then convert into THB through the live USD/THB exchange rate. That means local Thailand prices can move from either global gold volatility or currency changes.
Bangkok typically acts as the strongest domestic benchmark reference, while city-level retail differences are mostly dealer spread, product premium, and making-charge policy on top of benchmark conversion.
For wider context, compare Thailand gold rate, review historical gold prices, and monitor USD to THB exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.