24 Karat
(999.9 pure)
₹1,41,515
per 10 gram
Live gold rates for Nagpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Nagpur gold rate today is tracked from Sitabuldi and Itwari Sarafa pockets, which serve central Maharashtra jewelry demand. Rates generally follow Mumbai benchmarks with modest local variation. Latest local-time refresh: the current 24K rate is ₹14,152 per gram and ₹1,41,515 per 10 grams. 22K is ₹12,972 per gram (₹1,29,722 per 10 grams) and 21K is ₹12,383 per gram.
If you are searching for today gold rate in Nagpur, India, this page gives live 24K, 22K and 21K references in INR with gram, 10 gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
₹1,41,515
per 10 gram
22 Karat
(916 fineness)
₹1,29,722
per 10 gram
21 Karat
(875 fineness)
₹1,23,826
per 10 gram
18 Karat
(750 fineness)
₹1,06,136
per 10 gram
24 Karat
(999.9 pure)
₹14,151.53
per gram
24 Karat
(999.9 pure)
₹1,41,515.30
per 10 gram
24 Karat
(999.9 pure)
₹1,65,060.67
per tola
24 Karat
(999.9 pure)
₹4,40,161.79
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
₹12,972.24
₹12,972.24 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with India-wide reference to understand local retail spread before purchase.
| Nagpur 24K / gram | ₹14,152 |
| India national 24K / gram | ₹14,142 |
| Nagpur 22K / gram | ₹12,972 |
| India national 22K / gram | ₹12,963 |
| Difference | +₹10 higher in Nagpur |
Local reference market: Sitabuldi / Itwari Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/INR movement.
FX context: 1 USD = 96.82 INR. Import duty, GST, and city-level making-charge practice can widen retail quotes beyond this market reference.
Trend view for Nagpur, India. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Nagpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 22 May 2026 | ₹10,613.65 | ₹12,972.24 | ₹14,151.53 | +0.25% |
| 20 May 2026 | ₹10,586.78 | ₹12,939.40 | ₹14,115.71 | +0.55% |
| 19 May 2026 | ₹10,528.37 | ₹12,868.01 | ₹14,037.83 | -1.01% |
| 18 May 2026 | ₹10,636.31 | ₹12,999.94 | ₹14,181.75 | -0.07% |
| 15 May 2026 | ₹10,644.02 | ₹13,009.36 | ₹14,192.03 | -2.61% |
| 14 May 2026 | ₹10,929.76 | ₹13,358.59 | ₹14,573.01 | -0.42% |
| 13 May 2026 | ₹10,975.55 | ₹13,414.56 | ₹14,634.07 | +0.43% |
| 12 May 2026 | ₹10,928.59 | ₹13,357.17 | ₹14,571.45 | -0.87% |
| 11 May 2026 | ₹11,024.62 | ₹13,474.53 | ₹14,699.49 | -0.04% |
| 08 May 2026 | ₹11,028.59 | ₹13,479.38 | ₹14,704.78 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Nagpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 22 May 2026 | ₹10,613.65 | ₹12,972.24 | ₹14,151.53 | +0.25% |
| 20 May 2026 | ₹10,586.78 | ₹12,939.40 | ₹14,115.71 | +0.55% |
| 19 May 2026 | ₹10,528.37 | ₹12,868.01 | ₹14,037.83 | -1.01% |
| 18 May 2026 | ₹10,636.31 | ₹12,999.94 | ₹14,181.75 | -0.07% |
| 15 May 2026 | ₹10,644.02 | ₹13,009.36 | ₹14,192.03 | -2.61% |
| 14 May 2026 | ₹10,929.76 | ₹13,358.59 | ₹14,573.01 | -0.42% |
| 13 May 2026 | ₹10,975.55 | ₹13,414.56 | ₹14,634.07 | +0.43% |
| 12 May 2026 | ₹10,928.59 | ₹13,357.17 | ₹14,571.45 | -0.87% |
| 11 May 2026 | ₹11,024.62 | ₹13,474.53 | ₹14,699.49 | -0.04% |
| 08 May 2026 | ₹11,028.59 | ₹13,479.38 | ₹14,704.78 | +0.44% |
| 07 May 2026 | ₹10,980.46 | ₹13,420.56 | ₹14,640.61 | +0.38% |
| 06 May 2026 | ₹10,938.64 | ₹13,369.44 | ₹14,584.85 | +2.77% |
| 05 May 2026 | ₹10,644.02 | ₹13,009.36 | ₹14,192.03 | +0.80% |
| 04 May 2026 | ₹10,559.21 | ₹12,905.70 | ₹14,078.95 | -2.38% |
| 01 May 2026 | ₹10,817.15 | ₹13,220.96 | ₹14,422.86 | +0.33% |
| 30 Apr 2026 | ₹10,781.63 | ₹13,177.55 | ₹14,375.51 | +1.53% |
| 29 Apr 2026 | ₹10,619.26 | ₹12,979.09 | ₹14,159.01 | -1.01% |
| 28 Apr 2026 | ₹10,727.43 | ₹13,111.30 | ₹14,303.24 | -1.79% |
| 27 Apr 2026 | ₹10,923.45 | ₹13,350.88 | ₹14,564.60 | -0.99% |
| 24 Apr 2026 | ₹11,033.03 | ₹13,484.81 | ₹14,710.70 | +0.37% |
| 23 Apr 2026 | ₹10,992.84 | ₹13,435.69 | ₹14,657.12 | -0.58% |
| 22 Apr 2026 | ₹11,056.86 | ₹13,513.94 | ₹14,742.48 | +0.73% |
| 21 Apr 2026 | ₹10,977.19 | ₹13,416.56 | ₹14,636.25 | 0.00% |
Gold prices in India are influenced by multiple factors working together. The primary driver is the international XAU spot price quoted in US Dollars. The USD to INR exchange rate adds a second layer: with USD/INR near 96.82, a weaker rupee can make local gold more expensive even when global price is flat.
India also applies import duty and GST at billing stage. During Dhanteras, Diwali, Akshaya Tritiya, and wedding seasons, local demand can raise city-level premiums over the spot benchmark. Cities like Mumbai and Chennai often set the regional tone, while other markets follow with a small spread.
Use this page as a live benchmark in Nagpur before final purchase. For broader context, compare India national gold rate, track historical gold prices, and check USD to INR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.