Brent Crude
$110.10 / barrel
+0.98% today · Updated Apr 6, 2026, 6:23 PM
Track live petrol and diesel prices across 45+ countries on one page. Rates are shown in local currency and updated regularly from official sources including OGRA, government notifications, and EIA references. Use country pages for full breakdowns, price history, levy structures, and practical fuel planning context.
Global reference: Brent $110.10/barrel | WTI $112.90/barrel.
Brent Crude
$110.10 / barrel
+0.98% today · Updated Apr 6, 2026, 6:23 PM
WTI Crude
$112.90 / barrel
+1.22% today · Source Yahoo Finance
Fuel Components
Crude Oil Barrel
Global oil barrel benchmark used for fuel pricing models.
Petrol
Most common passenger-vehicle fuel reference by country.
Diesel
Commercial and freight-heavy benchmark for logistics costs.
Kerosene Oil
Household and regional heating benchmark in selected markets.
LPG
Cylinder gas benchmark used for cooking and transport demand.
Fuel Outlook
Policy cycle and benchmark trend help estimate near-term moves.
Sortable benchmark view: cheapest to highest petrol
| Country | Petrol (USD/L) | Diesel (USD/L) | Local Benchmark | Update Cycle |
|---|---|---|---|---|
| 🇻🇪 Venezuela | $0.02 | $0.02 | VES 0.72 / litre (subsidized) (petrol) VES 0.70 / litre (diesel) | Monthly |
| 🇱🇾 Libya | $0.03 | $0.02 | LYD 0.15 / litre (petrol) LYD 0.10 / litre (diesel) | Monthly |
| 🇮🇷 Iran | $0.05 | $0.03 | IRR 30,000 / litre (subsidized) (petrol) IRR 15,000 / litre (diesel) | Monthly |
| 🇸🇦 Saudi Arabia | $0.28 | $0.31 | SAR 1.03 / litre (Gasoline 91) (petrol) SAR 1.15 / litre (diesel) | Monthly |
| 🇰🇼 Kuwait | $0.34 | $0.29 | KWD 0.105 / litre (petrol) KWD 0.090 / litre (diesel) | Monthly |
| 🇩🇿 Algeria | $0.35 | $0.23 | DZD 46 / litre (petrol) DZD 29 / litre (diesel) | Monthly |
| 🇪🇬 Egypt | $0.44 | $0.38 | EGP 18.50 / litre (petrol) EGP 16.00 / litre (diesel) | Monthly |
| 🇲🇾 Malaysia | $0.47 | $0.46 | MYR 2.05 / litre (petrol) MYR 2.15 / litre (diesel) | Weekly |
| 🇳🇬 Nigeria | $0.53 | $0.70 | NGN 850 / litre (petrol) NGN 1,120 / litre (diesel) | Weekly |
| 🇶🇦 Qatar | $0.56 | $0.56 | QAR 2.10 / litre (petrol) QAR 1.95 / litre (diesel) | Monthly |
| 🇧🇭 Bahrain | $0.62 | $0.53 | BHD 0.210 / litre (petrol) BHD 0.190 / litre (diesel) | Monthly |
| 🇴🇲 Oman | $0.62 | $0.67 | OMR 0.239 / litre (petrol) OMR 0.224 / litre (diesel) | Monthly |
| 🇮🇶 Iraq | $0.65 | $0.55 | IQD 850 / litre (petrol) IQD 720 / litre (diesel) | Weekly |
| 🇮🇩 Indonesia | $0.73 | $0.70 | IDR 11,200 / litre (petrol) IDR 10,600 / litre (diesel) | Monthly |
| 🇨🇴 Colombia | $0.87 | $0.80 | COP 3,470 / litre (petrol) COP 3,190 / litre (diesel) | Monthly |
| 🇦🇪 United Arab Emirates | $0.89 | $1.28 | AED 3.28 / litre (Special 95) (petrol) AED 4.69 / litre (diesel) | Monthly |
| 🇺🇸 United States | $0.91 | $1.04 | USD 3.45 / gallon (petrol) USD 3.96 / gallon (diesel) | Weekly |
| 🇧🇷 Brazil | $0.92 | $0.88 | BRL 5.00 / litre (petrol) BRL 4.78 / litre (diesel) | Weekly |
| 🇧🇩 Bangladesh | $0.98 | $0.82 | BDT 130 / litre (petrol) BDT 106 / litre (diesel) | Monthly |
| 🇱🇰 Sri Lanka | $0.98 | $0.85 | LKR 332 / litre (petrol) LKR 289 / litre (diesel) | Monthly |
| 🇦🇺 Australia | $1.03 | $1.28 | AUD 1.62 / litre (petrol) AUD 2.01 / litre (diesel) | Weekly |
| 🇦🇷 Argentina | $1.04 | $1.02 | ARS 1,020 / litre (petrol) ARS 998 / litre (diesel) | Weekly |
| 🇮🇳 India | $1.08 | $0.97 | INR 101.90 / litre (petrol) INR 89.72 / litre (diesel) | Daily |
| 🇨🇳 China | $1.10 | $1.20 | CNY 8.00 / litre (petrol) CNY 7.64 / litre (diesel) | Weekly |
| 🇯🇵 Japan | $1.13 | $0.99 | JPY 180 / litre (petrol) JPY 169 / litre (diesel) | Weekly |
| 🇿🇦 South Africa | $1.18 | $1.26 | ZAR 24.20 / litre (petrol) ZAR 23.10 / litre (diesel) | Monthly |
| 🇵🇪 Peru | $1.20 | $1.08 | PEN 4.54 / litre (petrol) PEN 4.08 / litre (diesel) | Weekly |
| 🇵🇭 Philippines | $1.22 | $1.05 | PHP 68.30 / litre (petrol) PHP 58.70 / litre (diesel) | Weekly |
| 🇹🇭 Thailand | $1.31 | $1.22 | THB 46.30 / litre (petrol) THB 39.60 / litre (diesel) | Weekly |
| 🇰🇪 Kenya | $1.36 | $1.27 | KES 177 / litre (petrol) KES 168 / litre (diesel) | Monthly |
| 🇰🇷 South Korea | $1.38 | $1.38 | KRW 1,850 / litre (petrol) KRW 1,760 / litre (diesel) | Daily |
| 🇹🇷 Turkey | $1.41 | $1.35 | TRY 46.80 / litre (petrol) TRY 44.10 / litre (diesel) | Daily |
| 🇨🇦 Canada | $1.42 | $1.25 | CAD 1.62 / litre (petrol) CAD 1.69 / litre (diesel) | Weekly |
| 🇨🇱 Chile | $1.53 | $1.34 | CLP 1,190 / litre (petrol) CLP 1,070 / litre (diesel) | Weekly |
| 🇲🇽 Mexico | $1.55 | $1.59 | MXN 24.10 / litre (petrol) MXN 25.00 / litre (diesel) | Weekly |
| 🇵🇱 Poland | $1.56 | $1.49 | PLN 6.10 / litre (petrol) PLN 5.82 / litre (diesel) | Daily |
| 🇵🇰 Pakistan | $1.64 | $1.86 | Rs. 458.41 / litre (petrol) Rs. 520.35 / litre (diesel) | Every 15 days |
| 🇲🇦 Morocco | $1.65 | $1.27 | MAD 13.70 / litre (petrol) MAD 12.50 / litre (diesel) | Weekly |
| 🇩🇪 Germany | $1.72 | $1.65 | EUR 1.61 / litre (petrol) EUR 1.54 / litre (diesel) | Daily |
| 🇪🇸 Spain | $1.79 | $1.54 | EUR 1.56 / litre (petrol) EUR 1.44 / litre (diesel) | Daily |
| 🇬🇧 United Kingdom | $1.97 | $1.85 | GBP 1.48 / litre (petrol) GBP 1.54 / litre (diesel) | Daily |
| 🇮🇹 Italy | $2.02 | $1.86 | EUR 1.82 / litre (petrol) EUR 1.74 / litre (diesel) | Daily |
| 🇳🇱 Netherlands | $2.05 | $1.88 | EUR 1.91 / litre (petrol) EUR 1.75 / litre (diesel) | Daily |
| 🇫🇷 France | $2.28 | $1.82 | EUR 1.78 / litre (petrol) EUR 1.70 / litre (diesel) | Daily |
| 🇳🇴 Norway | $2.36 | $2.05 | NOK 22.00 / litre (petrol) NOK 21.50 / litre (diesel) | Daily |
| 🇸🇬 Singapore | $2.55 | $2.05 | SGD 3.02 / litre (petrol) SGD 2.88 / litre (diesel) | Daily |
SEO Landing Page
Explore low-cost petrol and diesel markets with quick country links and regional comparison context.
SEO Landing Page
Track high-cost fuel markets where taxes, policy, and distribution premiums drive higher pump prices.
Country references refresh by local policy: some markets update daily, others weekly, monthly, or fortnightly. Brent and WTI benchmark cards refresh hourly.
Final pump prices depend on taxes, subsidy policy, import duty, refining costs, and currency strength, not just crude oil alone.
Yes. You can compare fuel affordability country by country, then open a local page for policy details and related rate context.
Subsidized producer markets like Venezuela, Libya, Iran, and Algeria often remain at the lower end of global petrol prices.
High-tax economies like Norway, Singapore, and parts of western Europe frequently appear among the highest retail fuel-cost countries.