24 Karat
(999.9 pure)
১,৭৭৪ US$
per tola (11.66g)
Live gold rates for Bangladesh by karat purity. Prices are market references only - final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Bangladesh with live 24K, 22K, 21K and 18K references in USD. You get per gram, per tola and per ounce prices, today-vs-yesterday movement, a 30-day chart and table, city-level references, and a live gold value calculator.
১৫২.১১ US$
Yesterday: ১৫২.৪১ US$
Down ০.৩০৫২ US$ (-0.20%)
১,৭৭৪ US$
Local reference update: ১ এপ্রিল, ২০২৬ এ ৪:৪৫ PM
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
১৩৯.৪৩ US$
১৩৯.৪৩ US$ per gram (22k)
Weight in grams: 1.000
If you are searching for today gold rate in Bangladesh, this page gives live 24K, 22K, 21K and 18K references in USD with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
১,৭৭৪ US$
per tola (11.66g)
22 Karat
(916 fineness)
১,৬২৬ US$
per tola (11.66g)
21 Karat
(875 fineness)
১,৫৫২ US$
per tola (11.66g)
18 Karat
(750 fineness)
১,৩৩১ US$
per tola (11.66g)
Unit breakdown below is 24K reference only. Each row shows today price, yesterday reference, and daily move to avoid duplicate interpretation across cards.
| Unit | Today | Yesterday | Day Change |
|---|---|---|---|
| Per Gram (24K) | ১৫২.১১ US$ | ১৫২.৪১ US$ | ০.৩০৫২ US$ (-0.20%) |
| Per 10 Gram (24K) | ১,৫২১.০৮ US$ | ১,৫২৪.১৩ US$ | ৩.০৫২ US$ (-0.20%) |
| Per Tola (24K) | ১,৭৭৪.১৬ US$ | ১,৭৭৭.৭২ US$ | ৩.৫৫৯৮ US$ (-0.20%) |
| Per Troy Ounce (24K) | ৪,৭৩১.০৯ US$ | ৪,৭৪০.৫৮ US$ | ৯.৪৯২৮ US$ (-0.20%) |
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bangladesh.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| ০১ এপ্রি, ২০২৬ | ১১৪.০৮ US$ | ১৩৯.৪৩ US$ | ১৫২.১১ US$ | -0.20% |
| ৩১ মার্চ, ২০২৬ | ১১৪.৩১ US$ | ১৩৯.৭১ US$ | ১৫২.৪১ US$ | -0.81% |
| ৩০ মার্চ, ২০২৬ | ১১৫.২৪ US$ | ১৪০.৮৫ US$ | ১৫৩.৬৬ US$ | +2.54% |
| ২৯ মার্চ, ২০২৬ | ১১২.৩৯ US$ | ১৩৭.৩৭ US$ | ১৪৯.৮৬ US$ | -1.48% |
| ২৮ মার্চ, ২০২৬ | ১১৪.০৮ US$ | ১৩৯.৪৩ US$ | ১৫২.১০ US$ | -0.31% |
| ২৭ মার্চ, ২০২৬ | ১১৪.৪৩ US$ | ১৩৯.৮৬ US$ | ১৫২.৫৮ US$ | +1.75% |
| ২৬ মার্চ, ২০২৬ | ১১২.৪৭ US$ | ১৩৭.৪৬ US$ | ১৪৯.৯৬ US$ | -0.93% |
| ২৫ মার্চ, ২০২৬ | ১১৩.৫২ US$ | ১৩৮.৭৫ US$ | ১৫১.৩৭ US$ | -0.58% |
| ২৪ মার্চ, ২০২৬ | ১১৪.১৯ US$ | ১৩৯.৫৬ US$ | ১৫২.২৫ US$ | +1.93% |
| ২৩ মার্চ, ২০২৬ | ১১২.০২ US$ | ১৩৬.৯২ US$ | ১৪৯.৩৬ US$ | -2.64% |
Review the broader 30-day trend to understand how today gold rate in Bangladesh compares with recent market movement (০৩ মার্চ, ২০২৬ to ০১ এপ্রি, ২০২৬).
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| ০১ এপ্রি, ২০২৬ | ১১৪.০৮ US$ | ১৩৯.৪৩ US$ | ১৫২.১১ US$ | -0.20% |
| ৩১ মার্চ, ২০২৬ | ১১৪.৩১ US$ | ১৩৯.৭১ US$ | ১৫২.৪১ US$ | -0.81% |
| ৩০ মার্চ, ২০২৬ | ১১৫.২৪ US$ | ১৪০.৮৫ US$ | ১৫৩.৬৬ US$ | +2.54% |
| ২৯ মার্চ, ২০২৬ | ১১২.৩৯ US$ | ১৩৭.৩৭ US$ | ১৪৯.৮৬ US$ | -1.48% |
| ২৮ মার্চ, ২০২৬ | ১১৪.০৮ US$ | ১৩৯.৪৩ US$ | ১৫২.১০ US$ | -0.31% |
| ২৭ মার্চ, ২০২৬ | ১১৪.৪৩ US$ | ১৩৯.৮৬ US$ | ১৫২.৫৮ US$ | +1.75% |
| ২৬ মার্চ, ২০২৬ | ১১২.৪৭ US$ | ১৩৭.৪৬ US$ | ১৪৯.৯৬ US$ | -0.93% |
| ২৫ মার্চ, ২০২৬ | ১১৩.৫২ US$ | ১৩৮.৭৫ US$ | ১৫১.৩৭ US$ | -0.58% |
| ২৪ মার্চ, ২০২৬ | ১১৪.১৯ US$ | ১৩৯.৫৬ US$ | ১৫২.২৫ US$ | +1.93% |
| ২৩ মার্চ, ২০২৬ | ১১২.০২ US$ | ১৩৬.৯২ US$ | ১৪৯.৩৬ US$ | -2.64% |
| ২২ মার্চ, ২০২৬ | ১১৫.০৬ US$ | ১৪০.৬৩ US$ | ১৫৩.৪১ US$ | +0.95% |
| ২১ মার্চ, ২০২৬ | ১১৩.৯৭ US$ | ১৩৯.৩০ US$ | ১৫১.৯৬ US$ | -0.69% |
| ২০ মার্চ, ২০২৬ | ১১৪.৭৭ US$ | ১৪০.২৭ US$ | ১৫৩.০২ US$ | -0.51% |
| ১৯ মার্চ, ২০২৬ | ১১৫.৩৫ US$ | ১৪০.৯৯ US$ | ১৫৩.৮১ US$ | +1.70% |
| ১৮ মার্চ, ২০২৬ | ১১৩.৪৩ US$ | ১৩৮.৬৩ US$ | ১৫১.২৪ US$ | -0.78% |
| ১৭ মার্চ, ২০২৬ | ১১৪.৩২ US$ | ১৩৯.৭২ US$ | ১৫২.৪২ US$ | -0.29% |
| ১৬ মার্চ, ২০২৬ | ১১৪.৬৫ US$ | ১৪০.১২ US$ | ১৫২.৮৬ US$ | +2.34% |
| ১৫ মার্চ, ২০২৬ | ১১২.০২ US$ | ১৩৬.৯২ US$ | ১৪৯.৩৬ US$ | -1.80% |
| ১৪ মার্চ, ২০২৬ | ১১৪.০৭ US$ | ১৩৯.৪২ US$ | ১৫২.১০ US$ | +0.05% |
| ১৩ মার্চ, ২০২৬ | ১১৪.০২ US$ | ১৩৯.৩৬ US$ | ১৫২.০২ US$ | +2.18% |
| ১২ মার্চ, ২০২৬ | ১১১.৫৯ US$ | ১৩৬.৩৯ US$ | ১৪৮.৭৯ US$ | -1.72% |
| ১১ মার্চ, ২০২৬ | ১১৩.৫৪ US$ | ১৩৮.৭৭ US$ | ১৫১.৩৯ US$ | +1.09% |
| ১০ মার্চ, ২০২৬ | ১১২.৩২ US$ | ১৩৭.২৮ US$ | ১৪৯.৭৬ US$ | +0.19% |
| ০৯ মার্চ, ২০২৬ | ১১২.১০ US$ | ১৩৭.০১ US$ | ১৪৯.৪৭ US$ | -1.48% |
| ০৮ মার্চ, ২০২৬ | ১১৩.৭৮ US$ | ১৩৯.০৭ US$ | ১৫১.৭১ US$ | +0.67% |
| ০৭ মার্চ, ২০২৬ | ১১৩.০৩ US$ | ১৩৮.১৪ US$ | ১৫০.৭০ US$ | -0.20% |
| ০৬ মার্চ, ২০২৬ | ১১৩.২৫ US$ | ১৩৮.৪২ US$ | ১৫১.০১ US$ | -0.96% |
| ০৫ মার্চ, ২০২৬ | ১১৪.৩৬ US$ | ১৩৯.৭৭ US$ | ১৫২.৪৮ US$ | +1.27% |
| ০৪ মার্চ, ২০২৬ | ১১২.৯২ US$ | ১৩৮.০২ US$ | ১৫০.৫৬ US$ | -0.34% |
| ০৩ মার্চ, ২০২৬ | ১১৩.৩০ US$ | ১৩৮.৪৮ US$ | ১৫১.০৭ US$ | 0.00% |
City references below apply local market spread assumptions over the national 24K benchmark so rates are not shown as identical placeholders. Final quotes can still vary by dealer policy and inventory.
| Chart | |||||
|---|---|---|---|---|---|
| Gold Rate in Bangladesh Market | BM | ১৫৩.২৭ US$ | ১,৭৮৭.৭৫ US$ | ||
| Gold Rate in Bangladesh Central | BC | ১৫২.৮৮ US$ | ১,৭৮৩.১৫ US$ | ||
| Gold Rate in Bangladesh City | BC | ১৫২.৬৪ US$ | ১,৭৮০.৩৭ US$ | ||
| Gold Rate in Bangladesh Hub | BH | ১৫১.৪০ US$ | ১,৭৬৫.৯৩ US$ | ||
| Gold Rate in Bangladesh Metro | BM | ১৫১.৩০ US$ | ১,৭৬৪.৬৯ US$ | ||
| Gold Rate in Bangladesh Capital | BC | ১৫১.১৭ US$ | ১,৭৬৩.২৭ US$ |
Gold prices in Bangladesh are influenced by the international spot market, local currency conversion, dealer spread, and retail demand across cities such as Bangladesh City, Bangladesh Metro, Bangladesh Central. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate.
Disclaimer: Gold rates are indicative and may vary by city, jeweler premiums, making charges, taxes, and exchange spreads. Data is informational only and not financial advice.