24 Karat
(999.9 pure)
Rs 475,075
per tola (11.66g)
Live gold rates for Pakistan by karat purity. Prices are market references only - final cost varies by jeweler premium, making charges, taxes, and local spread.
Track today gold rate in Pakistan with live 24K, 22K, 21K, and 18K prices per tola, gram, and ounce in PKR. The current 24K benchmark is Rs 40,731 per gram and Rs 475,075 per tola, so you can quickly compare bullion, jewelry, and gifting budgets. You can also compare city-level references for Karachi, Lahore, Islamabad before you lock in a retail quote.
Rs 40,730.74
Yesterday: Rs 40,916.40
Down Rs 185.66 (-0.45%)
Rs 475,075
Local reference update:
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,336.52
Rs 37,336.52 per gram (22k)
Weight in grams: 1.000
If you are searching for today gold rate in Pakistan, this page gives live 24K, 22K, 21K and 18K references in PKR with gram, tola and ounce breakdowns. It is designed for both quick checks and deeper research across asia market hours, local retail spread, and recent price direction.
24 Karat
(999.9 pure)
Rs 475,075
per tola (11.66g)
22 Karat
(916 fineness)
Rs 435,486
per tola (11.66g)
21 Karat
(875 fineness)
Rs 415,691
per tola (11.66g)
18 Karat
(750 fineness)
Rs 356,307
per tola (11.66g)
Unit breakdown below is 24K reference only. Each row shows today price, yesterday reference, and daily move to avoid duplicate interpretation across cards.
| Unit | Today | Yesterday | Day Change |
|---|---|---|---|
| Per Gram (24K) | Rs 40,730.74 | Rs 40,916.40 | Rs 185.66 (-0.45%) |
| Per 10 Gram (24K) | Rs 407,307.44 | Rs 409,164.03 | Rs 1,856.59 (-0.45%) |
| Per Tola (24K) | Rs 475,075.40 | Rs 477,240.89 | Rs 2,165.49 (-0.45%) |
| Per Troy Ounce (24K) | Rs 1,266,867.74 | Rs 1,272,642.38 | Rs 5,774.64 (-0.45%) |
Trend view for Pakistan, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Pakistan.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 17-May-2026 | Rs 30,548.06 | Rs 37,336.52 | Rs 40,730.74 | -0.45% |
| 15-May-2026 | Rs 30,687.30 | Rs 37,506.70 | Rs 40,916.40 | -2.48% |
| 14-May-2026 | Rs 31,468.97 | Rs 38,462.07 | Rs 41,958.62 | -0.42% |
| 13-May-2026 | Rs 31,600.81 | Rs 38,623.22 | Rs 42,134.42 | +0.43% |
| 12-May-2026 | Rs 31,465.60 | Rs 38,457.96 | Rs 41,954.14 | -0.87% |
| 11-May-2026 | Rs 31,742.08 | Rs 38,795.87 | Rs 42,322.77 | -0.04% |
| 08-May-2026 | Rs 31,753.51 | Rs 38,809.85 | Rs 42,338.01 | +0.44% |
| 07-May-2026 | Rs 31,614.94 | Rs 38,640.48 | Rs 42,153.25 | +0.38% |
| 06-May-2026 | Rs 31,494.53 | Rs 38,493.31 | Rs 41,992.70 | +2.77% |
| 05-May-2026 | Rs 30,646.27 | Rs 37,456.55 | Rs 40,861.69 | +0.80% |
Review the broader 30-day trend to understand how today gold rate in Pakistan compares with recent market movement (15-Apr-2026 to 17-May-2026).
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 17-May-2026 | Rs 30,548.06 | Rs 37,336.52 | Rs 40,730.74 | -0.45% |
| 15-May-2026 | Rs 30,687.30 | Rs 37,506.70 | Rs 40,916.40 | -2.48% |
| 14-May-2026 | Rs 31,468.97 | Rs 38,462.07 | Rs 41,958.62 | -0.42% |
| 13-May-2026 | Rs 31,600.81 | Rs 38,623.22 | Rs 42,134.42 | +0.43% |
| 12-May-2026 | Rs 31,465.60 | Rs 38,457.96 | Rs 41,954.14 | -0.87% |
| 11-May-2026 | Rs 31,742.08 | Rs 38,795.87 | Rs 42,322.77 | -0.04% |
| 08-May-2026 | Rs 31,753.51 | Rs 38,809.85 | Rs 42,338.01 | +0.44% |
| 07-May-2026 | Rs 31,614.94 | Rs 38,640.48 | Rs 42,153.25 | +0.38% |
| 06-May-2026 | Rs 31,494.53 | Rs 38,493.31 | Rs 41,992.70 | +2.77% |
| 05-May-2026 | Rs 30,646.27 | Rs 37,456.55 | Rs 40,861.69 | +0.80% |
| 04-May-2026 | Rs 30,402.08 | Rs 37,158.10 | Rs 40,536.11 | -2.38% |
| 01-May-2026 | Rs 31,144.73 | Rs 38,065.78 | Rs 41,526.31 | +0.33% |
| 30-Apr-2026 | Rs 31,042.48 | Rs 37,940.81 | Rs 41,389.98 | +1.53% |
| 29-Apr-2026 | Rs 30,574.97 | Rs 37,369.40 | Rs 40,766.62 | -1.01% |
| 28-Apr-2026 | Rs 30,886.42 | Rs 37,750.07 | Rs 41,181.89 | -1.79% |
| 27-Apr-2026 | Rs 31,450.80 | Rs 38,439.87 | Rs 41,934.40 | -0.99% |
| 24-Apr-2026 | Rs 31,766.29 | Rs 38,825.47 | Rs 42,355.05 | +0.37% |
| 23-Apr-2026 | Rs 31,650.59 | Rs 38,684.06 | Rs 42,200.79 | -0.58% |
| 22-Apr-2026 | Rs 31,834.91 | Rs 38,909.33 | Rs 42,446.54 | +0.73% |
| 21-Apr-2026 | Rs 31,605.52 | Rs 38,628.97 | Rs 42,140.69 | -2.25% |
| 20-Apr-2026 | Rs 32,333.37 | Rs 39,518.56 | Rs 43,111.16 | -1.05% |
| 17-Apr-2026 | Rs 32,676.44 | Rs 39,937.87 | Rs 43,568.58 | +1.51% |
| 16-Apr-2026 | Rs 32,190.76 | Rs 39,344.26 | Rs 42,921.01 | -0.30% |
| 15-Apr-2026 | Rs 32,288.97 | Rs 39,464.30 | Rs 43,051.96 | 0.00% |
City references below apply local market spread assumptions over the national 24K benchmark so rates are not shown as identical placeholders. Final quotes can still vary by dealer policy and inventory.
| Chart | |||||
|---|---|---|---|---|---|
| Karachi | KHI | Rs 41,016.27 | Rs 478,405.68 | ||
| Mardan | MRD | Rs 41,013.01 | Rs 478,367.68 | ||
| Gilgit | GIL | Rs 40,928.70 | Rs 477,384.27 | ||
| Hyderabad | HYD | Rs 40,909.14 | Rs 477,156.23 | ||
| Islamabad | ISB | Rs 40,904.66 | Rs 477,103.98 | ||
| Sialkot | SKT | Rs 40,892.85 | Rs 476,966.20 | ||
| Gujranwala | GJW | Rs 40,885.93 | Rs 476,885.44 | ||
| Faisalabad | FSD | Rs 40,866.78 | Rs 476,662.15 | ||
| Multan | MUX | Rs 40,842.75 | Rs 476,381.86 | ||
| Abbottabad | ABB | Rs 40,835.01 | Rs 476,291.60 | ||
| Peshawar | PEW | Rs 40,816.69 | Rs 476,077.81 | ||
| Sargodha | SGD | Rs 40,793.47 | Rs 475,807.02 | ||
| Sukkur | SUK | Rs 40,762.11 | Rs 475,441.21 | ||
| Bahawalpur | BWP | Rs 40,754.77 | Rs 475,355.70 | ||
| Lahore | LHR | Rs 40,741.74 | Rs 475,203.67 | ||
| Dera Ghazi Khan | DGK | Rs 40,685.13 | Rs 474,543.32 | ||
| Rawalpindi | RWP | Rs 40,536.05 | Rs 472,804.54 | ||
| Quetta | UET | Rs 40,474.14 | Rs 472,082.43 | ||
| Muzaffarabad | MZD | Rs 40,464.36 | Rs 471,968.41 |
International benchmark and local Sarafa references can differ due to spread, liquidity, and local counter premiums.
| Source | 24K / Gram (PKR) | Notes |
|---|---|---|
| International spot (USD converted) | Rs 40,730.74 | Uses live FX conversion from global benchmark |
| Karachi Sarafa reference | Rs 40,975.13 | Premium vs spot: Rs 244.39 (+0.60%) |
| Retail counter estimate | Rs 41,139.03 | Can move with making charges and design premium |
FX context: 1 USD = 278.97 PKR. Local gold prices usually move when either USD spot or USD/PKR shifts.
Nisab = 87.48 grams (about 7.5 tola) of gold.
Current nisab value: Rs 3,563,125.46.
If your net gold holdings exceed this level for one lunar year, zakat (2.5%) is generally due.
Quick estimate: Rs 89,078 zakat on nisab-equivalent gold value.
Side-by-side view helps explain why local gold rates can move even when international charts look flat.
| International (USD/oz) | $4,541.20 |
| USD/PKR | 278.97 |
| Pakistan equivalent (PKR/oz) | Rs 1,266,867.74 |
Typical bridal set weights vary by family tradition and city market. Approximate costs below use today's 24K per tola benchmark.
| Set Type | Typical Weight | Approx Cost (24K) |
|---|---|---|
| Simple bridal set | 5-8 tola | Rs 23.75 lakh - Rs 38.01 lakh |
| Medium bridal set | 10-15 tola | Rs 47.51 lakh - Rs 71.26 lakh |
| Heavy bridal set | 20-30 tola | Rs 95.02 lakh - Rs 1.43 crore |
| Asset | Liquidity | Typical Spread |
|---|---|---|
| Gold (bars/coins) | High | Medium |
| US Dollar cash | High | Low-Medium |
| Property | Low | High (entry/exit costs) |
For alerts, use gold price alerts and track key levels in your watchlist.
Gold prices in Pakistan move with the international spot benchmark, PKR exchange shifts, and local retail conditions across markets such as Karachi, Lahore, Islamabad. In asia, final buyer quotes can also change because of dealer inventory, tax treatment, fabrication charges, and how quickly local shops pass through moves from the global market.
In Pakistan, Sarafa markets publish benchmark rates that jewelers use as a base, but the final retail bill includes making charges, wastage policy, and city-level premium. Always confirm karat, net weight, and invoice breakup before payment.
Ask for PSQCA-compliant hallmark details, karat stamp, jeweler seal, and a written invoice with purity and weight. Hallmark verification reduces purity risk in resale and exchange.
| Item Type | Indicative Making Charges | Notes |
|---|---|---|
| Simple rings / bands | 5% - 12% | Lower labor complexity |
| Bridal / heavy sets | 10% - 20% | Higher craftsmanship and finishing |
| Machine-chain items | 7% - 15% | Depends on pattern and wastage policy |
Disclaimer: Gold rates are indicative and may vary by city, jeweler premiums, making charges, taxes, and exchange spreads. Pakistan Sarafa market references and PSQCA hallmark verification should be checked on final invoice. Data is informational only and not financial advice.