Fine Silver
(999)
২৭.৯৫১১ US$
1 tola
Live silver rates for Bangladesh by common trade units. Prices are market references only and may vary by jeweler margin, local spread, taxes, and physical delivery charges.
Check today silver rate in Bangladesh with live per gram, 10 gram and per tola prices, a 10-day trend chart, calculator, and major city market references. The current silver price in Bangladesh is ২৮ US$ per tola, ২৪ US$ per 10 grams, and ২ US$ per gram.
This page gives live silver references in USD with per gram, 10 gram, per tola and kilogram breakdowns for buyers, savers and bullion trackers in Bangladesh.
Fine Silver
(999)
২৭.৯৫১১ US$
1 tola
Fine Silver
(999)
২৩.৯৬৪ US$
10 grams
Fine Silver
(999)
২.৩৯৬৪ US$
1 gram
Fine Silver
(999)
২,৩৯৬.৪০ US$
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
২.৩৯৬৪ US$
২.৩৯৬৪ US$ per gram
Weight in grams: 1.000
The live trend below helps you track silver rate in Bangladesh. Use the calculator on this page for quick value estimates across common weights.
This table shows the recent change in silver prices for Bangladesh across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| ০১ এপ্রি, ২০২৬ | ২৭.৯৫ US$ | ২৩.৯৬ US$ | ২.৩৯৬ US$ | -1.17% |
| ৩১ মার্চ, ২০২৬ | ২৮.২৮ US$ | ২৪.২৫ US$ | ২.৪২৫ US$ | +2.13% |
| ৩০ মার্চ, ২০২৬ | ২৭.৬৯ US$ | ২৩.৭৪ US$ | ২.৩৭৪ US$ | -0.93% |
| ২৯ মার্চ, ২০২৬ | ২৭.৯৫ US$ | ২৩.৯৭ US$ | ২.৩৯৭ US$ | -0.64% |
| ২৮ মার্চ, ২০২৬ | ২৮.১৩ US$ | ২৪.১২ US$ | ২.৪১২ US$ | +1.52% |
| ২৭ মার্চ, ২০২৬ | ২৭.৭১ US$ | ২৩.৭৬ US$ | ২.৩৭৬ US$ | -0.32% |
| ২৬ মার্চ, ২০২৬ | ২৭.৮০ US$ | ২৩.৮৩ US$ | ২.৩৮৩ US$ | -1.00% |
| ২৫ মার্চ, ২০২৬ | ২৮.০৮ US$ | ২৪.০৮ US$ | ২.৪০৮ US$ | +1.74% |
| ২৪ মার্চ, ২০২৬ | ২৭.৬০ US$ | ২৩.৬৬ US$ | ২.৩৬৬ US$ | -1.78% |
| ২৩ মার্চ, ২০২৬ | ২৮.১০ US$ | ২৪.০৯ US$ | ২.৪০৯ US$ | 0.00% |
City rows below use the same national silver reference for Bangladesh. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|
| Silver Rate in Bangladesh City | BC | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ | ||
| Silver Rate in Bangladesh Metro | BM | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ | ||
| Silver Rate in Bangladesh Central | BC | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ | ||
| Silver Rate in Bangladesh Market | BM | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ | ||
| Silver Rate in Bangladesh Capital | BC | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ | ||
| Silver Rate in Bangladesh Hub | BH | ২৭.৯৫১১ US$ | ২৩.৯৬৪ US$ |
Silver prices in Bangladesh move with international bullion markets, USD currency conversion, local physical demand and dealer spread. Unlike gold, silver also reacts strongly to industrial demand from solar, electronics and manufacturing. Silver is under short-term pressure in Bangladesh as traders react to currency and commodity moves. For related markets, check gold rate in Bangladesh and copper rate today.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.