Fine Silver
(999)
৩,৫০২.৮৪৳
1 tola
Bangladesh silver references in BDT with Rupa (রূপা) context, BAJUS benchmark notes, zakat-nisab guidance, and city spread checks.
Bangladesh silver rate today is ৩,৫০৩৳ per tola, ৩০০৳ per gram, and ৩,০০,৩১৭৳ per kilogram. Rupa (রূপা) benchmarks are widely used across Dhaka and other city markets, with BAJUS reference rates guiding most retail pricing.
Bangladesh silver prices in BDT with per tola, gram, and kilogram benchmarks, BAJUS context, zakat-nisab guidance, VAT notes, city comparisons, and calculator support.
Fine Silver
(999)
৩,৫০২.৮৪৳
1 tola
Fine Silver
(999)
৩,০০৩.১৭৳
10 grams
Fine Silver
(999)
৩০০.৩২৳
1 gram
Fine Silver
(999)
৩,০০,৩১৭.১০৳
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
৩০০.৩২৳
৩০০.৩২৳ per gram
Weight in grams: 1.000
Local silver trend for Bangladesh. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Bangladesh across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| ১৭ মে, ২০২৬ | ৩,৫০২.৮৪৳ | ৩,০০৩.১৭৳ | ৩০০.৩২৳ | -1.88% |
| ১৫ মে, ২০২৬ | ৩,৫৬৯.৮২৳ | ৩,০৬০.৬০৳ | ৩০৬.০৬৳ | -8.67% |
| ১৪ মে, ২০২৬ | ৩,৯০৮.৮৬৳ | ৩,৩৫১.২৮৳ | ৩৩৫.১৩৳ | -4.47% |
| ১৩ মে, ২০২৬ | ৪,০৯১.৮৯৳ | ৩,৫০৮.২০৳ | ৩৫০.৮২৳ | +4.41% |
| ১২ মে, ২০২৬ | ৩,৯১৮.৯০৳ | ৩,৩৫৯.৮৮৳ | ৩৩৫.৯৯৳ | -0.42% |
| ১১ মে, ২০২৬ | ৩,৯৩৫.২৪৳ | ৩,৩৭৩.৮৯৳ | ৩৩৭.৩৯৳ | +6.33% |
| ০৮ মে, ২০২৬ | ৩,৭০০.৯২৳ | ৩,১৭৩.০০৳ | ৩১৭.৩০৳ | +0.87% |
| ০৭ মে, ২০২৬ | ৩,৬৬৮.৯৮৳ | ৩,১৪৫.৬১৳ | ৩১৪.৫৬৳ | +3.76% |
| ০৬ মে, ২০২৬ | ৩,৫৩৫.৯৪৳ | ৩,০৩১.৫৫৳ | ৩০৩.১৬৳ | +5.07% |
| ০৫ মে, ২০২৬ | ৩,৩৬৫.৪৭৳ | ২,৮৮৫.৪০৳ | ২৮৮.৫৪৳ | 0.00% |
Bangladesh city rows usually stay close to BAJUS benchmark flow, with minor local spread by dealer margin and transport.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Dhaka | D | ৩,৫০৩.৫৪৳ | ৩০০.৩৮৳ | ৩,০০৩.৭৭৳ | ||
| Chittagong | C | ৩,৫০৪.২৪৳ | ৩০০.৪৪৳ | ৩,০০৪.৩৭৳ | ||
| Sylhet | S | ৩,৫০৫.৬৪৳ | ৩০০.৫৬৳ | ৩,০০৫.৫৭৳ | ||
| Rajshahi | R | ৩,৫০৫.২৯৳ | ৩০০.৫৩৳ | ৩,০০৫.২৭৳ | ||
| Khulna | K | ৩,৫০৫.২৯৳ | ৩০০.৫৩৳ | ৩,০০৫.২৭৳ | ||
| Comilla | C | ৩,৫০৪.৯৪৳ | ৩০০.৫০৳ | ৩,০০৪.৯৭৳ |
Bangladesh jeweler benchmarks are widely aligned with BAJUS (Bangladesh Jewellers Association), while this page tracks international silver conversion into BDT for transparent market comparison.
| Nisab Calculation | Today |
|---|---|
| Silver nisab weight | 52.5 tola / 612.36 grams |
| Silver rate per gram | ৩০০.৩২৳ |
| Silver nisab value | ১,৮৩,৯০২.১৮৳ |
| Zakat due (2.5%) | ৪,৫৯৭.৫৫৳ |
Jewelry billing in Bangladesh can include 15% VAT and making charges. For local buying, compare page benchmarks with current BAJUS-style dealer quotes.
Dhaka markets are the primary retail reference for silver trading, while Chittagong and other cities usually follow with small spread differences. Rupa (রূপা) demand rises seasonally around wedding and festival periods.
| Purity | Mark | Use in Bangladesh |
|---|---|---|
| 99.9% | 999 | Bullion and investment |
| 92.5% | 925 | Sterling jewelry |
| 91.6% | 916 | Some local jewelry styles |
| 80.0% | 800 | Traditional silverware |
Silver prices in Bangladesh move with international XAG spot conversion into BDT, BAJUS benchmark announcements, and local retail spread. City-level differences are usually modest because BAJUS references are widely used nationwide, but transport, dealer margin, and local inventory can still create minor variation. Jewelry invoices typically include VAT and making charges on top of base metal value. For related markets, check gold rate in Bangladesh and copper rate today.
Need a broader market view? Track the live gold rate in Bangladesh, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.