24 Karat
(999.9 pure)
১,৭৫৪ US$
per tola (11.66g)
Live gold rates for Bangladesh Hub by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Bangladesh Hub, Bangladesh with live prices per tola, gram, and ounce, plus chart-based trend tables and conversion details. শুক্রবার 3rd of এপ্রিল ২০২৬ ১২:২১:৪৮ PM - The current per tola gold rate in Bangladesh Hub is ১,৭৫৪ US$ as per Bangladesh Hub Gold Market, while per gram gold rate in Bangladesh Hub is ১৫০ US$. This is for 24K gold, 22K gold is ১৩৮ US$ per gram, and 21 carat gold price is ১৩২ US$.
If you are searching for today gold rate in Bangladesh Hub, Bangladesh, this page gives live 24K, 22K and 21K references in USD with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
১,৭৫৪ US$
per tola (11.66g)
22 Karat
(916 fineness)
১,৬০৭ US$
per tola (11.66g)
21 Karat
(875 fineness)
১,৫৩৪ US$
per tola (11.66g)
18 Karat
(750 fineness)
১,৩১৫ US$
per tola (11.66g)
24 Karat
(999.9 pure)
১,৭৫৩.৬১ US$
per tola
24 Karat
(999.9 pure)
১,৫০৩.৪৭ US$
per 10 gram
24 Karat
(999.9 pure)
১৫০.৩৫ US$
per gram
24 Karat
(999.9 pure)
৪,৬৭৬.৩০ US$
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
১৩৭.৮২ US$
১৩৭.৮২ US$ per gram (22k)
Weight in grams: 1.000
Start with the live 24K cards if you need the headline gold rate today in Bangladesh Hub, then compare 22K, 21K, and 18K rows when you are pricing jewelry instead of bullion. The calculator helps you estimate value by weight, while the chart and history tables show whether the local market is rising, falling, or moving in a narrow range.
For related tools, compare the countrywide gold rate in Bangladesh, check silver rate in Bangladesh, convert values with the live currency converter, or use the zakat calculator for gold-based nisab planning.
Trend view for Bangladesh Hub, Bangladesh. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bangladesh Hub.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| ০৪ এপ্রি, ২০২৬ | ১১২.৭৬ US$ | ১৩৭.৮২ US$ | ১৫০.৩৫ US$ | -0.24% |
| ০৩ এপ্রি, ২০২৬ | ১১৩.০৪ US$ | ১৩৮.১৬ US$ | ১৫০.৭২ US$ | -0.86% |
| ০২ এপ্রি, ২০২৬ | ১১৪.০১ US$ | ১৩৯.৩৫ US$ | ১৫২.০২ US$ | +2.50% |
| ০১ এপ্রি, ২০২৬ | ১১১.২৩ US$ | ১৩৫.৯৫ US$ | ১৪৮.৩১ US$ | -1.52% |
| ৩১ মার্চ, ২০২৬ | ১১২.৯৫ US$ | ১৩৮.০৫ US$ | ১৫০.৬০ US$ | -0.36% |
| ৩০ মার্চ, ২০২৬ | ১১৩.৩৬ US$ | ১৩৮.৫৫ US$ | ১৫১.১৪ US$ | +1.71% |
| ২৯ মার্চ, ২০২৬ | ১১১.৪৫ US$ | ১৩৬.২২ US$ | ১৪৮.৬০ US$ | -0.98% |
| ২৮ মার্চ, ২০২৬ | ১১২.৫৫ US$ | ১৩৭.৫৬ US$ | ১৫০.০৭ US$ | -0.62% |
| ২৭ মার্চ, ২০২৬ | ১১৩.২৬ US$ | ১৩৮.৪২ US$ | ১৫১.০১ US$ | +1.89% |
| ২৬ মার্চ, ২০২৬ | ১১১.১৫ US$ | ১৩৫.৮৬ US$ | ১৪৮.২১ US$ | -2.69% |
Review the broader 30-day trend to understand how today gold rate in Bangladesh Hub compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| ০৪ এপ্রি, ২০২৬ | ১১২.৭৬ US$ | ১৩৭.৮২ US$ | ১৫০.৩৫ US$ | -0.24% |
| ০৩ এপ্রি, ২০২৬ | ১১৩.০৪ US$ | ১৩৮.১৬ US$ | ১৫০.৭২ US$ | -0.86% |
| ০২ এপ্রি, ২০২৬ | ১১৪.০১ US$ | ১৩৯.৩৫ US$ | ১৫২.০২ US$ | +2.50% |
| ০১ এপ্রি, ২০২৬ | ১১১.২৩ US$ | ১৩৫.৯৫ US$ | ১৪৮.৩১ US$ | -1.52% |
| ৩১ মার্চ, ২০২৬ | ১১২.৯৫ US$ | ১৩৮.০৫ US$ | ১৫০.৬০ US$ | -0.36% |
| ৩০ মার্চ, ২০২৬ | ১১৩.৩৬ US$ | ১৩৮.৫৫ US$ | ১৫১.১৪ US$ | +1.71% |
| ২৯ মার্চ, ২০২৬ | ১১১.৪৫ US$ | ১৩৬.২২ US$ | ১৪৮.৬০ US$ | -0.98% |
| ২৮ মার্চ, ২০২৬ | ১১২.৫৫ US$ | ১৩৭.৫৬ US$ | ১৫০.০৭ US$ | -0.62% |
| ২৭ মার্চ, ২০২৬ | ১১৩.২৬ US$ | ১৩৮.৪২ US$ | ১৫১.০১ US$ | +1.89% |
| ২৬ মার্চ, ২০২৬ | ১১১.১৫ US$ | ১৩৫.৮৬ US$ | ১৪৮.২১ US$ | -2.69% |
| ২৫ মার্চ, ২০২৬ | ১১৪.২২ US$ | ১৩৯.৬০ US$ | ১৫২.৩০ US$ | +0.91% |
| ২৪ মার্চ, ২০২৬ | ১১৩.১৯ US$ | ১৩৮.৩৪ US$ | ১৫০.৯২ US$ | -0.74% |
| ২৩ মার্চ, ২০২৬ | ১১৪.০৩ US$ | ১৩৯.৩৭ US$ | ১৫২.০৪ US$ | -0.55% |
| ২২ মার্চ, ২০২৬ | ১১৪.৬৬ US$ | ১৪০.১৪ US$ | ১৫২.৮৮ US$ | +1.65% |
| ২১ মার্চ, ২০২৬ | ১১২.৮০ US$ | ১৩৭.৮৬ US$ | ১৫০.৩৯ US$ | -0.82% |
| ২০ মার্চ, ২০২৬ | ১১৩.৭৩ US$ | ১৩৯.০০ US$ | ১৫১.৬৪ US$ | -0.33% |
| ১৯ মার্চ, ২০২৬ | ১১৪.১১ US$ | ১৩৯.৪৬ US$ | ১৫২.১৪ US$ | +2.30% |
| ১৮ মার্চ, ২০২৬ | ১১১.৫৫ US$ | ১৩৬.৩৩ US$ | ১৪৮.৭৩ US$ | -1.84% |
| ১৭ মার্চ, ২০২৬ | ১১৩.৬৩ US$ | ১৩৮.৮৯ US$ | ১৫১.৫১ US$ | +0.00% |
| ১৬ মার্চ, ২০২৬ | ১১৩.৬৩ US$ | ১৩৮.৮৮ US$ | ১৫১.৫০ US$ | +2.13% |
| ১৫ মার্চ, ২০২৬ | ১১১.২৬ US$ | ১৩৫.৯৯ US$ | ১৪৮.৩৫ US$ | -1.75% |
| ১৪ মার্চ, ২০২৬ | ১১৩.২৫ US$ | ১৩৮.৪২ US$ | ১৫১.০০ US$ | +1.04% |
| ১৩ মার্চ, ২০২৬ | ১১২.০৯ US$ | ১৩৭.০০ US$ | ১৪৯.৪৫ US$ | +0.15% |
| ১২ মার্চ, ২০২৬ | ১১১.৯২ US$ | ১৩৬.৭৯ US$ | ১৪৯.২৩ US$ | -1.51% |
| ১১ মার্চ, ২০২৬ | ১১৩.৬৪ US$ | ১৩৮.৮৯ US$ | ১৫১.৫২ US$ | +0.62% |
| ১০ মার্চ, ২০২৬ | ১১২.৯৪ US$ | ১৩৮.০৩ US$ | ১৫০.৫৮ US$ | -0.24% |
| ০৯ মার্চ, ২০২৬ | ১১৩.২১ US$ | ১৩৮.৩৭ US$ | ১৫০.৯৫ US$ | -1.00% |
| ০৮ মার্চ, ২০২৬ | ১১৪.৩৬ US$ | ১৩৯.৭৭ US$ | ১৫২.৪৮ US$ | +1.22% |
| ০৭ মার্চ, ২০২৬ | ১১২.৯৮ US$ | ১৩৮.০৯ US$ | ১৫০.৬৪ US$ | -0.38% |
| ০৬ মার্চ, ২০২৬ | ১১৩.৪১ US$ | ১৩৮.৬১ US$ | ১৫১.২১ US$ | 0.00% |
Gold prices in Bangladesh Hub are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
If you want a wider market view, compare gold rate in Bangladesh, track historical gold prices, or open nearby city pages such as gold rate in Bangladesh City, gold rate in Bangladesh Metro, gold rate in Bangladesh Central.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.