24 Karat
(999.9 pure)
नेरू २,६३,२०१
per tola (11.66g)
Live gold rates for Bharatpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Bharatpur gold rate today reflects a fast-growing Terai commercial market with steady festival and wedding demand. Quotes generally follow Kathmandu benchmark with a practical transport-and-dealer spread. Latest local-time refresh: the current 24K rate is नेरू २२,५६६ per gram and नेरू २,६३,२०१ per tola. 22K is नेरू २०,६८५ per gram and 18K is नेरू १६,९२४ per gram.
If you are searching for today gold rate in Bharatpur, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,६३,२०१
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,४१,२६८
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,३०,३०१
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९७,४०१
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,६३,२०१.४३
per tola
24 Karat
(999.9 pure)
नेरू २,२५,६५६.६०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,५६५.६६
per gram
24 Karat
(999.9 pure)
नेरू ७,०१,८७०.४८
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,६८५.१९
नेरू २०,६८५.१९ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Bharatpur 24K / gram | नेरू २२,५६६ |
| Nepal national 24K / gram | नेरू २२,५४३ |
| Difference | +नेरू २३ higher in Bharatpur |
Local reference market: Bharatpur central gold market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 153.32 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Bharatpur, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bharatpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ मे २५ | नेरू १६,९२४.२४ | नेरू २०,६८५.१९ | नेरू २२,५६५.६६ | +1.16% |
| २०२६ मे २२ | नेरू १६,७३०.७० | नेरू २०,४४८.६३ | नेरू २२,३०७.६० | -0.41% |
| २०२६ मे २१ | नेरू १६,८००.२७ | नेरू २०,५३३.६७ | नेरू २२,४००.३६ | +0.19% |
| २०२६ मे २० | नेरू १६,७६८.८२ | नेरू २०,४९५.२२ | नेरू २२,३५८.४२ | +0.55% |
| २०२६ मे १९ | नेरू १६,६७६.३० | नेरू २०,३८२.१५ | नेरू २२,२३५.०७ | -1.01% |
| २०२६ मे १८ | नेरू १६,८४७.२७ | नेरू २०,५९१.११ | नेरू २२,४६३.०३ | -0.07% |
| २०२६ मे १५ | नेरू १६,८५९.४८ | नेरू २०,६०६.०४ | नेरू २२,४७९.३१ | -2.61% |
| २०२६ मे १४ | नेरू १७,३१२.०८ | नेरू २१,१५९.२० | नेरू २३,०८२.७७ | -0.42% |
| २०२६ मे १३ | नेरू १७,३८४.६१ | नेरू २१,२४७.८६ | नेरू २३,१७९.४८ | +0.43% |
| २०२६ मे १२ | नेरू १७,३१०.२३ | नेरू २१,१५६.९४ | नेरू २३,०८०.३० | -0.87% |
Review the broader 30-day trend to understand how today gold rate in Bharatpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ मे २५ | नेरू १६,९२४.२४ | नेरू २०,६८५.१९ | नेरू २२,५६५.६६ | +1.16% |
| २०२६ मे २२ | नेरू १६,७३०.७० | नेरू २०,४४८.६३ | नेरू २२,३०७.६० | -0.41% |
| २०२६ मे २१ | नेरू १६,८००.२७ | नेरू २०,५३३.६७ | नेरू २२,४००.३६ | +0.19% |
| २०२६ मे २० | नेरू १६,७६८.८२ | नेरू २०,४९५.२२ | नेरू २२,३५८.४२ | +0.55% |
| २०२६ मे १९ | नेरू १६,६७६.३० | नेरू २०,३८२.१५ | नेरू २२,२३५.०७ | -1.01% |
| २०२६ मे १८ | नेरू १६,८४७.२७ | नेरू २०,५९१.११ | नेरू २२,४६३.०३ | -0.07% |
| २०२६ मे १५ | नेरू १६,८५९.४८ | नेरू २०,६०६.०४ | नेरू २२,४७९.३१ | -2.61% |
| २०२६ मे १४ | नेरू १७,३१२.०८ | नेरू २१,१५९.२० | नेरू २३,०८२.७७ | -0.42% |
| २०२६ मे १३ | नेरू १७,३८४.६१ | नेरू २१,२४७.८६ | नेरू २३,१७९.४८ | +0.43% |
| २०२६ मे १२ | नेरू १७,३१०.२३ | नेरू २१,१५६.९४ | नेरू २३,०८०.३० | -0.87% |
| २०२६ मे ११ | नेरू १७,४६२.३२ | नेरू २१,३४२.८४ | नेरू २३,२८३.१० | -0.04% |
| २०२६ मे ०८ | नेरू १७,४६८.६१ | नेरू २१,३५०.५३ | नेरू २३,२९१.४८ | +0.44% |
| २०२६ मे ०७ | नेरू १७,३९२.३८ | नेरू २१,२५७.३५ | नेरू २३,१८९.८४ | +0.38% |
| २०२६ मे ०६ | नेरू १७,३२६.१४ | नेरू २१,१७६.३९ | नेरू २३,१०१.५२ | +2.77% |
| २०२६ मे ०५ | नेरू १६,८५९.४८ | नेरू २०,६०६.०४ | नेरू २२,४७९.३१ | +0.80% |
| २०२६ मे ०४ | नेरू १६,७२५.१५ | नेरू २०,४४१.८५ | नेरू २२,३००.२० | -2.38% |
| २०२६ मे ०१ | नेरू १७,१३३.७० | नेरू २०,९४१.१९ | नेरू २२,८४४.९४ | +0.33% |
| २०२६ अप्रिल ३० | नेरू १७,०७७.४५ | नेरू २०,८७२.४४ | नेरू २२,७६९.९४ | +1.53% |
| २०२६ अप्रिल २९ | नेरू १६,८२०.२६ | नेरू २०,५५८.०९ | नेरू २२,४२७.०१ | -1.01% |
| २०२६ अप्रिल २८ | नेरू १६,९९१.६० | नेरू २०,७६७.५१ | नेरू २२,६५५.४६ | -1.79% |
| २०२६ अप्रिल २७ | नेरू १७,३०२.०८ | नेरू २१,१४६.९९ | नेरू २३,०६९.४४ | 0.00% |
Gold prices in Bharatpur are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.