24 Karat
(999.9 pure)
नेरू २,६३,१५८
per tola (11.66g)
Live gold rates for Pokhara by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Pokhara gold rate today reflects Nepal's second major city market, with active retail flow around Mahendrapool and Prithvichowk. Quotes usually follow Kathmandu reference with a modest city premium. Latest local-time refresh: the current 24K rate is नेरू २२,५६२ per gram and नेरू २,६३,१५८ per tola. 22K is नेरू २०,६८२ per gram and 18K is नेरू १६,९२१ per gram.
If you are searching for today gold rate in Pokhara, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,६३,१५८
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,४१,२२८
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,३०,२६३
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९७,३६८
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,६३,१५७.९२
per tola
24 Karat
(999.9 pure)
नेरू २,२५,६१९.३०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,५६१.९३
per gram
24 Karat
(999.9 pure)
नेरू ७,०१,७५४.४७
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,६८१.७७
नेरू २०,६८१.७७ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Pokhara 24K / gram | नेरू २२,५६२ |
| Nepal national 24K / gram | नेरू २२,५४२ |
| Difference | +नेरू २० higher in Pokhara |
Local reference market: Mahendrapool and Prithvichowk gold market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 153.32 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Pokhara, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Pokhara.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ मे २५ | नेरू १६,९२१.४५ | नेरू २०,६८१.७७ | नेरू २२,५६१.९३ | +1.15% |
| २०२६ मे २२ | नेरू १६,७२९.०३ | नेरू २०,४४६.५९ | नेरू २२,३०५.३८ | -0.41% |
| २०२६ मे २१ | नेरू १६,७९८.६० | नेरू २०,५३१.६२ | नेरू २२,३९८.१३ | +0.19% |
| २०२६ मे २० | नेरू १६,७६७.१४ | नेरू २०,४९३.१८ | नेरू २२,३५६.१९ | +0.55% |
| २०२६ मे १९ | नेरू १६,६७४.६४ | नेरू २०,३८०.११ | नेरू २२,२३२.८५ | -1.01% |
| २०२६ मे १८ | नेरू १६,८४५.५९ | नेरू २०,५८९.०६ | नेरू २२,४६०.७९ | -0.07% |
| २०२६ मे १५ | नेरू १६,८५७.८० | नेरू २०,६०३.९८ | नेरू २२,४७७.०७ | -2.61% |
| २०२६ मे १४ | नेरू १७,३१०.३५ | नेरू २१,१५७.०९ | नेरू २३,०८०.४७ | -0.42% |
| २०२६ मे १३ | नेरू १७,३८२.८७ | नेरू २१,२४५.७४ | नेरू २३,१७७.१७ | +0.43% |
| २०२६ मे १२ | नेरू १७,३०८.५० | नेरू २१,१५४.८३ | नेरू २३,०७८.०० | -0.87% |
Review the broader 30-day trend to understand how today gold rate in Pokhara compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ मे २५ | नेरू १६,९२१.४५ | नेरू २०,६८१.७७ | नेरू २२,५६१.९३ | +1.15% |
| २०२६ मे २२ | नेरू १६,७२९.०३ | नेरू २०,४४६.५९ | नेरू २२,३०५.३८ | -0.41% |
| २०२६ मे २१ | नेरू १६,७९८.६० | नेरू २०,५३१.६२ | नेरू २२,३९८.१३ | +0.19% |
| २०२६ मे २० | नेरू १६,७६७.१४ | नेरू २०,४९३.१८ | नेरू २२,३५६.१९ | +0.55% |
| २०२६ मे १९ | नेरू १६,६७४.६४ | नेरू २०,३८०.११ | नेरू २२,२३२.८५ | -1.01% |
| २०२६ मे १८ | नेरू १६,८४५.५९ | नेरू २०,५८९.०६ | नेरू २२,४६०.७९ | -0.07% |
| २०२६ मे १५ | नेरू १६,८५७.८० | नेरू २०,६०३.९८ | नेरू २२,४७७.०७ | -2.61% |
| २०२६ मे १४ | नेरू १७,३१०.३५ | नेरू २१,१५७.०९ | नेरू २३,०८०.४७ | -0.42% |
| २०२६ मे १३ | नेरू १७,३८२.८७ | नेरू २१,२४५.७४ | नेरू २३,१७७.१७ | +0.43% |
| २०२६ मे १२ | नेरू १७,३०८.५० | नेरू २१,१५४.८३ | नेरू २३,०७८.०० | -0.87% |
| २०२६ मे ११ | नेरू १७,४६०.५८ | नेरू २१,३४०.७१ | नेरू २३,२८०.७७ | -0.04% |
| २०२६ मे ०८ | नेरू १७,४६६.८७ | नेरू २१,३४८.४० | नेरू २३,२८९.१६ | +0.44% |
| २०२६ मे ०७ | नेरू १७,३९०.६४ | नेरू २१,२५५.२३ | नेरू २३,१८७.५३ | +0.38% |
| २०२६ मे ०६ | नेरू १७,३२४.४१ | नेरू २१,१७४.२८ | नेरू २३,०९९.२१ | +2.77% |
| २०२६ मे ०५ | नेरू १६,८५७.८० | नेरू २०,६०३.९८ | नेरू २२,४७७.०७ | +0.80% |
| २०२६ मे ०४ | नेरू १६,७२३.४८ | नेरू २०,४३९.८१ | नेरू २२,२९७.९८ | -2.38% |
| २०२६ मे ०१ | नेरू १७,१३१.९९ | नेरू २०,९३९.१० | नेरू २२,८४२.६६ | +0.33% |
| २०२६ अप्रिल ३० | नेरू १७,०७५.७५ | नेरू २०,८७०.३६ | नेरू २२,७६७.६७ | +1.53% |
| २०२६ अप्रिल २९ | नेरू १६,८१८.५८ | नेरू २०,५५६.०४ | नेरू २२,४२४.७७ | -1.01% |
| २०२६ अप्रिल २८ | नेरू १६,९८९.९० | नेरू २०,७६५.४४ | नेरू २२,६५३.२० | -1.79% |
| २०२६ अप्रिल २७ | नेरू १७,३००.३६ | नेरू २१,१४४.८८ | नेरू २३,०६७.१४ | 0.00% |
Gold prices in Pokhara are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.