24 Karat
(999.9 pure)
नेरू २,६३,८६०
per tola (11.66g)
Live gold rates for Pokhara by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Pokhara gold rate today reflects Nepal's second major city market, with active retail flow around Mahendrapool and Prithvichowk. Quotes usually follow Kathmandu reference with a modest city premium. Latest local-time refresh: the current 24K rate is नेरू २२,६२२ per gram and नेरू २,६३,८६० per tola. 22K is नेरू २०,७३७ per gram and 18K is नेरू १६,९६७ per gram.
If you are searching for today gold rate in Pokhara, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,६३,८६०
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,४१,८७२
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,३०,८७७
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९७,८९५
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,६३,८५९.८५
per tola
24 Karat
(999.9 pure)
नेरू २,२६,२२१.१०
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,६२२.११
per gram
24 Karat
(999.9 pure)
नेरू ७,०३,६२६.२७
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,७३६.९३
नेरू २०,७३६.९३ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Pokhara 24K / gram | नेरू २२,६२२ |
| Nepal national 24K / gram | नेरू २२,६०२ |
| Difference | +नेरू २० higher in Pokhara |
Local reference market: Mahendrapool and Prithvichowk gold market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 148.50 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Pokhara, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Pokhara.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल १० | नेरू १६,९६६.५८ | नेरू २०,७३६.९३ | नेरू २२,६२२.११ | -1.21% |
| २०२६ अप्रिल ०९ | नेरू १७,१७४.८१ | नेरू २०,९९१.४३ | नेरू २२,८९९.७४ | +0.90% |
| २०२६ अप्रिल ०८ | नेरू १७,०२१.७७ | नेरू २०,८०४.३९ | नेरू २२,६९५.७० | +1.98% |
| २०२६ अप्रिल ०७ | नेरू १६,६९०.६२ | नेरू २०,३९९.६५ | नेरू २२,२५४.१६ | +0.01% |
| २०२६ अप्रिल ०६ | नेरू १६,६८९.५५ | नेरू २०,३९८.३३ | नेरू २२,२५२.७३ | +0.11% |
| २०२६ अप्रिल ०२ | नेरू १६,६७०.५५ | नेरू २०,३७५.१२ | नेरू २२,२२७.४० | -2.75% |
| २०२६ अप्रिल ०१ | नेरू १७,१४२.५५ | नेरू २०,९५२.०१ | नेरू २२,८५६.७४ | +2.92% |
| २०२६ मार्च ३१ | नेरू १६,६५६.५७ | नेरू २०,३५८.०४ | नेरू २२,२०८.७७ | +2.69% |
| २०२६ मार्च ३० | नेरू १६,२२०.७७ | नेरू १९,८२५.३९ | नेरू २१,६२७.६९ | +0.76% |
| २०२६ मार्च २७ | नेरू १६,०९८.९२ | नेरू १९,६७६.४६ | नेरू २१,४६५.२२ | +2.66% |
Review the broader 30-day trend to understand how today gold rate in Pokhara compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल १० | नेरू १६,९६६.५८ | नेरू २०,७३६.९३ | नेरू २२,६२२.११ | -1.21% |
| २०२६ अप्रिल ०९ | नेरू १७,१७४.८१ | नेरू २०,९९१.४३ | नेरू २२,८९९.७४ | +0.90% |
| २०२६ अप्रिल ०८ | नेरू १७,०२१.७७ | नेरू २०,८०४.३९ | नेरू २२,६९५.७० | +1.98% |
| २०२६ अप्रिल ०७ | नेरू १६,६९०.६२ | नेरू २०,३९९.६५ | नेरू २२,२५४.१६ | +0.01% |
| २०२६ अप्रिल ०६ | नेरू १६,६८९.५५ | नेरू २०,३९८.३३ | नेरू २२,२५२.७३ | +0.11% |
| २०२६ अप्रिल ०२ | नेरू १६,६७०.५५ | नेरू २०,३७५.१२ | नेरू २२,२२७.४० | -2.75% |
| २०२६ अप्रिल ०१ | नेरू १७,१४२.५५ | नेरू २०,९५२.०१ | नेरू २२,८५६.७४ | +2.92% |
| २०२६ मार्च ३१ | नेरू १६,६५६.५७ | नेरू २०,३५८.०४ | नेरू २२,२०८.७७ | +2.69% |
| २०२६ मार्च ३० | नेरू १६,२२०.७७ | नेरू १९,८२५.३९ | नेरू २१,६२७.६९ | +0.76% |
| २०२६ मार्च २७ | नेरू १६,०९८.९२ | नेरू १९,६७६.४६ | नेरू २१,४६५.२२ | +2.66% |
| २०२६ मार्च २६ | नेरू १५,६८१.३९ | नेरू १९,१६६.१५ | नेरू २०,९०८.५२ | -3.83% |
| २०२६ मार्च २५ | नेरू १६,३०६.०७ | नेरू १९,९२९.६४ | नेरू २१,७४१.४२ | +3.42% |
| २०२६ मार्च २४ | नेरू १५,७६६.६९ | नेरू १९,२७०.४० | नेरू २१,०२२.२५ | -0.11% |
| २०२६ मार्च २३ | नेरू १५,७८३.८९ | नेरू १९,२९१.४२ | नेरू २१,०४५.१९ | -3.64% |
| २०२६ मार्च २० | नेरू १६,३७९.९० | नेरू २०,०१९.८७ | नेरू २१,८३९.८६ | -0.66% |
| २०२६ मार्च १९ | नेरू १६,४८८.४९ | नेरू २०,१५२.६० | नेरू २१,९८४.६५ | -5.91% |
| २०२६ मार्च १८ | नेरू १७,५२४.९५ | नेरू २१,४१९.३९ | नेरू २३,३६६.६१ | -2.22% |
| २०२६ मार्च १७ | नेरू १७,९२३.१३ | नेरू २१,९०६.०४ | नेरू २३,८९७.५० | +0.14% |
| २०२६ मार्च १६ | नेरू १७,८९८.०४ | नेरू २१,८७५.३८ | नेरू २३,८६४.०५ | -1.16% |
| २०२६ मार्च १३ | नेरू १८,१०७.७० | नेरू २२,१३१.६३ | नेरू २४,१४३.६० | -1.24% |
| २०२६ मार्च १२ | नेरू १८,३३४.५६ | नेरू २२,४०८.९१ | नेरू २४,४४६.०८ | -1.00% |
| २०२६ मार्च ११ | नेरू १८,५१९.४९ | नेरू २२,६३४.९३ | नेरू २४,६९२.६५ | 0.00% |
Gold prices in Pokhara are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.