24 Karat
(999.9 pure)
नेरू २,६४,४४५
per tola (11.66g)
Live gold rates for Lalitpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Lalitpur (Patan) gold rate today reflects one of Nepal's historic metalwork centers. Mangalbazar and Kumbheshwar dealers are known for traditional Newari craftsmanship and rates that stay close to Kathmandu benchmark. Latest local-time refresh: the current 24K rate is नेरू २२,६७२ per gram and नेरू २,६४,४४५ per tola. 22K is नेरू २०,७८३ per gram and 18K is नेरू १७,००४ per gram.
If you are searching for today gold rate in Lalitpur, Nepal, this page gives live 24K, 22K and 18K references in NPR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
नेरू २,६४,४४५
per tola (11.66g)
22 Karat
(916 fineness)
नेरू २,४२,४०८
per tola (11.66g)
21 Karat
(875 fineness)
नेरू २,३१,३९०
per tola (11.66g)
18 Karat
(750 fineness)
नेरू १,९८,३३४
per tola (11.66g)
24 Karat
(999.9 pure)
नेरू २,६४,४४५.२६
per tola
24 Karat
(999.9 pure)
नेरू २,२६,७२३.००
per 10 gram
24 Karat
(999.9 pure)
नेरू २२,६७२.३०
per gram
24 Karat
(999.9 pure)
नेरू ७,०५,१८७.३६
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
नेरू २०,७८२.९४
नेरू २०,७८२.९४ per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Nepal-wide reference to understand local retail spread before purchase.
| Lalitpur 24K / gram | नेरू २२,६७२ |
| Nepal national 24K / gram | नेरू २२,६६१ |
| Difference | +नेरू ११ higher in Lalitpur |
Local reference market: Mangalbazar and Kumbheshwar jewelry market.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/NPR movement.
Nepal context: FENEGOSIDA benchmark flow from Kathmandu usually anchors city quoting. With 1 USD near 148.50 NPR, local rates can move from both international spot and USD/NPR currency pressure, while final jewelry checkout adds making charges and local billing layers.
Trend view for Lalitpur, Nepal. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Lalitpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल १० | नेरू १७,००४.२३ | नेरू २०,७८२.९४ | नेरू २२,६७२.३० | -0.95% |
| २०२६ अप्रिल ०९ | नेरू १७,१६७.९४ | नेरू २०,९८३.०४ | नेरू २२,८९०.५९ | +0.90% |
| २०२६ अप्रिल ०८ | नेरू १७,०१४.९७ | नेरू २०,७९६.०८ | नेरू २२,६८६.६३ | +1.98% |
| २०२६ अप्रिल ०७ | नेरू १६,६८३.९५ | नेरू २०,३९१.५० | नेरू २२,२४५.२७ | +0.01% |
| २०२६ अप्रिल ०६ | नेरू १६,६८२.८८ | नेरू २०,३९०.१८ | नेरू २२,२४३.८३ | +0.11% |
| २०२६ अप्रिल ०२ | नेरू १६,६६३.८९ | नेरू २०,३६६.९८ | नेरू २२,२१८.५२ | -2.75% |
| २०२६ अप्रिल ०१ | नेरू १७,१३५.७० | नेरू २०,९४३.६४ | नेरू २२,८४७.६० | +2.92% |
| २०२६ मार्च ३१ | नेरू १६,६४९.९२ | नेरू २०,३४९.९० | नेरू २२,१९९.८९ | +2.69% |
| २०२६ मार्च ३० | नेरू १६,२१४.२९ | नेरू १९,८१७.४६ | नेरू २१,६१९.०५ | +0.76% |
| २०२६ मार्च २७ | नेरू १६,०९२.४८ | नेरू १९,६६८.५९ | नेरू २१,४५६.६५ | +2.66% |
Review the broader 30-day trend to understand how today gold rate in Lalitpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| २०२६ अप्रिल १० | नेरू १७,००४.२३ | नेरू २०,७८२.९४ | नेरू २२,६७२.३० | -0.95% |
| २०२६ अप्रिल ०९ | नेरू १७,१६७.९४ | नेरू २०,९८३.०४ | नेरू २२,८९०.५९ | +0.90% |
| २०२६ अप्रिल ०८ | नेरू १७,०१४.९७ | नेरू २०,७९६.०८ | नेरू २२,६८६.६३ | +1.98% |
| २०२६ अप्रिल ०७ | नेरू १६,६८३.९५ | नेरू २०,३९१.५० | नेरू २२,२४५.२७ | +0.01% |
| २०२६ अप्रिल ०६ | नेरू १६,६८२.८८ | नेरू २०,३९०.१८ | नेरू २२,२४३.८३ | +0.11% |
| २०२६ अप्रिल ०२ | नेरू १६,६६३.८९ | नेरू २०,३६६.९८ | नेरू २२,२१८.५२ | -2.75% |
| २०२६ अप्रिल ०१ | नेरू १७,१३५.७० | नेरू २०,९४३.६४ | नेरू २२,८४७.६० | +2.92% |
| २०२६ मार्च ३१ | नेरू १६,६४९.९२ | नेरू २०,३४९.९० | नेरू २२,१९९.८९ | +2.69% |
| २०२६ मार्च ३० | नेरू १६,२१४.२९ | नेरू १९,८१७.४६ | नेरू २१,६१९.०५ | +0.76% |
| २०२६ मार्च २७ | नेरू १६,०९२.४८ | नेरू १९,६६८.५९ | नेरू २१,४५६.६५ | +2.66% |
| २०२६ मार्च २६ | नेरू १५,६७५.१३ | नेरू १९,१५८.४९ | नेरू २०,९००.१७ | -3.83% |
| २०२६ मार्च २५ | नेरू १६,२९९.५५ | नेरू १९,९२१.६७ | नेरू २१,७३२.७३ | +3.42% |
| २०२६ मार्च २४ | नेरू १५,७६०.३९ | नेरू १९,२६२.७० | नेरू २१,०१३.८५ | -0.11% |
| २०२६ मार्च २३ | नेरू १५,७७७.५९ | नेरू १९,२८३.७२ | नेरू २१,०३६.७८ | -3.64% |
| २०२६ मार्च २० | नेरू १६,३७३.३५ | नेरू २०,०११.८७ | नेरू २१,८३१.१३ | -0.66% |
| २०२६ मार्च १९ | नेरू १६,४८१.९० | नेरू २०,१४४.५५ | नेरू २१,९७५.८७ | -5.91% |
| २०२६ मार्च १८ | नेरू १७,५१७.९५ | नेरू २१,४१०.८३ | नेरू २३,३५७.२७ | -2.22% |
| २०२६ मार्च १७ | नेरू १७,९१५.९७ | नेरू २१,८९७.२९ | नेरू २३,८८७.९५ | +0.14% |
| २०२६ मार्च १६ | नेरू १७,८९०.८९ | नेरू २१,८६६.६४ | नेरू २३,८५४.५२ | -1.16% |
| २०२६ मार्च १३ | नेरू १८,१००.४६ | नेरू २२,१२२.७९ | नेरू २४,१३३.९५ | -1.24% |
| २०२६ मार्च १२ | नेरू १८,३२७.२३ | नेरू २२,३९९.९५ | नेरू २४,४३६.३१ | -1.00% |
| २०२६ मार्च ११ | नेरू १८,५१२.०९ | नेरू २२,६२५.८९ | नेरू २४,६८२.७९ | 0.00% |
Gold prices in Lalitpur are driven by international XAU spot, USD/NPR conversion, and FENEGOSIDA's benchmark flow from Kathmandu. Since Nepal imports most gold demand, FX movement and import-cost pressure can move local benchmarks quickly.
Nepal's open India border and INR peg (NPR 1.60 = INR 1) create extra regional linkage in dealer quoting. City-level differences mostly come from transport cost, inventory, and local retail demand intensity.
For wider context, compare Nepal gold rate, review historical gold prices, and monitor USD to NPR exchange rate.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.