Fine Silver
(999)
24,2386 €
1 tola
Live silver rates for Germany by common trade units. Prices are market references only and may vary by jeweler margin, local spread, taxes, and physical delivery charges.
Check today silver rate in Germany with live per gram, 10 gram and per tola prices, a 10-day trend chart, calculator, and major city market references. The current silver price in Germany is 24 € per tola, 21 € per 10 grams, and 2 € per gram.
This page gives live silver references in EUR with per gram, 10 gram, per tola and kilogram breakdowns for buyers, savers and bullion trackers in Germany.
Fine Silver
(999)
24,2386 €
1 tola
Fine Silver
(999)
20,781 €
10 grams
Fine Silver
(999)
2,0781 €
1 gram
Fine Silver
(999)
2.078,10 €
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
2,0781 €
2,0781 € per gram
Weight in grams: 1.000
The live trend below helps you track silver rate in Germany. Use the calculator on this page for quick value estimates across common weights.
This table shows the recent change in silver prices for Germany across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 01. Apr. 2026 | 24,24 € | 20,78 € | 2,078 € | -1.14% |
| 31. März 2026 | 24,52 € | 21,03 € | 2,103 € | +2.12% |
| 30. März 2026 | 24,01 € | 20,59 € | 2,059 € | -0.95% |
| 29. März 2026 | 24,24 € | 20,78 € | 2,078 € | -0.62% |
| 28. März 2026 | 24,39 € | 20,91 € | 2,091 € | +1.50% |
| 27. März 2026 | 24,03 € | 20,60 € | 2,06 € | -0.33% |
| 26. März 2026 | 24,11 € | 20,67 € | 2,067 € | -0.99% |
| 25. März 2026 | 24,35 € | 20,88 € | 2,088 € | +1.76% |
| 24. März 2026 | 23,93 € | 20,52 € | 2,052 € | -1.81% |
| 23. März 2026 | 24,37 € | 20,89 € | 2,089 € | 0.00% |
City rows below use the same national silver reference for Germany. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|
| Silver Rate in Germany City | GC | 24,2386 € | 20,781 € | ||
| Silver Rate in Germany Metro | GM | 24,2386 € | 20,781 € | ||
| Silver Rate in Germany Central | GC | 24,2386 € | 20,781 € | ||
| Silver Rate in Germany Market | GM | 24,2386 € | 20,781 € | ||
| Silver Rate in Germany Capital | GC | 24,2386 € | 20,781 € | ||
| Silver Rate in Germany Hub | GH | 24,2386 € | 20,781 € |
Silver prices in Germany move with international bullion markets, EUR currency conversion, local physical demand and dealer spread. Unlike gold, silver also reacts strongly to industrial demand from solar, electronics and manufacturing. Silver is under short-term pressure in Germany as traders react to currency and commodity moves. For related markets, check gold rate in Germany and copper rate today.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.