Fine Silver
(999)
₹2,623.42
1 tola
Live silver rates for India by common trade units. Prices are market references only and may vary by jeweler margin, local spread, taxes, and physical delivery charges.
Check today silver rate in India with live per gram, 10 gram and per tola prices, a 10-day trend chart, calculator, and major city market references. The current silver price in India is ₹2,623 per tola, ₹2,249 per 10 grams, and ₹225 per gram.
This page gives live silver references in INR with per gram, 10 gram, per tola and kilogram breakdowns for buyers, savers and bullion trackers in India.
Fine Silver
(999)
₹2,623.42
1 tola
Fine Silver
(999)
₹2,249.20
10 grams
Fine Silver
(999)
₹224.92
1 gram
Fine Silver
(999)
₹2,24,919.60
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
₹224.92
₹224.92 per gram
Weight in grams: 1.000
The live trend below helps you track silver rate in India. Use the calculator on this page for quick value estimates across common weights.
This table shows the recent change in silver prices for India across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 01 Apr 2026 | ₹2,623.42 | ₹2,249.20 | ₹224.92 | -1.17% |
| 31 Mar 2026 | ₹2,654.40 | ₹2,275.76 | ₹227.58 | +2.13% |
| 30 Mar 2026 | ₹2,598.99 | ₹2,228.25 | ₹222.83 | -0.95% |
| 29 Mar 2026 | ₹2,623.80 | ₹2,249.52 | ₹224.95 | -0.62% |
| 28 Mar 2026 | ₹2,640.11 | ₹2,263.51 | ₹226.35 | +1.52% |
| 27 Mar 2026 | ₹2,600.50 | ₹2,229.55 | ₹222.96 | -0.33% |
| 26 Mar 2026 | ₹2,609.09 | ₹2,236.91 | ₹223.69 | -1.02% |
| 25 Mar 2026 | ₹2,635.88 | ₹2,259.88 | ₹225.99 | +1.76% |
| 24 Mar 2026 | ₹2,590.26 | ₹2,220.77 | ₹222.08 | -1.78% |
| 23 Mar 2026 | ₹2,637.17 | ₹2,260.99 | ₹226.10 | 0.00% |
City rows below use the same national silver reference for India. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|
| Silver Rate in Mumbai | M | ₹2,623.42 | ₹2,249.20 | ||
| Silver Rate in Delhi | D | ₹2,623.42 | ₹2,249.20 | ||
| Silver Rate in Chennai | C | ₹2,623.42 | ₹2,249.20 | ||
| Silver Rate in Bangalore | B | ₹2,623.42 | ₹2,249.20 | ||
| Silver Rate in Hyderabad | H | ₹2,623.42 | ₹2,249.20 | ||
| Silver Rate in Kolkata | K | ₹2,623.42 | ₹2,249.20 |
Silver prices in India move with international bullion markets, INR currency conversion, local physical demand and dealer spread. Unlike gold, silver also reacts strongly to industrial demand from solar, electronics and manufacturing. Silver is under short-term pressure in India as traders react to currency and commodity moves. For related markets, check gold rate in India and copper rate today.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.