Fine Silver
(999)
₹2,738.66
1 tola
India silver references in INR with gram, tola, and kilogram benchmarks, MCX context, GST notes, city-level spread checks, and calculator tools.
India silver rate today is ₹2,739 per tola, ₹235 per gram, and ₹2,34,800 per kilogram for 999 silver. MCX benchmark flow, USD/INR movement, and local dealer spread all influence retail pricing across Mumbai, Delhi, Chennai, Bangalore, Hyderabad, and Kolkata.
India silver prices in INR with complete breakdowns per gram, per tola, per 10 grams, and per kilogram, along with MCX benchmarks, GST guidance, city comparisons, and an easy-to-use calculator.
Fine Silver
(999)
₹2,738.66
1 tola
Fine Silver
(999)
₹2,348.00
10 grams
Fine Silver
(999)
₹234.80
1 gram
Fine Silver
(999)
₹2,34,799.60
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
₹234.80
₹234.80 per gram
Weight in grams: 1.000
Local silver trend for India. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for India across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 17 May 2026 | ₹2,738.66 | ₹2,348.00 | ₹234.80 | -1.88% |
| 15 May 2026 | ₹2,791.02 | ₹2,392.89 | ₹239.29 | -8.67% |
| 14 May 2026 | ₹3,056.10 | ₹2,620.16 | ₹262.02 | -4.47% |
| 13 May 2026 | ₹3,199.20 | ₹2,742.85 | ₹274.28 | +4.41% |
| 12 May 2026 | ₹3,063.95 | ₹2,626.88 | ₹262.69 | -0.42% |
| 11 May 2026 | ₹3,076.72 | ₹2,637.84 | ₹263.78 | +6.33% |
| 08 May 2026 | ₹2,893.53 | ₹2,480.77 | ₹248.08 | +0.87% |
| 07 May 2026 | ₹2,868.55 | ₹2,459.36 | ₹245.94 | +3.76% |
| 06 May 2026 | ₹2,764.53 | ₹2,370.18 | ₹237.02 | +5.06% |
| 05 May 2026 | ₹2,631.26 | ₹2,255.92 | ₹225.59 | 0.00% |
City rows below use the same national silver reference for India. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Mumbai | M | ₹2,739.20 | ₹234.85 | ₹2,348.47 | ||
| Delhi | D | ₹2,740.03 | ₹234.92 | ₹2,349.17 | ||
| Chennai | C | ₹2,741.94 | ₹235.08 | ₹2,350.81 | ||
| Bangalore | B | ₹2,741.12 | ₹235.01 | ₹2,350.11 | ||
| Hyderabad | H | ₹2,741.40 | ₹235.03 | ₹2,350.34 | ||
| Kolkata | K | ₹2,740.57 | ₹234.96 | ₹2,349.64 |
India silver benchmarks are strongly influenced by MCX (Multi Commodity Exchange, Mumbai), where silver futures are actively traded and quoted primarily per kilogram in INR.
| Category | Typical Tax | Notes |
|---|---|---|
| Silver bullion | 3% GST | Bars and wholesale bullion benchmark purchases |
| Silver jewelry | 3% GST + making | Final invoice includes craftsmanship charges |
| Silver coins | 3% GST | Common festive and saving-product format |
India is one of the world's largest silver consumers, with strong demand from jewelry, utensils, religious items, and investment buying. Demand often rises during Diwali and wedding season.
Trade units differ by region: tola remains popular in North India, gram is dominant in many South Indian retail markets, while MCX standard contracts are tracked per kilogram.
| Purity | Name | Use in India |
|---|---|---|
| 999 | Fine Silver | Bullion, coins |
| 925 | Sterling Silver | Jewelry |
| 900 | Coin Silver | Old rupee coins |
| 800 | European Silver | Antique items |
| Metric | Silver (999) | Gold (24K) |
|---|---|---|
| Per gram | ₹234.80 | Unavailable |
| Per tola | ₹2,738.66 | Unavailable |
| Per KG | ₹2,34,799.60 | Unavailable |
| GST | 3% | 3% |
| MCX traded | Yes | Yes |
Silver prices in India are mainly driven by international XAG spot movement, USD/INR conversion, and MCX futures flow. MCX silver is quoted per kilogram in INR and often acts as the strongest domestic benchmark for traders and large dealers. Even when global silver is flat, INR depreciation can push local prices higher. Retail invoices then add 3% GST and making charges, which explains the gap between screen benchmark and showroom checkout. For related markets, check gold rate in India and copper rate today.
Need a broader market view? Track the live gold rate in India, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.