Fine Silver
(999)
AED 104.79
1 tola
UAE silver references in AED with Dubai market context, VAT-treatment notes for bullion vs jewelry, and city spread checks.
UAE silver rate today is AED 105 per tola, AED 9 per gram, and AED 8,985 per kilogram. Dubai market references, the AED/USD peg, and VAT treatment by product type are key pricing factors for retail and bullion buyers.
UAE silver prices in AED with per tola, gram, and kilogram benchmarks, Dubai Gold Souk context, VAT-treatment notes for bullion vs jewelry, city comparisons, and calculator support.
Fine Silver
(999)
AED 104.79
1 tola
Fine Silver
(999)
AED 89.845
10 grams
Fine Silver
(999)
AED 8.9845
1 gram
Fine Silver
(999)
AED 8,984.50
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
AED 8.9845
AED 8.9845 per gram
Weight in grams: 1.000
Local silver trend for United Arab Emirates. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for United Arab Emirates across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 17 May 2026 | AED 104.79 | AED 89.84 | AED 8.984 | -1.88% |
| 15 May 2026 | AED 106.80 | AED 91.56 | AED 9.156 | -8.67% |
| 14 May 2026 | AED 116.94 | AED 100.26 | AED 10.026 | -4.48% |
| 13 May 2026 | AED 122.42 | AED 104.95 | AED 10.495 | +4.42% |
| 12 May 2026 | AED 117.24 | AED 100.52 | AED 10.052 | -0.42% |
| 11 May 2026 | AED 117.73 | AED 100.94 | AED 10.094 | +6.33% |
| 08 May 2026 | AED 110.72 | AED 94.92 | AED 9.492 | +0.87% |
| 07 May 2026 | AED 109.76 | AED 94.11 | AED 9.411 | +3.76% |
| 06 May 2026 | AED 105.78 | AED 90.69 | AED 9.069 | +5.07% |
| 05 May 2026 | AED 100.68 | AED 86.32 | AED 8.632 | 0.00% |
UAE city rows are typically close because of shared benchmark flow and AED/USD peg; dealer premium drives most quote differences.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Dubai | D | AED 104.81 | AED 8.986 | AED 89.86 | ||
| Abu Dhabi | AD | AED 104.84 | AED 8.988 | AED 89.88 | ||
| Sharjah | S | AED 104.80 | AED 8.985 | AED 89.85 | ||
| Ajman | A | AED 104.85 | AED 8.989 | AED 89.89 | ||
| Ras Al Khaimah | RAK | AED 104.86 | AED 8.99 | AED 89.90 | ||
| Al Ain | AA | AED 104.87 | AED 8.991 | AED 89.91 |
Dubai Gold Souk is one of the region's most recognized precious-metals retail hubs, and UAE silver pricing is broadly benchmark-driven with competitive dealer spread across major emirates.
| Category | Typical Treatment | Notes |
|---|---|---|
| Investment-grade silver bullion | Dealer/invoice dependent | VAT handling can differ by product format |
| Silver jewelry | 5% VAT + making | Retail billing includes craftsmanship premium |
| Currency regime | AED pegged to USD | Peg around 3.6725 supports benchmark transparency |
UAE's institutional precious-metals ecosystem is supported by DMCC and regional exchange infrastructure, while retail buyers usually compare dealer premium against benchmark metal value and tax treatment.
| Nisab Calculation | Today |
|---|---|
| Silver nisab weight | 52.5 tola / 612.36 grams |
| Silver rate per gram | AED 8.9845 |
| Silver nisab value | AED 5,501.75 |
| Zakat due (2.5%) | AED 137.54 |
Silver prices in the UAE are driven by international XAG spot conversion into AED and dealer premium over benchmark. Because AED is pegged to USD, currency-volatility impact is lower than many floating-currency markets, so price changes are mostly spot-driven. Dubai Gold Souk and wider DMCC-linked infrastructure keep market transparency high, while VAT treatment varies between investment-grade bullion and jewelry products. For related markets, check gold rate in United Arab Emirates and copper rate today.
Need a broader market view? Track the live gold rate in United Arab Emirates, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.