Fine Silver
(999)
$76.0915
31.1035 grams
USA silver references in USD with COMEX troy-ounce benchmarks, Silver Eagle context, and city-level spread checks.
USA silver price today is $2 per gram, $76 per troy ounce, and $2,446 per kilogram. COMEX New York is the core global benchmark driver for silver price discovery.
USA silver prices in USD with troy-ounce and gram benchmarks, COMEX context, Silver Eagle relevance, and city spread comparisons.
Fine Silver
(999)
$76.0915
31.1035 grams
Fine Silver
(999)
$2.4464
1 gram
Fine Silver
(999)
$2,446.40
1 kilogram
Fine Silver
(999)
$28.5343
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
$2.4464
$2.4464 per gram
Weight in grams: 1.000
Local silver trend for United States. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for United States across the latest market history points.
| Date | Per Troy Oz | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| May 17, 2026 | $76.0791 | $24.46 | $2.446 | -1.89% |
| May 15, 2026 | $77.541 | $24.93 | $2.493 | -8.67% |
| May 14, 2026 | $84.9125 | $27.30 | $2.73 | -4.47% |
| May 13, 2026 | $88.8937 | $28.58 | $2.858 | +4.42% |
| May 12, 2026 | $85.1302 | $27.37 | $2.737 | -0.44% |
| May 11, 2026 | $85.4724 | $27.48 | $2.748 | +6.33% |
| May 08, 2026 | $80.4025 | $25.85 | $2.585 | +0.87% |
| May 07, 2026 | $79.6871 | $25.62 | $2.562 | +3.78% |
| May 06, 2026 | $76.8256 | $24.70 | $2.47 | +5.03% |
| May 05, 2026 | $73.0932 | $23.50 | $2.35 | 0.00% |
USA city rows follow COMEX-linked benchmark flow; final differences are mainly dealer premium, shipping, and state-level tax treatment.
| City | SYM | Per Troy Oz | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| New York | NY | $76.1102 | $2.447 | $24.47 | ||
| Los Angeles | LA | $76.1413 | $2.448 | $24.48 | ||
| Chicago | C | $76.1102 | $2.447 | $24.47 | ||
| Houston | H | $76.1413 | $2.448 | $24.48 | ||
| San Francisco | SF | $76.1413 | $2.448 | $24.48 | ||
| Miami | M | $76.1413 | $2.448 | $24.48 |
COMEX New York is the core global silver price-discovery venue, so US market references are typically discussed in troy ounces first, then converted to gram and kilogram.
| US Market Angle | Practical Note |
|---|---|
| Primary benchmark | COMEX silver futures (troy ounce) |
| Popular coin | American Silver Eagle |
| Tax treatment | No federal sales tax; state-level treatment can vary |
Silver prices in the USA are anchored to COMEX futures in New York, the world's primary silver price-discovery venue. US buyers usually compare troy-ounce benchmark quotes, then add dealer premium and state-level tax treatment where applicable. For related markets, check gold rate in United States and copper rate today.
Need a broader market view? Track the live gold rate in United States, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.