Fine Silver
(999)
$ 3.417,97
1 gram
Argentina silver references in ARS with precio de la plata context, Land of Silver heritage, and ARS volatility notes.
Argentina silver rate today is $ 3.418 per gram and $ 3.417.966 per kilogram. The country's name comes from argentum (silver), and ARS silver pricing is strongly influenced by peso volatility and USD-linked bullion conversion.
Argentina silver prices in ARS with gram and kilogram-first pricing, 'Land of Silver' heritage context, ARS volatility notes, and city spread comparisons.
Fine Silver
(999)
$ 3.417,97
1 gram
Fine Silver
(999)
$ 3.417.966,00
1 kilogram
Fine Silver
(999)
$ 34.179,66
10 grams
Fine Silver
(999)
$ 39.866,48
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
$ 3.417,97
$ 3.417,97 per gram
Weight in grams: 1.000
Local silver trend for Argentina. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Argentina across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 20 de may de 2026 | $ 3.417,97 | $ 34.179,66 | $ 39.866,48 | +1.56% |
| 19 de may de 2026 | $ 3.365,48 | $ 33.654,79 | $ 39.254,28 | -2.91% |
| 18 de may de 2026 | $ 3.466,45 | $ 34.664,50 | $ 40.431,99 | -0.11% |
| 15 de may de 2026 | $ 3.470,41 | $ 34.704,08 | $ 40.478,16 | -9.13% |
| 14 de may de 2026 | $ 3.819,02 | $ 38.190,19 | $ 44.544,28 | -4.47% |
| 13 de may de 2026 | $ 3.997,84 | $ 39.978,44 | $ 46.630,07 | +4.41% |
| 12 de may de 2026 | $ 3.828,82 | $ 38.288,23 | $ 44.658,64 | -0.42% |
| 11 de may de 2026 | $ 3.844,79 | $ 38.447,90 | $ 44.844,88 | +6.33% |
| 08 de may de 2026 | $ 3.615,86 | $ 36.158,61 | $ 42.174,69 | +0.87% |
| 07 de may de 2026 | $ 3.584,65 | $ 35.846,47 | $ 41.810,63 | 0.00% |
Argentina city rows follow shared ARS benchmark flow; FX sensitivity and dealer spread can widen final retail differences across regions.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Buenos Aires | BA | $ 3.418,65 | $ 39.874,46 | $ 34.186,50 | ||
| Cordoba | C | $ 3.419,68 | $ 39.886,42 | $ 34.196,75 | ||
| Rosario | R | $ 3.420,02 | $ 39.890,40 | $ 34.200,17 | ||
| Mendoza | M | $ 3.420,36 | $ 39.894,39 | $ 34.203,59 | ||
| Tucuman | T | $ 3.420,70 | $ 39.898,38 | $ 34.207,00 | ||
| Mar del Plata | MDP | $ 3.420,36 | $ 39.894,39 | $ 34.203,59 |
Argentina's name is derived from argentum (silver), making silver part of the country's identity and historical market narrative.
In practice, local silver pricing is heavily influenced by ARS currency dynamics and inflation expectations, so buyers often track both spot metal direction and FX movement before execution.
Silver prices in Argentina are driven by international spot conversion into ARS and large FX effects from peso volatility. Because silver is globally priced in USD, local ARS silver can rise sharply during currency stress even when global spot is stable. For related markets, check gold rate in Argentina and copper rate today.
Need a broader market view? Track the live gold rate in Argentina, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.