Fine Silver
(999)
Rp 42.859,67
1 gram
Indonesia silver references in IDR with harga perak context, ANTAM benchmark notes, zakat-nisab guidance, and gram-first pricing.
Indonesia silver rate today is Rp 42.860 per gram and Rp 42.859.667 per kilogram for fine silver. Harga perak in Rupiah is commonly compared with ANTAM references, while tola is kept as a secondary conversion only.
Indonesia silver prices in IDR with gram and kilogram-first pricing, ANTAM context, PPN guidance, zakat-nisab support, and city comparisons.
Fine Silver
(999)
Rp 42.859,67
1 gram
Fine Silver
(999)
Rp 42.859.666,80
1 kilogram
Fine Silver
(999)
Rp 428.596,67
10 grams
Fine Silver
(999)
Rp 499.906,74
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
Rp 42.859,67
Rp 42.859,67 per gram
Weight in grams: 1.000
Local silver trend for Indonesia. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Indonesia across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 17 Mei 2026 | Rp 42.859,67 | Rp 428.596,67 | Rp 499.906,74 | -1.88% |
| 15 Mei 2026 | Rp 43.679,21 | Rp 436.792,08 | Rp 509.465,72 | -8.67% |
| 14 Mei 2026 | Rp 47.827,63 | Rp 478.276,30 | Rp 557.852,09 | -4.47% |
| 13 Mei 2026 | Rp 50.067,16 | Rp 500.671,55 | Rp 583.973,47 | +4.41% |
| 12 Mei 2026 | Rp 47.950,42 | Rp 479.504,18 | Rp 559.284,26 | -0.42% |
| 11 Mei 2026 | Rp 48.150,38 | Rp 481.503,77 | Rp 561.616,55 | +6.33% |
| 08 Mei 2026 | Rp 45.283,38 | Rp 452.833,76 | Rp 528.176,41 | +0.87% |
| 07 Mei 2026 | Rp 44.892,47 | Rp 448.924,73 | Rp 523.616,99 | +3.76% |
| 06 Mei 2026 | Rp 43.264,65 | Rp 432.646,48 | Rp 504.630,37 | +5.07% |
| 05 Mei 2026 | Rp 41.178,90 | Rp 411.788,95 | Rp 480.302,55 | 0.00% |
City rows below use the same national silver reference for Indonesia. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Jakarta | J | Rp 42.868,24 | Rp 500.006,73 | Rp 428.682,39 | ||
| Surabaya | S | Rp 42.881,10 | Rp 500.156,70 | Rp 428.810,97 | ||
| Bandung | B | Rp 42.885,38 | Rp 500.206,69 | Rp 428.853,83 | ||
| Medan | M | Rp 42.893,96 | Rp 500.306,67 | Rp 428.939,55 | ||
| Makassar | M | Rp 42.906,81 | Rp 500.456,64 | Rp 429.068,12 | ||
| Semarang | S | Rp 42.889,67 | Rp 500.256,68 | Rp 428.896,69 |
PT ANTAM (Aneka Tambang Tbk) is one of Indonesia's most trusted precious-metals references, with certified bullion distribution through domestic channels. Local buyers often compare market benchmarks with ANTAM invoice pricing before execution.
| Category | Typical Tax | Notes |
|---|---|---|
| Silver bullion | 11% PPN | Tax treatment can depend on product and invoice structure |
| Silver jewelry | 11% PPN + making | Retail craftsmanship charges apply separately |
| Certified ANTAM bars | Invoice-based | Confirm final gross amount at point of sale |
Nisab zakat perak (silver nisab) uses 612.36 grams as the reference threshold. At current benchmark pricing, this equals Rp 26.245.545,56 before tax.
| Mark | Purity | Use in Indonesia |
|---|---|---|
| Ag 9999 | 99.99% | Investment bullion |
| 999 | 99.9% | Standard bullion products |
| 925 | 92.5% | Sterling jewelry |
| 800 | 80.0% | Traditional craft silverware |
Bali and Yogyakarta are globally known for handcrafted silver products, where design value can materially affect final retail pricing beyond pure metal benchmark conversion.
Silver prices in Indonesia move with international XAG spot conversion into IDR, domestic benchmark references such as ANTAM, and local PPN treatment. Even with stable global spot, IDR currency movement can shift local prices quickly. Regional logistics and dealer spread can create modest differences outside major Java markets. For related markets, check gold rate in Indonesia and copper rate today.
Need a broader market view? Track the live gold rate in Indonesia, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.