Fine Silver
(999)
¥388.02
1 gram
Japan silver references in JPY with gram and kilogram-first benchmarks, JPX-TOCOM context, consumption-tax notes, and city spread checks.
Japan silver rate today is ¥388 per gram and ¥388,023 per kilogram for 999 silver. JPX-TOCOM benchmark flow and USD/JPY movement shape local pricing, while tola is shown only as a secondary conversion reference.
Japan silver prices in JPY with gram and kilogram-first pricing, JPX-TOCOM benchmark context, consumption-tax notes, city comparisons, and calculator support.
Fine Silver
(999)
¥388.02
1 gram
Fine Silver
(999)
¥388,022.9
1 kilogram
Fine Silver
(999)
¥3,880.23
10 grams
Fine Silver
(999)
¥4,525.82
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
¥388.02
¥388.02 per gram
Weight in grams: 1.000
Local silver trend for Japan. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Japan across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 2026年5月17日 | ¥388.02 | ¥3,880.23 | ¥4,525.82 | -1.88% |
| 2026年5月15日 | ¥395.44 | ¥3,954.43 | ¥4,612.36 | -8.67% |
| 2026年5月14日 | ¥433 | ¥4,329.99 | ¥5,050.42 | -4.47% |
| 2026年5月13日 | ¥453.28 | ¥4,532.75 | ¥5,286.91 | +4.41% |
| 2026年5月12日 | ¥434.11 | ¥4,341.11 | ¥5,063.39 | -0.42% |
| 2026年5月11日 | ¥435.92 | ¥4,359.22 | ¥5,084.5 | +6.33% |
| 2026年5月08日 | ¥409.97 | ¥4,099.66 | ¥4,781.76 | +0.87% |
| 2026年5月07日 | ¥406.43 | ¥4,064.27 | ¥4,740.48 | +3.76% |
| 2026年5月06日 | ¥391.69 | ¥3,916.89 | ¥4,568.59 | +5.07% |
| 2026年5月05日 | ¥372.81 | ¥3,728.06 | ¥4,348.34 | 0.00% |
City rows below use the same national silver reference for Japan. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Tokyo | T | ¥388.1 | ¥4,526.73 | ¥3,881.01 | ||
| Osaka | O | ¥388.18 | ¥4,527.63 | ¥3,881.78 | ||
| Yokohama | Y | ¥388.22 | ¥4,528.09 | ¥3,882.17 | ||
| Nagoya | N | ¥388.29 | ¥4,528.99 | ¥3,882.95 | ||
| Sapporo | S | ¥388.45 | ¥4,530.8 | ¥3,884.5 | ||
| Fukuoka | F | ¥388.37 | ¥4,529.9 | ¥3,883.72 |
Japan silver pricing is influenced by JPX commodity benchmarks (formerly TOCOM) and international XAG spot conversion into JPY. Domestic market participants often monitor kilogram contracts while retail buyers compare gram pricing.
| Category | Typical Tax | Notes |
|---|---|---|
| Silver bullion | 10% consumption tax | Applied to most retail bullion transactions |
| Silver jewelry | 10% consumption tax | Making charges and retailer spread apply separately |
| Selected investment products | Case-specific treatment | Confirm invoice treatment directly with the dealer |
Japan uses gram and kilogram as the dominant silver units. Tola is included on this page only as a secondary cross-market conversion reference.
| Mark | Purity | Use in Japan |
|---|---|---|
| SV999 | 99.9% | Bullion, investment products |
| SV950 | 95.0% | Premium jewelry and crafted silverware |
| SV925 | 92.5% | Sterling jewelry |
| SV800 | 80.0% | Older decorative silverware |
Silver prices in Japan are driven by international XAG spot movement, USD/JPY conversion, and JPX-TOCOM futures behavior. Japan retail quotes are usually discussed in gram and kilogram terms, and final checkout values typically include 10% consumption tax. Even when global silver is flat in USD, a weaker yen can lift local JPY silver prices. For related markets, check gold rate in Japan and copper rate today.
Need a broader market view? Track the live gold rate in Japan, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.