Fine Silver
(999)
नेरू ४,३८१.८४
1 tola
Nepal silver references in NPR with Chandi (चाँदी) context, FENEGOSIDA benchmark flow, and city spread checks.
Nepal silver rate today is नेरू ४,३८२ per tola, नेरू ३७६ per gram, and नेरू ३,७५,६७८ per kilogram. Chandi (चाँदी) quotes are commonly aligned with FENEGOSIDA benchmark flow and local import-cost adjustments.
Nepal silver prices in NPR with per tola, gram, and kilogram benchmarks, FENEGOSIDA context, Nepal-India pricing linkage notes, VAT guidance, and calculator support.
Fine Silver
(999)
नेरू ४,३८१.८४
1 tola
Fine Silver
(999)
नेरू ३,७५६.७८
10 grams
Fine Silver
(999)
नेरू ३७५.६८
1 gram
Fine Silver
(999)
नेरू ३,७५,६७८.३०
1 kilogram
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
नेरू ३७५.६८
नेरू ३७५.६८ per gram
Weight in grams: 1.000
Local silver trend for Nepal. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Nepal across the latest market history points.
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| २०२६ मे १७ | नेरू ४,३८१.८४ | नेरू ३,७५६.७८ | नेरू ३७५.६८ | -1.88% |
| २०२६ मे १५ | नेरू ४,४६५.६३ | नेरू ३,८२८.६२ | नेरू ३८२.८६ | -8.67% |
| २०२६ मे १४ | नेरू ४,८८९.७५ | नेरू ४,१९२.२४ | नेरू ४१९.२२ | -4.47% |
| २०२६ मे १३ | नेरू ५,११८.७१ | नेरू ४,३८८.५४ | नेरू ४३८.८५ | +4.41% |
| २०२६ मे १२ | नेरू ४,९०२.३० | नेरू ४,२०३.०० | नेरू ४२०.३० | -0.42% |
| २०२६ मे ११ | नेरू ४,९२२.७४ | नेरू ४,२२०.५३ | नेरू ४२२.०५ | +6.33% |
| २०२६ मे ०८ | नेरू ४,६२९.६३ | नेरू ३,९६९.२३ | नेरू ३९६.९२ | +0.87% |
| २०२६ मे ०७ | नेरू ४,५८९.६७ | नेरू ३,९३४.९७ | नेरू ३९३.५० | +3.76% |
| २०२६ मे ०६ | नेरू ४,४२३.२४ | नेरू ३,७९२.२८ | नेरू ३७९.२३ | +5.07% |
| २०२६ मे ०५ | नेरू ४,२१०.०० | नेरू ३,६०९.४६ | नेरू ३६०.९५ | 0.00% |
Nepal city rows track FENEGOSIDA benchmark direction; border-linked markets such as Birgunj can show modest spread differences.
| City | SYM | Per Tola | Per Gram | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Kathmandu | K | नेरू ४,३८२.७१ | नेरू ३७५.७५ | नेरू ३,७५७.५३ | ||
| Pokhara | P | नेरू ४,३८४.४७ | नेरू ३७५.९० | नेरू ३,७५९.०४ | ||
| Lalitpur | L | नेरू ४,३८३.५९ | नेरू ३७५.८३ | नेरू ३,७५८.२९ | ||
| Bharatpur | B | नेरू ४,३८५.३४ | नेरू ३७५.९८ | नेरू ३,७५९.७९ | ||
| Biratnagar | B | नेरू ४,३८४.४७ | नेरू ३७५.९० | नेरू ३,७५९.०४ | ||
| Birgunj | B | नेरू ४,३८३.१५ | नेरू ३७५.७९ | नेरू ३,७५७.९१ |
Nepal dealer benchmarks are closely tied to FENEGOSIDA announcements. Since Nepal imports most silver, Indian market routes and border logistics can influence local spread, especially in border-linked hubs such as Birgunj.
| Category | Typical Treatment | Notes |
|---|---|---|
| Benchmark source | FENEGOSIDA-led flow | Used by registered dealers nationwide |
| VAT | 13% | Applied based on invoice structure and product format |
| India linkage | High | Import path and border logistics can affect spread |
Chandi (चाँदी) pricing in Nepal serves both investment and cultural demand. The 52.5 tola silver-nisab benchmark is नेरू २,३०,०५०.३६ at current levels.
| Purity | Mark | Use in Nepal |
|---|---|---|
| 99.9% | 999 | Bullion and savings |
| 92.5% | 925 | Modern jewelry |
| 90.0% | 900 | Traditional jewelry |
| 80.0% | 800 | Temple and heritage silverware |
Patan (Lalitpur) and Kathmandu Valley workshops are well known for detailed silver craftsmanship, including traditional and Tibetan-influenced designs.
Silver prices in Nepal are driven by international XAG spot conversion into NPR, FENEGOSIDA benchmark flow, and cross-border import economics with India. Because Nepal imports most silver, Indian market direction and logistics costs can influence local spread. Kathmandu Valley markets usually provide the primary benchmark, while remote routes can add delivery premium. For related markets, check gold rate in Nepal and copper rate today.
Need a broader market view? Track the live gold rate in Nepal, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.