Fine Silver
(999)
₦3,349.23
1 gram
Nigeria silver references in NGN with Naira-volatility context, zakat-nisab relevance, and 7.5% VAT notes.
Nigeria silver rate today is ₦3,349 per gram and ₦3,349,233 per kilogram. NGN volatility and USD conversion are major price drivers, and silver is widely used as a practical hedge benchmark for zakat planning and purchasing-power protection.
Nigeria silver prices in NGN with gram and kilogram-first pricing, Naira-volatility context, zakat-nisab relevance, VAT guidance, and city spread comparisons.
Fine Silver
(999)
₦3,349.23
1 gram
Fine Silver
(999)
₦3,349,233.20
1 kilogram
Fine Silver
(999)
₦33,492.33
10 grams
Fine Silver
(999)
₦39,064.80
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
₦3,349.23
₦3,349.23 per gram
Weight in grams: 1.000
Local silver trend for Nigeria. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for Nigeria across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 20 May 2026 | ₦3,349.23 | ₦33,492.33 | ₦39,064.80 | +1.56% |
| 19 May 2026 | ₦3,297.80 | ₦32,978.01 | ₦38,464.91 | -2.91% |
| 18 May 2026 | ₦3,396.74 | ₦33,967.42 | ₦39,618.94 | -0.11% |
| 15 May 2026 | ₦3,400.62 | ₦34,006.21 | ₦39,664.17 | -9.13% |
| 14 May 2026 | ₦3,742.22 | ₦37,422.21 | ₦43,648.53 | -4.47% |
| 13 May 2026 | ₦3,917.45 | ₦39,174.50 | ₦45,692.37 | +4.41% |
| 12 May 2026 | ₦3,751.83 | ₦37,518.28 | ₦43,760.59 | -0.42% |
| 11 May 2026 | ₦3,767.47 | ₦37,674.74 | ₦43,943.08 | +6.33% |
| 08 May 2026 | ₦3,543.15 | ₦35,431.49 | ₦41,326.59 | +0.87% |
| 07 May 2026 | ₦3,512.56 | ₦35,125.63 | ₦40,969.84 | 0.00% |
Nigeria city rows follow shared NGN benchmark flow; logistics, dealer spread, and FX conditions can create wider regional execution gaps.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Lagos | L | ₦3,349.90 | ₦39,072.61 | ₦33,499.03 | ||
| Abuja | A | ₦3,350.91 | ₦39,084.33 | ₦33,509.08 | ||
| Kano | K | ₦3,351.24 | ₦39,088.24 | ₦33,512.43 | ||
| Port Harcourt | PH | ₦3,351.91 | ₦39,096.05 | ₦33,519.13 | ||
| Ibadan | I | ₦3,351.58 | ₦39,092.14 | ₦33,515.78 | ||
| Onitsha | O | ₦3,352.25 | ₦39,099.96 | ₦33,522.48 |
NGN silver pricing is highly sensitive to both global spot movement and Naira volatility, making silver a practical purchasing-power hedge benchmark for many households.
Nigeria's large Muslim population also makes silver-nisab tracking important, while 7.5% VAT remains lower than many global peers.
Silver prices in Nigeria are driven by international spot conversion into NGN, local dealer spread, and FX conditions around official and parallel market rates. Naira volatility can significantly move local silver pricing even during stable USD spot sessions. For related markets, check gold rate in Nigeria and copper rate today.
Need a broader market view? Track the live gold rate in Nigeria, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.