Fine Silver
(999)
₩3,664.34
1 gram
South Korea silver references in KRW with gram and kilogram-first benchmarks, market benchmark context, VAT notes, and city spread checks.
South Korea silver rate today is ₩3,664 per gram and ₩3,664,339 per kilogram for 999 silver. KRW conversion, global spot flow, and local VAT treatment are the main retail drivers, while tola remains a secondary cross-market conversion unit.
South Korea silver prices in KRW with gram and kilogram-first pricing, Korea market benchmark context, VAT guidance, city comparisons, and calculator support.
Fine Silver
(999)
₩3,664.34
1 gram
Fine Silver
(999)
₩3,664,338.8
1 kilogram
Fine Silver
(999)
₩36,643.39
10 grams
Fine Silver
(999)
₩42,740.13
secondary conversion
Enter quantity and weight unit to estimate the current silver value.
Estimated Value
₩3,664.34
₩3,664.34 per gram
Weight in grams: 1.000
Local silver trend for South Korea. Use this chart with the daily table to spot short-term momentum.
This table shows the recent change in silver prices for South Korea across the latest market history points.
| Date | Per Gram | Per 10g | Per Tola | Change |
|---|---|---|---|---|
| 2026년 5월 17일 | ₩3,664.34 | ₩36,643.39 | ₩42,740.13 | -1.88% |
| 2026년 5월 15일 | ₩3,734.41 | ₩37,344.07 | ₩43,557.38 | -8.67% |
| 2026년 5월 14일 | ₩4,089.08 | ₩40,890.81 | ₩47,694.24 | -4.47% |
| 2026년 5월 13일 | ₩4,280.55 | ₩42,805.52 | ₩49,927.51 | +4.41% |
| 2026년 5월 12일 | ₩4,099.58 | ₩40,995.79 | ₩47,816.68 | -0.42% |
| 2026년 5월 11일 | ₩4,116.67 | ₩41,166.74 | ₩48,016.08 | +6.33% |
| 2026년 5월 08일 | ₩3,871.56 | ₩38,715.57 | ₩45,157.08 | +0.87% |
| 2026년 5월 07일 | ₩3,838.14 | ₩38,381.36 | ₩44,767.27 | +3.76% |
| 2026년 5월 06일 | ₩3,698.96 | ₩36,989.63 | ₩43,143.98 | +5.07% |
| 2026년 5월 05일 | ₩3,520.64 | ₩35,206.39 | ₩41,064.04 | 0.00% |
City rows below use the same national silver reference for South Korea. Dealer premiums and local physical availability can vary by market.
| City | SYM | Per Gram | Per Tola | Per 10g | Trend | |
|---|---|---|---|---|---|---|
| Seoul | S | ₩3,665.07 | ₩42,748.68 | ₩36,650.72 | ||
| Busan | B | ₩3,666.17 | ₩42,761.5 | ₩36,661.71 | ||
| Incheon | I | ₩3,665.81 | ₩42,757.22 | ₩36,658.05 | ||
| Daegu | D | ₩3,667.27 | ₩42,774.32 | ₩36,672.7 | ||
| Daejeon | D | ₩3,666.9 | ₩42,770.05 | ₩36,669.04 | ||
| Gwangju | G | ₩3,667.64 | ₩42,778.59 | ₩36,676.37 |
South Korea silver benchmarks follow international spot conversion into KRW, local exchange-traded references, and dealer market flow. Seoul typically sets the tightest retail spread for national pricing.
| Category | Tax | Notes |
|---|---|---|
| Silver bullion | 10% VAT | Applied to most retail silver purchases |
| Silver jewelry | 10% VAT | Making charges added separately |
| Investment gold (contrast) | Different regime | Silver and gold tax treatment can differ; confirm at purchase |
South Korea has strong industrial silver demand from electronics, semiconductors, displays, and advanced manufacturing. This industrial base can influence local premiums alongside global bullion movement.
| Mark | Purity | Use in Korea |
|---|---|---|
| Ag999 | 99.9% | Bullion and investment |
| Ag950 | 95.0% | Premium jewelry |
| Ag925 | 92.5% | Sterling jewelry |
| Ag800 | 80.0% | Older silverware |
Silver prices in South Korea are driven by international XAG spot conversion into KRW, local dealer spread, and tax treatment. Korea's electronics and semiconductor manufacturing base creates steady industrial silver demand, while retail invoices typically include 10% VAT for silver. KRW currency moves can shift local prices even when the global USD silver benchmark is unchanged. For related markets, check gold rate in South Korea and copper rate today.
Need a broader market view? Track the live gold rate in South Korea, compare metals on the markets page, or use the currency converter before pricing imported bullion.
Disclaimer: Silver rates are indicative market references based on source data and may vary by city, dealer, spread, taxes, purity, and physical delivery charges. This page is for informational use only and not financial advice.