24 Karat
(999.9 pure)
Rs 499,890
per tola (11.66g)
Live gold rates for Bahawalpur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Bahawalpur gold rate today is tracked from Farid Gate Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Monday 6th of April 2026 06:06:27 pm — the current 24K rate is Rs 42,858 per gram and Rs 499,890 per tola. 22K is Rs 39,256 per gram and 21K is Rs 37,471 per gram.
If you are searching for today gold rate in Bahawalpur, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 499,890
per tola (11.66g)
22 Karat
(916 fineness)
Rs 457,874
per tola (11.66g)
21 Karat
(875 fineness)
Rs 437,054
per tola (11.66g)
18 Karat
(750 fineness)
Rs 374,618
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 499,890.34
per tola
24 Karat
(999.9 pure)
Rs 428,582.60
per 10 gram
24 Karat
(999.9 pure)
Rs 42,858.26
per gram
24 Karat
(999.9 pure)
Rs 1,333,040.90
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 39,286.74
Rs 39,286.74 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Bahawalpur 24K / gram | Rs 42,858 |
| Pakistan national 24K / gram | Rs 42,824 |
| Difference | +Rs 34 higher in Bahawalpur |
Local reference market: Farid Gate Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Bahawalpur before final purchase.
Local reference market: Farid Gate Sarafa.
Trend view for Bahawalpur, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Bahawalpur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 06-Apr-2026 | Rs 32,143.70 | Rs 39,286.74 | Rs 42,858.26 | +0.39% |
| 02-Apr-2026 | Rs 32,017.73 | Rs 39,132.78 | Rs 42,690.31 | -2.75% |
| 01-Apr-2026 | Rs 32,924.27 | Rs 40,240.77 | Rs 43,899.02 | +2.92% |
| 31-Mar-2026 | Rs 31,990.89 | Rs 39,099.97 | Rs 42,654.52 | +2.69% |
| 30-Mar-2026 | Rs 31,153.88 | Rs 38,076.96 | Rs 41,538.50 | +0.76% |
| 27-Mar-2026 | Rs 30,919.84 | Rs 37,790.92 | Rs 41,226.46 | +2.66% |
| 26-Mar-2026 | Rs 30,117.94 | Rs 36,810.81 | Rs 40,157.25 | -3.83% |
| 25-Mar-2026 | Rs 31,317.70 | Rs 38,277.19 | Rs 41,756.93 | +3.42% |
| 24-Mar-2026 | Rs 30,281.76 | Rs 37,011.04 | Rs 40,375.68 | -0.11% |
| 23-Mar-2026 | Rs 30,314.80 | Rs 37,051.42 | Rs 40,419.73 | -3.64% |
Review the broader 30-day trend to understand how today gold rate in Bahawalpur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 06-Apr-2026 | Rs 32,143.70 | Rs 39,286.74 | Rs 42,858.26 | +0.39% |
| 02-Apr-2026 | Rs 32,017.73 | Rs 39,132.78 | Rs 42,690.31 | -2.75% |
| 01-Apr-2026 | Rs 32,924.27 | Rs 40,240.77 | Rs 43,899.02 | +2.92% |
| 31-Mar-2026 | Rs 31,990.89 | Rs 39,099.97 | Rs 42,654.52 | +2.69% |
| 30-Mar-2026 | Rs 31,153.88 | Rs 38,076.96 | Rs 41,538.50 | +0.76% |
| 27-Mar-2026 | Rs 30,919.84 | Rs 37,790.92 | Rs 41,226.46 | +2.66% |
| 26-Mar-2026 | Rs 30,117.94 | Rs 36,810.81 | Rs 40,157.25 | -3.83% |
| 25-Mar-2026 | Rs 31,317.70 | Rs 38,277.19 | Rs 41,756.93 | +3.42% |
| 24-Mar-2026 | Rs 30,281.76 | Rs 37,011.04 | Rs 40,375.68 | -0.11% |
| 23-Mar-2026 | Rs 30,314.80 | Rs 37,051.42 | Rs 40,419.73 | -3.64% |
| 20-Mar-2026 | Rs 31,459.49 | Rs 38,450.49 | Rs 41,945.99 | -0.66% |
| 19-Mar-2026 | Rs 31,668.06 | Rs 38,705.41 | Rs 42,224.08 | -5.91% |
| 18-Mar-2026 | Rs 33,658.71 | Rs 41,138.43 | Rs 44,878.28 | -2.22% |
| 17-Mar-2026 | Rs 34,423.45 | Rs 42,073.11 | Rs 45,897.93 | +0.14% |
| 16-Mar-2026 | Rs 34,375.27 | Rs 42,014.21 | Rs 45,833.69 | -1.16% |
| 13-Mar-2026 | Rs 34,777.94 | Rs 42,506.37 | Rs 46,370.59 | -1.24% |
| 12-Mar-2026 | Rs 35,213.65 | Rs 43,038.91 | Rs 46,951.54 | -1.00% |
| 11-Mar-2026 | Rs 35,568.83 | Rs 43,473.02 | Rs 47,425.11 | -1.19% |
| 10-Mar-2026 | Rs 35,997.66 | Rs 43,997.15 | Rs 47,996.89 | +2.71% |
| 09-Mar-2026 | Rs 35,046.39 | Rs 42,834.48 | Rs 46,728.52 | 0.00% |
Gold prices in Bahawalpur are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Start with the 24K benchmark cards if you want the headline market reference in Bahawalpur, then compare 22K, 21K, and 18K rows when you are pricing finished jewelry rather than bullion. The chart and 10-day table help you spot direction quickly, while city and country benchmarks help you compare local spread with the wider market.
Use the calculator for custom weights, resale checks, or budget ranges before visiting a dealer. For a wider view, compare countrywide gold rate in Pakistan, check silver rate in Pakistan, convert values with the live currency converter, or estimate nisab with the zakat calculator.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.