24 Karat
(999.9 pure)
Rs 478,236
per tola (11.66g)
Live gold rates for Islamabad by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Islamabad gold rate today reflects quotes from Aabpara and Blue Area jeweler networks. The city usually moves close to Rawalpindi because both markets share the same trading corridor. Latest local-time refresh: the current 24K rate is Rs 41,002 per gram and Rs 478,236 per tola. 22K is Rs 37,585 per gram and 21K is Rs 35,877 per gram.
If you are searching for today gold rate in Islamabad, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 478,236
per tola (11.66g)
22 Karat
(916 fineness)
Rs 438,383
per tola (11.66g)
21 Karat
(875 fineness)
Rs 418,457
per tola (11.66g)
18 Karat
(750 fineness)
Rs 358,677
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 478,236.48
per tola
24 Karat
(999.9 pure)
Rs 410,017.60
per 10 gram
24 Karat
(999.9 pure)
Rs 41,001.76
per gram
24 Karat
(999.9 pure)
Rs 1,275,297.29
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,584.95
Rs 37,584.95 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Islamabad 24K / gram | Rs 41,002 |
| Pakistan national 24K / gram | Rs 40,940 |
| Difference | +Rs 61 higher in Islamabad |
Local reference market: Aabpara Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
Compare with Rawalpindi because both cities usually track the same market flow.
These practical checks help you compare quotes more accurately in Islamabad before final purchase.
Local reference market: Aabpara Sarafa.
Trend view for Islamabad, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Islamabad.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,731.11 | Rs 37,560.24 | Rs 40,974.81 | +0.65% |
| 20-May-2026 | Rs 30,533.00 | Rs 37,318.11 | Rs 40,710.66 | +0.55% |
| 19-May-2026 | Rs 30,364.54 | Rs 37,112.22 | Rs 40,486.06 | -1.01% |
| 18-May-2026 | Rs 30,675.85 | Rs 37,492.71 | Rs 40,901.13 | -0.07% |
| 15-May-2026 | Rs 30,698.09 | Rs 37,519.88 | Rs 40,930.78 | -2.61% |
| 14-May-2026 | Rs 31,522.17 | Rs 38,527.10 | Rs 42,029.57 | -0.42% |
| 13-May-2026 | Rs 31,654.24 | Rs 38,688.52 | Rs 42,205.66 | +0.43% |
| 12-May-2026 | Rs 31,518.81 | Rs 38,522.98 | Rs 42,025.07 | -0.87% |
| 11-May-2026 | Rs 31,795.75 | Rs 38,861.47 | Rs 42,394.33 | -0.04% |
| 08-May-2026 | Rs 31,807.20 | Rs 38,875.47 | Rs 42,409.60 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Islamabad compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,731.11 | Rs 37,560.24 | Rs 40,974.81 | +0.65% |
| 20-May-2026 | Rs 30,533.00 | Rs 37,318.11 | Rs 40,710.66 | +0.55% |
| 19-May-2026 | Rs 30,364.54 | Rs 37,112.22 | Rs 40,486.06 | -1.01% |
| 18-May-2026 | Rs 30,675.85 | Rs 37,492.71 | Rs 40,901.13 | -0.07% |
| 15-May-2026 | Rs 30,698.09 | Rs 37,519.88 | Rs 40,930.78 | -2.61% |
| 14-May-2026 | Rs 31,522.17 | Rs 38,527.10 | Rs 42,029.57 | -0.42% |
| 13-May-2026 | Rs 31,654.24 | Rs 38,688.52 | Rs 42,205.66 | +0.43% |
| 12-May-2026 | Rs 31,518.81 | Rs 38,522.98 | Rs 42,025.07 | -0.87% |
| 11-May-2026 | Rs 31,795.75 | Rs 38,861.47 | Rs 42,394.33 | -0.04% |
| 08-May-2026 | Rs 31,807.20 | Rs 38,875.47 | Rs 42,409.60 | +0.44% |
| 07-May-2026 | Rs 31,668.39 | Rs 38,705.81 | Rs 42,224.52 | +0.38% |
| 06-May-2026 | Rs 31,547.78 | Rs 38,558.40 | Rs 42,063.70 | +2.77% |
| 05-May-2026 | Rs 30,698.09 | Rs 37,519.88 | Rs 40,930.78 | +0.80% |
| 04-May-2026 | Rs 30,453.49 | Rs 37,220.93 | Rs 40,604.65 | -2.38% |
| 01-May-2026 | Rs 31,197.39 | Rs 38,130.14 | Rs 41,596.52 | +0.33% |
| 30-Apr-2026 | Rs 31,094.97 | Rs 38,004.96 | Rs 41,459.96 | +1.53% |
| 29-Apr-2026 | Rs 30,626.66 | Rs 37,432.59 | Rs 40,835.55 | -1.01% |
| 28-Apr-2026 | Rs 30,938.64 | Rs 37,813.90 | Rs 41,251.52 | -1.79% |
| 27-Apr-2026 | Rs 31,503.98 | Rs 38,504.86 | Rs 42,005.31 | -0.99% |
| 24-Apr-2026 | Rs 31,820.00 | Rs 38,891.11 | Rs 42,426.67 | +0.37% |
| 23-Apr-2026 | Rs 31,704.11 | Rs 38,749.46 | Rs 42,272.14 | -0.58% |
| 22-Apr-2026 | Rs 31,888.73 | Rs 38,975.12 | Rs 42,518.31 | +0.73% |
| 21-Apr-2026 | Rs 31,658.96 | Rs 38,694.28 | Rs 42,211.95 | 0.00% |
Gold prices in Islamabad are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Compare with Rawalpindi because both cities usually track the same market flow.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.