24 Karat
(999.9 pure)
Rs 473,373
per tola (11.66g)
Live gold rates for Multan by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Multan gold rate today is tracked from Hussain Agahi Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,585 per gram and Rs 473,373 per tola. 22K is Rs 37,203 per gram and 21K is Rs 35,512 per gram.
If you are searching for today gold rate in Multan, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 473,373
per tola (11.66g)
22 Karat
(916 fineness)
Rs 433,925
per tola (11.66g)
21 Karat
(875 fineness)
Rs 414,201
per tola (11.66g)
18 Karat
(750 fineness)
Rs 355,029
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 473,372.56
per tola
24 Karat
(999.9 pure)
Rs 405,847.50
per 10 gram
24 Karat
(999.9 pure)
Rs 40,584.75
per gram
24 Karat
(999.9 pure)
Rs 1,262,326.83
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,202.69
Rs 37,202.69 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Multan 24K / gram | Rs 40,585 |
| Pakistan national 24K / gram | Rs 40,540 |
| Difference | +Rs 45 higher in Multan |
Local reference market: Hussain Agahi Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Multan before final purchase.
Local reference market: Hussain Agahi Sarafa.
Trend view for Multan, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Multan.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 23-May-2026 | Rs 30,438.56 | Rs 37,202.69 | Rs 40,584.75 | -0.54% |
| 21-May-2026 | Rs 30,602.37 | Rs 37,402.89 | Rs 40,803.15 | +0.19% |
| 20-May-2026 | Rs 30,545.07 | Rs 37,332.86 | Rs 40,726.76 | +0.55% |
| 19-May-2026 | Rs 30,376.54 | Rs 37,126.89 | Rs 40,502.06 | -1.01% |
| 18-May-2026 | Rs 30,687.98 | Rs 37,507.53 | Rs 40,917.30 | -0.07% |
| 15-May-2026 | Rs 30,710.22 | Rs 37,534.71 | Rs 40,946.96 | -2.61% |
| 14-May-2026 | Rs 31,534.63 | Rs 38,542.33 | Rs 42,046.18 | -0.42% |
| 13-May-2026 | Rs 31,666.76 | Rs 38,703.81 | Rs 42,222.34 | +0.43% |
| 12-May-2026 | Rs 31,531.26 | Rs 38,538.21 | Rs 42,041.69 | -0.87% |
| 11-May-2026 | Rs 31,808.32 | Rs 38,876.83 | Rs 42,411.09 | -0.04% |
Review the broader 30-day trend to understand how today gold rate in Multan compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 23-May-2026 | Rs 30,438.56 | Rs 37,202.69 | Rs 40,584.75 | -0.54% |
| 21-May-2026 | Rs 30,602.37 | Rs 37,402.89 | Rs 40,803.15 | +0.19% |
| 20-May-2026 | Rs 30,545.07 | Rs 37,332.86 | Rs 40,726.76 | +0.55% |
| 19-May-2026 | Rs 30,376.54 | Rs 37,126.89 | Rs 40,502.06 | -1.01% |
| 18-May-2026 | Rs 30,687.98 | Rs 37,507.53 | Rs 40,917.30 | -0.07% |
| 15-May-2026 | Rs 30,710.22 | Rs 37,534.71 | Rs 40,946.96 | -2.61% |
| 14-May-2026 | Rs 31,534.63 | Rs 38,542.33 | Rs 42,046.18 | -0.42% |
| 13-May-2026 | Rs 31,666.76 | Rs 38,703.81 | Rs 42,222.34 | +0.43% |
| 12-May-2026 | Rs 31,531.26 | Rs 38,538.21 | Rs 42,041.69 | -0.87% |
| 11-May-2026 | Rs 31,808.32 | Rs 38,876.83 | Rs 42,411.09 | -0.04% |
| 08-May-2026 | Rs 31,819.77 | Rs 38,890.83 | Rs 42,426.36 | +0.44% |
| 07-May-2026 | Rs 31,680.91 | Rs 38,721.11 | Rs 42,241.21 | +0.38% |
| 06-May-2026 | Rs 31,560.25 | Rs 38,573.64 | Rs 42,080.33 | +2.77% |
| 05-May-2026 | Rs 30,710.22 | Rs 37,534.71 | Rs 40,946.96 | +0.80% |
| 04-May-2026 | Rs 30,465.53 | Rs 37,235.64 | Rs 40,620.70 | -2.38% |
| 01-May-2026 | Rs 31,209.72 | Rs 38,145.22 | Rs 41,612.96 | +0.33% |
| 30-Apr-2026 | Rs 31,107.26 | Rs 38,019.99 | Rs 41,476.35 | +1.53% |
| 29-Apr-2026 | Rs 30,638.77 | Rs 37,447.38 | Rs 40,851.69 | -1.01% |
| 28-Apr-2026 | Rs 30,950.87 | Rs 37,828.84 | Rs 41,267.83 | -1.79% |
| 27-Apr-2026 | Rs 31,516.43 | Rs 38,520.08 | Rs 42,021.91 | -0.99% |
| 24-Apr-2026 | Rs 31,832.58 | Rs 38,906.49 | Rs 42,443.44 | +0.37% |
| 23-Apr-2026 | Rs 31,716.64 | Rs 38,764.78 | Rs 42,288.85 | -0.58% |
| 22-Apr-2026 | Rs 31,901.34 | Rs 38,990.53 | Rs 42,535.12 | 0.00% |
Gold prices in Multan are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.