24 Karat
(999.9 pure)
Rs 475,244
per tola (11.66g)
Live gold rates for Hyderabad by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Hyderabad gold rate today is tracked from Resham Gali Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,745 per gram and Rs 475,244 per tola. 22K is Rs 37,350 per gram and 21K is Rs 35,652 per gram.
If you are searching for today gold rate in Hyderabad, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 475,244
per tola (11.66g)
22 Karat
(916 fineness)
Rs 435,640
per tola (11.66g)
21 Karat
(875 fineness)
Rs 415,838
per tola (11.66g)
18 Karat
(750 fineness)
Rs 356,433
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 475,243.79
per tola
24 Karat
(999.9 pure)
Rs 407,451.80
per 10 gram
24 Karat
(999.9 pure)
Rs 40,745.18
per gram
24 Karat
(999.9 pure)
Rs 1,267,316.76
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,349.75
Rs 37,349.75 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Hyderabad 24K / gram | Rs 40,745 |
| Pakistan national 24K / gram | Rs 40,729 |
| Difference | +Rs 16 higher in Hyderabad |
Local reference market: Resham Gali Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Hyderabad before final purchase.
Local reference market: Resham Gali Sarafa.
Trend view for Hyderabad, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Hyderabad.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,558.89 | Rs 37,349.75 | Rs 40,745.18 | +0.86% |
| 19-May-2026 | Rs 30,298.01 | Rs 37,030.90 | Rs 40,397.35 | -1.01% |
| 18-May-2026 | Rs 30,608.64 | Rs 37,410.56 | Rs 40,811.52 | -0.07% |
| 15-May-2026 | Rs 30,630.82 | Rs 37,437.67 | Rs 40,841.10 | -2.61% |
| 14-May-2026 | Rs 31,453.11 | Rs 38,442.69 | Rs 41,937.48 | -0.42% |
| 13-May-2026 | Rs 31,584.89 | Rs 38,603.75 | Rs 42,113.18 | +0.43% |
| 12-May-2026 | Rs 31,449.75 | Rs 38,438.58 | Rs 41,932.99 | -0.87% |
| 11-May-2026 | Rs 31,726.08 | Rs 38,776.32 | Rs 42,301.44 | -0.04% |
| 08-May-2026 | Rs 31,737.51 | Rs 38,790.29 | Rs 42,316.68 | +0.44% |
| 07-May-2026 | Rs 31,599.01 | Rs 38,621.01 | Rs 42,132.01 | +0.38% |
Review the broader 30-day trend to understand how today gold rate in Hyderabad compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,558.89 | Rs 37,349.75 | Rs 40,745.18 | +0.86% |
| 19-May-2026 | Rs 30,298.01 | Rs 37,030.90 | Rs 40,397.35 | -1.01% |
| 18-May-2026 | Rs 30,608.64 | Rs 37,410.56 | Rs 40,811.52 | -0.07% |
| 15-May-2026 | Rs 30,630.82 | Rs 37,437.67 | Rs 40,841.10 | -2.61% |
| 14-May-2026 | Rs 31,453.11 | Rs 38,442.69 | Rs 41,937.48 | -0.42% |
| 13-May-2026 | Rs 31,584.89 | Rs 38,603.75 | Rs 42,113.18 | +0.43% |
| 12-May-2026 | Rs 31,449.75 | Rs 38,438.58 | Rs 41,932.99 | -0.87% |
| 11-May-2026 | Rs 31,726.08 | Rs 38,776.32 | Rs 42,301.44 | -0.04% |
| 08-May-2026 | Rs 31,737.51 | Rs 38,790.29 | Rs 42,316.68 | +0.44% |
| 07-May-2026 | Rs 31,599.01 | Rs 38,621.01 | Rs 42,132.01 | +0.38% |
| 06-May-2026 | Rs 31,478.66 | Rs 38,473.91 | Rs 41,971.54 | +2.77% |
| 05-May-2026 | Rs 30,630.82 | Rs 37,437.67 | Rs 40,841.10 | +0.80% |
| 04-May-2026 | Rs 30,386.76 | Rs 37,139.38 | Rs 40,515.68 | -2.38% |
| 01-May-2026 | Rs 31,129.03 | Rs 38,046.60 | Rs 41,505.38 | +0.33% |
| 30-Apr-2026 | Rs 31,026.84 | Rs 37,921.69 | Rs 41,369.12 | +1.53% |
| 29-Apr-2026 | Rs 30,559.56 | Rs 37,350.57 | Rs 40,746.08 | -1.01% |
| 28-Apr-2026 | Rs 30,870.85 | Rs 37,731.04 | Rs 41,161.14 | -1.79% |
| 27-Apr-2026 | Rs 31,434.95 | Rs 38,420.50 | Rs 41,913.27 | -0.99% |
| 24-Apr-2026 | Rs 31,750.28 | Rs 38,805.90 | Rs 42,333.71 | +0.37% |
| 23-Apr-2026 | Rs 31,634.64 | Rs 38,664.56 | Rs 42,179.52 | -0.58% |
| 22-Apr-2026 | Rs 31,818.86 | Rs 38,889.72 | Rs 42,425.15 | +0.73% |
| 21-Apr-2026 | Rs 31,589.59 | Rs 38,609.50 | Rs 42,119.46 | -2.25% |
| 20-Apr-2026 | Rs 32,317.07 | Rs 39,498.65 | Rs 43,089.43 | 0.00% |
Gold prices in Hyderabad are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.