24 Karat
(999.9 pure)
Rs 475,529
per tola (11.66g)
Live gold rates for Peshawar by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Peshawar gold rate today is tracked from Qissa Khwani Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,770 per gram and Rs 475,529 per tola. 22K is Rs 37,372 per gram and 21K is Rs 35,673 per gram.
If you are searching for today gold rate in Peshawar, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 475,529
per tola (11.66g)
22 Karat
(916 fineness)
Rs 435,901
per tola (11.66g)
21 Karat
(875 fineness)
Rs 416,088
per tola (11.66g)
18 Karat
(750 fineness)
Rs 356,647
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 475,528.85
per tola
24 Karat
(999.9 pure)
Rs 407,696.20
per 10 gram
24 Karat
(999.9 pure)
Rs 40,769.62
per gram
24 Karat
(999.9 pure)
Rs 1,268,076.93
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,372.15
Rs 37,372.15 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Peshawar 24K / gram | Rs 40,770 |
| Pakistan national 24K / gram | Rs 40,729 |
| Difference | +Rs 41 higher in Peshawar |
Local reference market: Qissa Khwani Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Peshawar before final purchase.
Local reference market: Qissa Khwani Sarafa.
Trend view for Peshawar, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Peshawar.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,577.22 | Rs 37,372.15 | Rs 40,769.62 | +0.86% |
| 19-May-2026 | Rs 30,316.19 | Rs 37,053.12 | Rs 40,421.58 | -1.01% |
| 18-May-2026 | Rs 30,627.00 | Rs 37,433.00 | Rs 40,836.00 | -0.07% |
| 15-May-2026 | Rs 30,649.20 | Rs 37,460.13 | Rs 40,865.60 | -2.61% |
| 14-May-2026 | Rs 31,471.97 | Rs 38,465.75 | Rs 41,962.63 | -0.42% |
| 13-May-2026 | Rs 31,603.83 | Rs 38,626.91 | Rs 42,138.45 | +0.43% |
| 12-May-2026 | Rs 31,468.61 | Rs 38,461.63 | Rs 41,958.15 | -0.87% |
| 11-May-2026 | Rs 31,745.11 | Rs 38,799.58 | Rs 42,326.82 | -0.04% |
| 08-May-2026 | Rs 31,756.55 | Rs 38,813.56 | Rs 42,342.06 | +0.44% |
| 07-May-2026 | Rs 31,617.96 | Rs 38,644.17 | Rs 42,157.28 | +0.38% |
Review the broader 30-day trend to understand how today gold rate in Peshawar compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,577.22 | Rs 37,372.15 | Rs 40,769.62 | +0.86% |
| 19-May-2026 | Rs 30,316.19 | Rs 37,053.12 | Rs 40,421.58 | -1.01% |
| 18-May-2026 | Rs 30,627.00 | Rs 37,433.00 | Rs 40,836.00 | -0.07% |
| 15-May-2026 | Rs 30,649.20 | Rs 37,460.13 | Rs 40,865.60 | -2.61% |
| 14-May-2026 | Rs 31,471.97 | Rs 38,465.75 | Rs 41,962.63 | -0.42% |
| 13-May-2026 | Rs 31,603.83 | Rs 38,626.91 | Rs 42,138.45 | +0.43% |
| 12-May-2026 | Rs 31,468.61 | Rs 38,461.63 | Rs 41,958.15 | -0.87% |
| 11-May-2026 | Rs 31,745.11 | Rs 38,799.58 | Rs 42,326.82 | -0.04% |
| 08-May-2026 | Rs 31,756.55 | Rs 38,813.56 | Rs 42,342.06 | +0.44% |
| 07-May-2026 | Rs 31,617.96 | Rs 38,644.17 | Rs 42,157.28 | +0.38% |
| 06-May-2026 | Rs 31,497.54 | Rs 38,496.99 | Rs 41,996.72 | +2.77% |
| 05-May-2026 | Rs 30,649.20 | Rs 37,460.13 | Rs 40,865.60 | +0.80% |
| 04-May-2026 | Rs 30,404.99 | Rs 37,161.65 | Rs 40,539.99 | -2.38% |
| 01-May-2026 | Rs 31,147.71 | Rs 38,069.42 | Rs 41,530.28 | +0.33% |
| 30-Apr-2026 | Rs 31,045.45 | Rs 37,944.44 | Rs 41,393.93 | +1.53% |
| 29-Apr-2026 | Rs 30,577.89 | Rs 37,372.97 | Rs 40,770.52 | -1.01% |
| 28-Apr-2026 | Rs 30,889.37 | Rs 37,753.68 | Rs 41,185.83 | -1.79% |
| 27-Apr-2026 | Rs 31,453.81 | Rs 38,443.54 | Rs 41,938.41 | -0.99% |
| 24-Apr-2026 | Rs 31,769.33 | Rs 38,829.18 | Rs 42,359.10 | +0.37% |
| 23-Apr-2026 | Rs 31,653.62 | Rs 38,687.75 | Rs 42,204.82 | -0.58% |
| 22-Apr-2026 | Rs 31,837.95 | Rs 38,913.05 | Rs 42,450.60 | +0.73% |
| 21-Apr-2026 | Rs 31,608.54 | Rs 38,632.66 | Rs 42,144.72 | -2.25% |
| 20-Apr-2026 | Rs 32,336.46 | Rs 39,522.34 | Rs 43,115.28 | 0.00% |
Gold prices in Peshawar are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.