24 Karat
(999.9 pure)
Rs 475,671
per tola (11.66g)
Live gold rates for Faisalabad by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Faisalabad gold rate today is tracked from Katchery Bazar Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,782 per gram and Rs 475,671 per tola. 22K is Rs 37,383 per gram and 21K is Rs 35,684 per gram.
If you are searching for today gold rate in Faisalabad, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 475,671
per tola (11.66g)
22 Karat
(916 fineness)
Rs 436,032
per tola (11.66g)
21 Karat
(875 fineness)
Rs 416,212
per tola (11.66g)
18 Karat
(750 fineness)
Rs 356,754
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 475,671.38
per tola
24 Karat
(999.9 pure)
Rs 407,818.40
per 10 gram
24 Karat
(999.9 pure)
Rs 40,781.84
per gram
24 Karat
(999.9 pure)
Rs 1,268,457.01
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,383.35
Rs 37,383.35 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Faisalabad 24K / gram | Rs 40,782 |
| Pakistan national 24K / gram | Rs 40,729 |
| Difference | +Rs 53 higher in Faisalabad |
Local reference market: Katchery Bazar Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Faisalabad before final purchase.
Local reference market: Katchery Bazar Sarafa.
Trend view for Faisalabad, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Faisalabad.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,586.38 | Rs 37,383.35 | Rs 40,781.84 | +0.86% |
| 19-May-2026 | Rs 30,325.27 | Rs 37,064.22 | Rs 40,433.70 | -1.01% |
| 18-May-2026 | Rs 30,636.18 | Rs 37,444.22 | Rs 40,848.24 | -0.07% |
| 15-May-2026 | Rs 30,658.38 | Rs 37,471.36 | Rs 40,877.85 | -2.61% |
| 14-May-2026 | Rs 31,481.41 | Rs 38,477.28 | Rs 41,975.21 | -0.42% |
| 13-May-2026 | Rs 31,613.31 | Rs 38,638.49 | Rs 42,151.08 | +0.43% |
| 12-May-2026 | Rs 31,478.04 | Rs 38,473.16 | Rs 41,970.72 | -0.87% |
| 11-May-2026 | Rs 31,754.63 | Rs 38,811.21 | Rs 42,339.50 | -0.04% |
| 08-May-2026 | Rs 31,766.07 | Rs 38,825.19 | Rs 42,354.75 | +0.44% |
| 07-May-2026 | Rs 31,627.44 | Rs 38,655.76 | Rs 42,169.91 | +0.38% |
Review the broader 30-day trend to understand how today gold rate in Faisalabad compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,586.38 | Rs 37,383.35 | Rs 40,781.84 | +0.86% |
| 19-May-2026 | Rs 30,325.27 | Rs 37,064.22 | Rs 40,433.70 | -1.01% |
| 18-May-2026 | Rs 30,636.18 | Rs 37,444.22 | Rs 40,848.24 | -0.07% |
| 15-May-2026 | Rs 30,658.38 | Rs 37,471.36 | Rs 40,877.85 | -2.61% |
| 14-May-2026 | Rs 31,481.41 | Rs 38,477.28 | Rs 41,975.21 | -0.42% |
| 13-May-2026 | Rs 31,613.31 | Rs 38,638.49 | Rs 42,151.08 | +0.43% |
| 12-May-2026 | Rs 31,478.04 | Rs 38,473.16 | Rs 41,970.72 | -0.87% |
| 11-May-2026 | Rs 31,754.63 | Rs 38,811.21 | Rs 42,339.50 | -0.04% |
| 08-May-2026 | Rs 31,766.07 | Rs 38,825.19 | Rs 42,354.75 | +0.44% |
| 07-May-2026 | Rs 31,627.44 | Rs 38,655.76 | Rs 42,169.91 | +0.38% |
| 06-May-2026 | Rs 31,506.98 | Rs 38,508.53 | Rs 42,009.30 | +2.77% |
| 05-May-2026 | Rs 30,658.38 | Rs 37,471.36 | Rs 40,877.85 | +0.80% |
| 04-May-2026 | Rs 30,414.10 | Rs 37,172.79 | Rs 40,552.14 | -2.38% |
| 01-May-2026 | Rs 31,157.04 | Rs 38,080.83 | Rs 41,542.72 | +0.33% |
| 30-Apr-2026 | Rs 31,054.76 | Rs 37,955.81 | Rs 41,406.34 | +1.53% |
| 29-Apr-2026 | Rs 30,587.05 | Rs 37,384.18 | Rs 40,782.74 | -1.01% |
| 28-Apr-2026 | Rs 30,898.63 | Rs 37,764.99 | Rs 41,198.17 | -1.79% |
| 27-Apr-2026 | Rs 31,463.24 | Rs 38,455.07 | Rs 41,950.98 | -0.99% |
| 24-Apr-2026 | Rs 31,778.85 | Rs 38,840.82 | Rs 42,371.80 | +0.37% |
| 23-Apr-2026 | Rs 31,663.10 | Rs 38,699.35 | Rs 42,217.47 | -0.58% |
| 22-Apr-2026 | Rs 31,847.49 | Rs 38,924.71 | Rs 42,463.32 | +0.73% |
| 21-Apr-2026 | Rs 31,618.02 | Rs 38,644.24 | Rs 42,157.35 | -2.25% |
| 20-Apr-2026 | Rs 32,346.15 | Rs 39,534.19 | Rs 43,128.20 | 0.00% |
Gold prices in Faisalabad are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.