24 Karat
(999.9 pure)
Rs 499,990
per tola (11.66g)
Live gold rates for Mardan by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Mardan gold rate today is tracked from Bank Road Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Monday 6th of April 2026 06:05:07 pm — the current 24K rate is Rs 42,867 per gram and Rs 499,990 per tola. 22K is Rs 39,256 per gram and 21K is Rs 37,471 per gram.
If you are searching for today gold rate in Mardan, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 499,990
per tola (11.66g)
22 Karat
(916 fineness)
Rs 457,874
per tola (11.66g)
21 Karat
(875 fineness)
Rs 437,054
per tola (11.66g)
18 Karat
(750 fineness)
Rs 374,618
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 499,990.18
per tola
24 Karat
(999.9 pure)
Rs 428,668.20
per 10 gram
24 Karat
(999.9 pure)
Rs 42,866.82
per gram
24 Karat
(999.9 pure)
Rs 1,333,307.14
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 39,294.59
Rs 39,294.59 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Mardan 24K / gram | Rs 42,867 |
| Pakistan national 24K / gram | Rs 42,824 |
| Difference | +Rs 43 higher in Mardan |
Local reference market: Bank Road Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Mardan before final purchase.
Local reference market: Bank Road Sarafa.
Trend view for Mardan, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Mardan.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 06-Apr-2026 | Rs 32,150.11 | Rs 39,294.59 | Rs 42,866.82 | +0.49% |
| 02-Apr-2026 | Rs 31,993.30 | Rs 39,102.92 | Rs 42,657.73 | -2.75% |
| 01-Apr-2026 | Rs 32,899.14 | Rs 40,210.06 | Rs 43,865.52 | +2.92% |
| 31-Mar-2026 | Rs 31,966.47 | Rs 39,070.13 | Rs 42,621.96 | +2.69% |
| 30-Mar-2026 | Rs 31,130.10 | Rs 38,047.90 | Rs 41,506.80 | +0.76% |
| 27-Mar-2026 | Rs 30,896.25 | Rs 37,762.08 | Rs 41,194.99 | +2.66% |
| 26-Mar-2026 | Rs 30,094.95 | Rs 36,782.72 | Rs 40,126.60 | -3.83% |
| 25-Mar-2026 | Rs 31,293.80 | Rs 38,247.97 | Rs 41,725.06 | +3.42% |
| 24-Mar-2026 | Rs 30,258.65 | Rs 36,982.79 | Rs 40,344.86 | -0.11% |
| 23-Mar-2026 | Rs 30,291.67 | Rs 37,023.15 | Rs 40,388.89 | -3.64% |
Review the broader 30-day trend to understand how today gold rate in Mardan compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 06-Apr-2026 | Rs 32,150.11 | Rs 39,294.59 | Rs 42,866.82 | +0.49% |
| 02-Apr-2026 | Rs 31,993.30 | Rs 39,102.92 | Rs 42,657.73 | -2.75% |
| 01-Apr-2026 | Rs 32,899.14 | Rs 40,210.06 | Rs 43,865.52 | +2.92% |
| 31-Mar-2026 | Rs 31,966.47 | Rs 39,070.13 | Rs 42,621.96 | +2.69% |
| 30-Mar-2026 | Rs 31,130.10 | Rs 38,047.90 | Rs 41,506.80 | +0.76% |
| 27-Mar-2026 | Rs 30,896.25 | Rs 37,762.08 | Rs 41,194.99 | +2.66% |
| 26-Mar-2026 | Rs 30,094.95 | Rs 36,782.72 | Rs 40,126.60 | -3.83% |
| 25-Mar-2026 | Rs 31,293.80 | Rs 38,247.97 | Rs 41,725.06 | +3.42% |
| 24-Mar-2026 | Rs 30,258.65 | Rs 36,982.79 | Rs 40,344.86 | -0.11% |
| 23-Mar-2026 | Rs 30,291.67 | Rs 37,023.15 | Rs 40,388.89 | -3.64% |
| 20-Mar-2026 | Rs 31,435.49 | Rs 38,421.15 | Rs 41,913.98 | -0.66% |
| 19-Mar-2026 | Rs 31,643.89 | Rs 38,675.87 | Rs 42,191.86 | -5.91% |
| 18-Mar-2026 | Rs 33,633.03 | Rs 41,107.03 | Rs 44,844.03 | -2.22% |
| 17-Mar-2026 | Rs 34,397.18 | Rs 42,041.00 | Rs 45,862.90 | +0.14% |
| 16-Mar-2026 | Rs 34,349.03 | Rs 41,982.15 | Rs 45,798.71 | -1.16% |
| 13-Mar-2026 | Rs 34,751.40 | Rs 42,473.93 | Rs 46,335.20 | -1.24% |
| 12-Mar-2026 | Rs 35,186.78 | Rs 43,006.06 | Rs 46,915.70 | -1.00% |
| 11-Mar-2026 | Rs 35,541.69 | Rs 43,439.84 | Rs 47,388.92 | -1.19% |
| 10-Mar-2026 | Rs 35,970.19 | Rs 43,963.57 | Rs 47,960.26 | +2.71% |
| 09-Mar-2026 | Rs 35,019.64 | Rs 42,801.79 | Rs 46,692.86 | 0.00% |
Gold prices in Mardan are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Start with the 24K benchmark cards if you want the headline market reference in Mardan, then compare 22K, 21K, and 18K rows when you are pricing finished jewelry rather than bullion. The chart and 10-day table help you spot direction quickly, while city and country benchmarks help you compare local spread with the wider market.
Use the calculator for custom weights, resale checks, or budget ranges before visiting a dealer. For a wider view, compare countrywide gold rate in Pakistan, check silver rate in Pakistan, convert values with the live currency converter, or estimate nisab with the zakat calculator.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.