24 Karat
(999.9 pure)
Rs 501,000
per tola (11.66g)
Live gold rates for Lahore by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Check today gold rate in Lahore, Pakistan with live prices per tola, gram, and ounce, plus chart-based trend tables and conversion details. Sunday 5th of April 2026 04:30:46 am - The current per tola gold rate in Lahore is Rs 501,000 as per Lahore Gold Market, while per gram gold rate in Lahore is Rs 42,953. This is for 24K gold, 22K gold is Rs 39,373 per gram, and 21 carat gold price is Rs 37,584.
If you are searching for today gold rate in Lahore, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 501,000
per tola (11.66g)
22 Karat
(916 fineness)
Rs 459,368
per tola (11.66g)
21 Karat
(875 fineness)
Rs 438,488
per tola (11.66g)
18 Karat
(750 fineness)
Rs 375,847
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 501,000.00
per tola
24 Karat
(999.9 pure)
Rs 429,527.00
per 10 gram
24 Karat
(999.9 pure)
Rs 42,953.00
per gram
24 Karat
(999.9 pure)
Rs 1,335,987.64
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 39,373.58
Rs 39,373.58 per gram (22k)
Weight in grams: 1.000
Start with the live 24K cards if you need the headline gold rate today in Lahore, then compare 22K, 21K, and 18K rows when you are pricing jewelry instead of bullion. The calculator helps you estimate value by weight, while the chart and history tables show whether the local market is rising, falling, or moving in a narrow range.
For related tools, compare the countrywide gold rate in Pakistan, check silver rate in Pakistan, convert values with the live currency converter, or use the zakat calculator for gold-based nisab planning.
Trend view for Lahore, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Lahore.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 04-Apr-2026 | Rs 32,214.75 | Rs 39,373.58 | Rs 42,953.00 | -0.24% |
| 03-Apr-2026 | Rs 32,293.76 | Rs 39,470.15 | Rs 43,058.35 | -0.86% |
| 02-Apr-2026 | Rs 32,573.09 | Rs 39,811.55 | Rs 43,430.79 | +2.50% |
| 01-Apr-2026 | Rs 31,777.76 | Rs 38,839.48 | Rs 42,370.35 | -1.52% |
| 31-Mar-2026 | Rs 32,269.82 | Rs 39,440.89 | Rs 43,026.43 | -0.36% |
| 30-Mar-2026 | Rs 32,385.02 | Rs 39,581.69 | Rs 43,180.03 | +1.71% |
| 29-Mar-2026 | Rs 31,841.11 | Rs 38,916.91 | Rs 42,454.81 | -0.97% |
| 28-Mar-2026 | Rs 32,154.61 | Rs 39,300.08 | Rs 42,872.81 | -0.62% |
| 27-Mar-2026 | Rs 32,356.42 | Rs 39,546.73 | Rs 43,141.89 | +1.89% |
| 26-Mar-2026 | Rs 31,756.19 | Rs 38,813.12 | Rs 42,341.59 | -2.69% |
Review the broader 30-day trend to understand how today gold rate in Lahore compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 04-Apr-2026 | Rs 32,214.75 | Rs 39,373.58 | Rs 42,953.00 | -0.24% |
| 03-Apr-2026 | Rs 32,293.76 | Rs 39,470.15 | Rs 43,058.35 | -0.86% |
| 02-Apr-2026 | Rs 32,573.09 | Rs 39,811.55 | Rs 43,430.79 | +2.50% |
| 01-Apr-2026 | Rs 31,777.76 | Rs 38,839.48 | Rs 42,370.35 | -1.52% |
| 31-Mar-2026 | Rs 32,269.82 | Rs 39,440.89 | Rs 43,026.43 | -0.36% |
| 30-Mar-2026 | Rs 32,385.02 | Rs 39,581.69 | Rs 43,180.03 | +1.71% |
| 29-Mar-2026 | Rs 31,841.11 | Rs 38,916.91 | Rs 42,454.81 | -0.97% |
| 28-Mar-2026 | Rs 32,154.61 | Rs 39,300.08 | Rs 42,872.81 | -0.62% |
| 27-Mar-2026 | Rs 32,356.42 | Rs 39,546.73 | Rs 43,141.89 | +1.89% |
| 26-Mar-2026 | Rs 31,756.19 | Rs 38,813.12 | Rs 42,341.59 | -2.69% |
| 25-Mar-2026 | Rs 32,632.53 | Rs 39,884.20 | Rs 43,510.03 | +0.91% |
| 24-Mar-2026 | Rs 32,337.76 | Rs 39,523.93 | Rs 43,117.01 | -0.74% |
| 23-Mar-2026 | Rs 32,577.73 | Rs 39,817.23 | Rs 43,436.97 | -0.55% |
| 22-Mar-2026 | Rs 32,758.20 | Rs 40,037.80 | Rs 43,677.60 | +1.65% |
| 21-Mar-2026 | Rs 32,224.92 | Rs 39,386.02 | Rs 42,966.57 | -0.82% |
| 20-Mar-2026 | Rs 32,492.00 | Rs 39,712.45 | Rs 43,322.67 | -0.33% |
| 19-Mar-2026 | Rs 32,599.38 | Rs 39,843.68 | Rs 43,465.84 | +2.30% |
| 18-Mar-2026 | Rs 31,867.99 | Rs 38,949.76 | Rs 42,490.65 | -1.84% |
| 17-Mar-2026 | Rs 32,464.32 | Rs 39,678.62 | Rs 43,285.76 | +0.00% |
| 16-Mar-2026 | Rs 32,462.91 | Rs 39,676.89 | Rs 43,283.87 | +2.13% |
| 15-Mar-2026 | Rs 31,787.31 | Rs 38,851.16 | Rs 42,383.08 | -1.75% |
| 14-Mar-2026 | Rs 32,354.76 | Rs 39,544.71 | Rs 43,139.68 | +1.04% |
| 13-Mar-2026 | Rs 32,022.45 | Rs 39,138.55 | Rs 42,696.60 | +0.15% |
| 12-Mar-2026 | Rs 31,974.72 | Rs 39,080.21 | Rs 42,632.96 | -1.51% |
| 11-Mar-2026 | Rs 32,465.75 | Rs 39,680.36 | Rs 43,287.67 | +0.62% |
| 10-Mar-2026 | Rs 32,264.97 | Rs 39,434.97 | Rs 43,019.97 | -0.24% |
| 09-Mar-2026 | Rs 32,343.90 | Rs 39,531.43 | Rs 43,125.20 | -1.00% |
| 08-Mar-2026 | Rs 32,671.10 | Rs 39,931.35 | Rs 43,561.47 | +1.22% |
| 07-Mar-2026 | Rs 32,277.44 | Rs 39,450.21 | Rs 43,036.59 | -0.38% |
| 06-Mar-2026 | Rs 32,399.25 | Rs 39,599.09 | Rs 43,199.00 | 0.00% |
Gold prices in Lahore are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
If you want a wider market view, compare gold rate in Pakistan, track historical gold prices, or open nearby city pages such as gold rate in Karachi, gold rate in Islamabad, gold rate in Quetta.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.