24 Karat
(999.9 pure)
Rs 473,866
per tola (11.66g)
Live gold rates for Karachi by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Karachi gold rate today is tracked from Jodia Bazar Sarafa, the largest bullion hub in Pakistan. Karachi often sets the baseline that other city markets reference through the day. Latest local-time refresh: the current 24K rate is Rs 40,627 per gram and Rs 473,866 per tola. 22K is Rs 37,241 per gram and 21K is Rs 35,549 per gram.
If you are searching for today gold rate in Karachi, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 473,866
per tola (11.66g)
22 Karat
(916 fineness)
Rs 434,377
per tola (11.66g)
21 Karat
(875 fineness)
Rs 414,633
per tola (11.66g)
18 Karat
(750 fineness)
Rs 355,400
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 473,866.17
per tola
24 Karat
(999.9 pure)
Rs 406,270.70
per 10 gram
24 Karat
(999.9 pure)
Rs 40,627.07
per gram
24 Karat
(999.9 pure)
Rs 1,263,643.13
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,241.48
Rs 37,241.48 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Karachi 24K / gram | Rs 40,627 |
| Pakistan national 24K / gram | Rs 40,729 |
| Difference | -Rs 102 lower in Karachi |
Local reference market: Jodia Bazar Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
Compare with Hyderabad where rates can stay slightly lower on low-demand days.
These practical checks help you compare quotes more accurately in Karachi before final purchase.
Local reference market: Jodia Bazar Sarafa.
Trend view for Karachi, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Karachi.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,470.30 | Rs 37,241.48 | Rs 40,627.07 | +0.86% |
| 19-May-2026 | Rs 30,210.19 | Rs 36,923.56 | Rs 40,280.25 | -1.01% |
| 18-May-2026 | Rs 30,519.91 | Rs 37,302.11 | Rs 40,693.22 | -0.07% |
| 15-May-2026 | Rs 30,542.03 | Rs 37,329.15 | Rs 40,722.71 | -2.61% |
| 14-May-2026 | Rs 31,361.93 | Rs 38,331.25 | Rs 41,815.91 | -0.42% |
| 13-May-2026 | Rs 31,493.33 | Rs 38,491.85 | Rs 41,991.11 | +0.43% |
| 12-May-2026 | Rs 31,358.58 | Rs 38,327.15 | Rs 41,811.44 | -0.87% |
| 11-May-2026 | Rs 31,634.12 | Rs 38,663.92 | Rs 42,178.82 | -0.04% |
| 08-May-2026 | Rs 31,645.51 | Rs 38,677.85 | Rs 42,194.01 | +0.44% |
| 07-May-2026 | Rs 31,507.41 | Rs 38,509.05 | Rs 42,009.88 | +0.38% |
Review the broader 30-day trend to understand how today gold rate in Karachi compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,470.30 | Rs 37,241.48 | Rs 40,627.07 | +0.86% |
| 19-May-2026 | Rs 30,210.19 | Rs 36,923.56 | Rs 40,280.25 | -1.01% |
| 18-May-2026 | Rs 30,519.91 | Rs 37,302.11 | Rs 40,693.22 | -0.07% |
| 15-May-2026 | Rs 30,542.03 | Rs 37,329.15 | Rs 40,722.71 | -2.61% |
| 14-May-2026 | Rs 31,361.93 | Rs 38,331.25 | Rs 41,815.91 | -0.42% |
| 13-May-2026 | Rs 31,493.33 | Rs 38,491.85 | Rs 41,991.11 | +0.43% |
| 12-May-2026 | Rs 31,358.58 | Rs 38,327.15 | Rs 41,811.44 | -0.87% |
| 11-May-2026 | Rs 31,634.12 | Rs 38,663.92 | Rs 42,178.82 | -0.04% |
| 08-May-2026 | Rs 31,645.51 | Rs 38,677.85 | Rs 42,194.01 | +0.44% |
| 07-May-2026 | Rs 31,507.41 | Rs 38,509.05 | Rs 42,009.88 | +0.38% |
| 06-May-2026 | Rs 31,387.41 | Rs 38,362.39 | Rs 41,849.88 | +2.77% |
| 05-May-2026 | Rs 30,542.03 | Rs 37,329.15 | Rs 40,722.71 | +0.80% |
| 04-May-2026 | Rs 30,298.68 | Rs 37,031.72 | Rs 40,398.24 | -2.38% |
| 01-May-2026 | Rs 31,038.80 | Rs 37,936.31 | Rs 41,385.07 | +0.33% |
| 30-Apr-2026 | Rs 30,936.90 | Rs 37,811.77 | Rs 41,249.20 | +1.53% |
| 29-Apr-2026 | Rs 30,470.97 | Rs 37,242.30 | Rs 40,627.96 | -1.01% |
| 28-Apr-2026 | Rs 30,781.37 | Rs 37,621.67 | Rs 41,041.82 | -1.79% |
| 27-Apr-2026 | Rs 31,343.83 | Rs 38,309.13 | Rs 41,791.77 | -0.99% |
| 24-Apr-2026 | Rs 31,658.25 | Rs 38,693.41 | Rs 42,211.00 | +0.37% |
| 23-Apr-2026 | Rs 31,542.94 | Rs 38,552.48 | Rs 42,057.25 | -0.58% |
| 22-Apr-2026 | Rs 31,726.63 | Rs 38,776.99 | Rs 42,302.17 | +0.73% |
| 21-Apr-2026 | Rs 31,498.02 | Rs 38,497.58 | Rs 41,997.36 | -2.25% |
| 20-Apr-2026 | Rs 32,223.40 | Rs 39,384.15 | Rs 42,964.53 | 0.00% |
Gold prices in Karachi are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Compare with Hyderabad where rates can stay slightly lower on low-demand days.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.