24 Karat
(999.9 pure)
Rs 475,761
per tola (11.66g)
Live gold rates for Dera Ghazi Khan by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Dera Ghazi Khan gold rate today is tracked from Circular Road Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,790 per gram and Rs 475,761 per tola. 22K is Rs 37,390 per gram and 21K is Rs 35,691 per gram.
If you are searching for today gold rate in Dera Ghazi Khan, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 475,761
per tola (11.66g)
22 Karat
(916 fineness)
Rs 436,114
per tola (11.66g)
21 Karat
(875 fineness)
Rs 416,291
per tola (11.66g)
18 Karat
(750 fineness)
Rs 356,821
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 475,761.19
per tola
24 Karat
(999.9 pure)
Rs 407,895.40
per 10 gram
24 Karat
(999.9 pure)
Rs 40,789.54
per gram
24 Karat
(999.9 pure)
Rs 1,268,696.51
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,390.41
Rs 37,390.41 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Dera Ghazi Khan 24K / gram | Rs 40,790 |
| Pakistan national 24K / gram | Rs 40,753 |
| Difference | +Rs 37 higher in Dera Ghazi Khan |
Local reference market: Circular Road Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Dera Ghazi Khan before final purchase.
Local reference market: Circular Road Sarafa.
Trend view for Dera Ghazi Khan, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Dera Ghazi Khan.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 22-May-2026 | Rs 30,592.16 | Rs 37,390.41 | Rs 40,789.54 | +0.25% |
| 20-May-2026 | Rs 30,514.71 | Rs 37,295.76 | Rs 40,686.28 | +0.55% |
| 19-May-2026 | Rs 30,346.36 | Rs 37,089.99 | Rs 40,461.81 | -1.01% |
| 18-May-2026 | Rs 30,657.48 | Rs 37,470.25 | Rs 40,876.64 | -0.07% |
| 15-May-2026 | Rs 30,679.70 | Rs 37,497.41 | Rs 40,906.27 | -2.61% |
| 14-May-2026 | Rs 31,503.30 | Rs 38,504.03 | Rs 42,004.39 | -0.42% |
| 13-May-2026 | Rs 31,635.29 | Rs 38,665.35 | Rs 42,180.38 | +0.43% |
| 12-May-2026 | Rs 31,499.93 | Rs 38,499.91 | Rs 41,999.90 | -0.87% |
| 11-May-2026 | Rs 31,776.70 | Rs 38,838.19 | Rs 42,368.94 | -0.04% |
| 08-May-2026 | Rs 31,788.15 | Rs 38,852.18 | Rs 42,384.20 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Dera Ghazi Khan compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 22-May-2026 | Rs 30,592.16 | Rs 37,390.41 | Rs 40,789.54 | +0.25% |
| 20-May-2026 | Rs 30,514.71 | Rs 37,295.76 | Rs 40,686.28 | +0.55% |
| 19-May-2026 | Rs 30,346.36 | Rs 37,089.99 | Rs 40,461.81 | -1.01% |
| 18-May-2026 | Rs 30,657.48 | Rs 37,470.25 | Rs 40,876.64 | -0.07% |
| 15-May-2026 | Rs 30,679.70 | Rs 37,497.41 | Rs 40,906.27 | -2.61% |
| 14-May-2026 | Rs 31,503.30 | Rs 38,504.03 | Rs 42,004.39 | -0.42% |
| 13-May-2026 | Rs 31,635.29 | Rs 38,665.35 | Rs 42,180.38 | +0.43% |
| 12-May-2026 | Rs 31,499.93 | Rs 38,499.91 | Rs 41,999.90 | -0.87% |
| 11-May-2026 | Rs 31,776.70 | Rs 38,838.19 | Rs 42,368.94 | -0.04% |
| 08-May-2026 | Rs 31,788.15 | Rs 38,852.18 | Rs 42,384.20 | +0.44% |
| 07-May-2026 | Rs 31,649.43 | Rs 38,682.63 | Rs 42,199.23 | +0.38% |
| 06-May-2026 | Rs 31,528.88 | Rs 38,535.30 | Rs 42,038.51 | +2.77% |
| 05-May-2026 | Rs 30,679.70 | Rs 37,497.41 | Rs 40,906.27 | +0.80% |
| 04-May-2026 | Rs 30,435.25 | Rs 37,198.64 | Rs 40,580.33 | -2.38% |
| 01-May-2026 | Rs 31,178.71 | Rs 38,107.31 | Rs 41,571.61 | +0.33% |
| 30-Apr-2026 | Rs 31,076.35 | Rs 37,982.20 | Rs 41,435.13 | +1.53% |
| 29-Apr-2026 | Rs 30,608.32 | Rs 37,410.17 | Rs 40,811.09 | -1.01% |
| 28-Apr-2026 | Rs 30,920.11 | Rs 37,791.25 | Rs 41,226.82 | -1.79% |
| 27-Apr-2026 | Rs 31,485.11 | Rs 38,481.80 | Rs 41,980.15 | -0.99% |
| 24-Apr-2026 | Rs 31,800.95 | Rs 38,867.82 | Rs 42,401.26 | +0.37% |
| 23-Apr-2026 | Rs 31,685.12 | Rs 38,726.26 | Rs 42,246.83 | -0.58% |
| 22-Apr-2026 | Rs 31,869.64 | Rs 38,951.78 | Rs 42,492.85 | +0.73% |
| 21-Apr-2026 | Rs 31,640.00 | Rs 38,671.11 | Rs 42,186.66 | 0.00% |
Gold prices in Dera Ghazi Khan are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.