24 Karat
(999.9 pure)
Rs 478,551
per tola (11.66g)
Live gold rates for Gilgit by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Gilgit gold rate today is tracked from City Bazar Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 41,029 per gram and Rs 478,551 per tola. 22K is Rs 37,610 per gram and 21K is Rs 35,900 per gram.
If you are searching for today gold rate in Gilgit, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 478,551
per tola (11.66g)
22 Karat
(916 fineness)
Rs 438,672
per tola (11.66g)
21 Karat
(875 fineness)
Rs 418,732
per tola (11.66g)
18 Karat
(750 fineness)
Rs 358,913
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 478,550.94
per tola
24 Karat
(999.9 pure)
Rs 410,287.20
per 10 gram
24 Karat
(999.9 pure)
Rs 41,028.72
per gram
24 Karat
(999.9 pure)
Rs 1,276,135.84
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,609.66
Rs 37,609.66 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Gilgit 24K / gram | Rs 41,029 |
| Pakistan national 24K / gram | Rs 40,967 |
| Difference | +Rs 61 higher in Gilgit |
Local reference market: City Bazar Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Gilgit before final purchase.
Local reference market: City Bazar Sarafa.
Trend view for Gilgit, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Gilgit.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,731.11 | Rs 37,560.25 | Rs 40,974.81 | +0.65% |
| 20-May-2026 | Rs 30,533.00 | Rs 37,318.12 | Rs 40,710.67 | +0.55% |
| 19-May-2026 | Rs 30,364.55 | Rs 37,112.22 | Rs 40,486.06 | -1.01% |
| 18-May-2026 | Rs 30,675.86 | Rs 37,492.71 | Rs 40,901.14 | -0.07% |
| 15-May-2026 | Rs 30,698.09 | Rs 37,519.89 | Rs 40,930.79 | -2.61% |
| 14-May-2026 | Rs 31,522.18 | Rs 38,527.11 | Rs 42,029.57 | -0.42% |
| 13-May-2026 | Rs 31,654.25 | Rs 38,688.53 | Rs 42,205.67 | +0.43% |
| 12-May-2026 | Rs 31,518.81 | Rs 38,522.99 | Rs 42,025.08 | -0.87% |
| 11-May-2026 | Rs 31,795.75 | Rs 38,861.48 | Rs 42,394.34 | -0.04% |
| 08-May-2026 | Rs 31,807.21 | Rs 38,875.47 | Rs 42,409.61 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Gilgit compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,731.11 | Rs 37,560.25 | Rs 40,974.81 | +0.65% |
| 20-May-2026 | Rs 30,533.00 | Rs 37,318.12 | Rs 40,710.67 | +0.55% |
| 19-May-2026 | Rs 30,364.55 | Rs 37,112.22 | Rs 40,486.06 | -1.01% |
| 18-May-2026 | Rs 30,675.86 | Rs 37,492.71 | Rs 40,901.14 | -0.07% |
| 15-May-2026 | Rs 30,698.09 | Rs 37,519.89 | Rs 40,930.79 | -2.61% |
| 14-May-2026 | Rs 31,522.18 | Rs 38,527.11 | Rs 42,029.57 | -0.42% |
| 13-May-2026 | Rs 31,654.25 | Rs 38,688.53 | Rs 42,205.67 | +0.43% |
| 12-May-2026 | Rs 31,518.81 | Rs 38,522.99 | Rs 42,025.08 | -0.87% |
| 11-May-2026 | Rs 31,795.75 | Rs 38,861.48 | Rs 42,394.34 | -0.04% |
| 08-May-2026 | Rs 31,807.21 | Rs 38,875.47 | Rs 42,409.61 | +0.44% |
| 07-May-2026 | Rs 31,668.40 | Rs 38,705.82 | Rs 42,224.53 | +0.38% |
| 06-May-2026 | Rs 31,547.78 | Rs 38,558.40 | Rs 42,063.71 | +2.77% |
| 05-May-2026 | Rs 30,698.09 | Rs 37,519.89 | Rs 40,930.79 | +0.80% |
| 04-May-2026 | Rs 30,453.49 | Rs 37,220.94 | Rs 40,604.66 | -2.38% |
| 01-May-2026 | Rs 31,197.40 | Rs 38,130.15 | Rs 41,596.53 | +0.33% |
| 30-Apr-2026 | Rs 31,094.98 | Rs 38,004.97 | Rs 41,459.97 | +1.53% |
| 29-Apr-2026 | Rs 30,626.67 | Rs 37,432.59 | Rs 40,835.56 | -1.01% |
| 28-Apr-2026 | Rs 30,938.65 | Rs 37,813.90 | Rs 41,251.53 | -1.79% |
| 27-Apr-2026 | Rs 31,503.99 | Rs 38,504.87 | Rs 42,005.31 | -0.99% |
| 24-Apr-2026 | Rs 31,820.01 | Rs 38,891.12 | Rs 42,426.68 | +0.37% |
| 23-Apr-2026 | Rs 31,704.11 | Rs 38,749.47 | Rs 42,272.15 | -0.58% |
| 22-Apr-2026 | Rs 31,888.74 | Rs 38,975.13 | Rs 42,518.32 | +0.73% |
| 21-Apr-2026 | Rs 31,658.96 | Rs 38,694.29 | Rs 42,211.95 | 0.00% |
Gold prices in Gilgit are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.