24 Karat
(999.9 pure)
Rs 477,807
per tola (11.66g)
Live gold rates for Sukkur by karat purity. Prices are market references only — final cost varies by jeweler premium, making charges, taxes, and local spread.
Sukkur gold rate today is tracked from Shahi Bazar Sarafa. This local benchmark is used by retail and wholesale dealers before making charges and taxes are added. Latest local-time refresh: the current 24K rate is Rs 40,965 per gram and Rs 477,807 per tola. 22K is Rs 37,551 per gram and 21K is Rs 35,844 per gram.
If you are searching for today gold rate in Sukkur, Pakistan, this page gives live 24K, 22K and 21K references in PKR with gram, tola and ounce breakdowns.
24 Karat
(999.9 pure)
Rs 477,807
per tola (11.66g)
22 Karat
(916 fineness)
Rs 437,990
per tola (11.66g)
21 Karat
(875 fineness)
Rs 418,081
per tola (11.66g)
18 Karat
(750 fineness)
Rs 358,355
per tola (11.66g)
24 Karat
(999.9 pure)
Rs 477,806.79
per tola
24 Karat
(999.9 pure)
Rs 409,649.20
per 10 gram
24 Karat
(999.9 pure)
Rs 40,964.92
per gram
24 Karat
(999.9 pure)
Rs 1,274,151.44
per ounce
Enter quantity, weight unit, and purity to estimate current value.
Estimated Value
Rs 37,551.18
Rs 37,551.18 per gram (22k)
Weight in grams: 1.000
Compare today's city benchmark with Pakistan-wide reference to understand local retail spread before purchase.
| Sukkur 24K / gram | Rs 40,965 |
| Pakistan national 24K / gram | Rs 40,940 |
| Difference | +Rs 25 higher in Sukkur |
Local reference market: Shahi Bazar Sarafa.
This benchmark reflects local demand, inventory spread, and dealer quote behavior on top of international spot and USD/PKR movement.
These practical checks help you compare quotes more accurately in Sukkur before final purchase.
Local reference market: Shahi Bazar Sarafa.
Trend view for Sukkur, Pakistan. This chart uses the same local reference series shown in the table below.
This 10-day table shows the short-term direction for 18K, 22K and 24K rates in Sukkur.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,703.49 | Rs 37,526.49 | Rs 40,937.99 | +0.65% |
| 20-May-2026 | Rs 30,505.56 | Rs 37,284.58 | Rs 40,674.09 | +0.55% |
| 19-May-2026 | Rs 30,337.26 | Rs 37,078.87 | Rs 40,449.68 | -1.01% |
| 18-May-2026 | Rs 30,648.29 | Rs 37,459.02 | Rs 40,864.38 | -0.07% |
| 15-May-2026 | Rs 30,670.50 | Rs 37,486.17 | Rs 40,894.00 | -2.61% |
| 14-May-2026 | Rs 31,493.85 | Rs 38,492.49 | Rs 41,991.80 | -0.42% |
| 13-May-2026 | Rs 31,625.80 | Rs 38,653.76 | Rs 42,167.74 | +0.43% |
| 12-May-2026 | Rs 31,490.49 | Rs 38,488.37 | Rs 41,987.31 | -0.87% |
| 11-May-2026 | Rs 31,767.18 | Rs 38,826.55 | Rs 42,356.24 | -0.04% |
| 08-May-2026 | Rs 31,778.62 | Rs 38,840.54 | Rs 42,371.50 | +0.44% |
Review the broader 30-day trend to understand how today gold rate in Sukkur compares with recent market movement.
| Date | 18k | 22k | 24k | Change |
|---|---|---|---|---|
| 21-May-2026 | Rs 30,703.49 | Rs 37,526.49 | Rs 40,937.99 | +0.65% |
| 20-May-2026 | Rs 30,505.56 | Rs 37,284.58 | Rs 40,674.09 | +0.55% |
| 19-May-2026 | Rs 30,337.26 | Rs 37,078.87 | Rs 40,449.68 | -1.01% |
| 18-May-2026 | Rs 30,648.29 | Rs 37,459.02 | Rs 40,864.38 | -0.07% |
| 15-May-2026 | Rs 30,670.50 | Rs 37,486.17 | Rs 40,894.00 | -2.61% |
| 14-May-2026 | Rs 31,493.85 | Rs 38,492.49 | Rs 41,991.80 | -0.42% |
| 13-May-2026 | Rs 31,625.80 | Rs 38,653.76 | Rs 42,167.74 | +0.43% |
| 12-May-2026 | Rs 31,490.49 | Rs 38,488.37 | Rs 41,987.31 | -0.87% |
| 11-May-2026 | Rs 31,767.18 | Rs 38,826.55 | Rs 42,356.24 | -0.04% |
| 08-May-2026 | Rs 31,778.62 | Rs 38,840.54 | Rs 42,371.50 | +0.44% |
| 07-May-2026 | Rs 31,639.94 | Rs 38,671.04 | Rs 42,186.58 | +0.38% |
| 06-May-2026 | Rs 31,519.43 | Rs 38,523.75 | Rs 42,025.91 | +2.77% |
| 05-May-2026 | Rs 30,670.50 | Rs 37,486.17 | Rs 40,894.00 | +0.80% |
| 04-May-2026 | Rs 30,426.13 | Rs 37,187.49 | Rs 40,568.17 | -2.38% |
| 01-May-2026 | Rs 31,169.36 | Rs 38,095.88 | Rs 41,559.15 | +0.33% |
| 30-Apr-2026 | Rs 31,067.03 | Rs 37,970.82 | Rs 41,422.71 | +1.53% |
| 29-Apr-2026 | Rs 30,599.14 | Rs 37,398.95 | Rs 40,798.86 | -1.01% |
| 28-Apr-2026 | Rs 30,910.84 | Rs 37,779.92 | Rs 41,214.46 | -1.79% |
| 27-Apr-2026 | Rs 31,475.67 | Rs 38,470.27 | Rs 41,967.56 | -0.99% |
| 24-Apr-2026 | Rs 31,791.41 | Rs 38,856.17 | Rs 42,388.55 | +0.37% |
| 23-Apr-2026 | Rs 31,675.62 | Rs 38,714.65 | Rs 42,234.16 | -0.58% |
| 22-Apr-2026 | Rs 31,860.08 | Rs 38,940.10 | Rs 42,480.11 | +0.73% |
| 21-Apr-2026 | Rs 31,630.51 | Rs 38,659.52 | Rs 42,174.02 | 0.00% |
Gold prices in Sukkur are calculated from international spot price, local currency conversion, city demand, and dealer spread. In many markets, both tola and gram matter, so unit preference can change the displayed value. Local taxes, jewelry making charges, and inventory premiums can shift the final market rate. For related markets, check silver rate today and metals market overview.
Disclaimer: Prices may be delayed and rates can vary by dealer, market, tax, and spread. Data is for informational use only and not financial advice.